>Worldbruce Repaired dead link |
robot: Update article (please report if you notice any mistake or error in this edit) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[File:Tarapur Kamalasagar border haat, Kasba .jpg|thumb|Tarapur- kamalasagar border haat, Kasba, Brahmanbaria.]] | [[File:Tarapur Kamalasagar border haat, Kasba .jpg|thumb|Tarapur- kamalasagar border haat, Kasba, Brahmanbaria.]] | ||
'''India-Bangladesh Border Haat''' is a [[Haat bazaar|Haat]] or a [[trading post]] on [[Bangladesh–India border]], jointly organised by the governments of [[Bangladesh]] and [[India]], held one day each week.<ref>{{cite news |title=Bangladesh, Mizoram plan to set up 4 border 'haats' |url=https://thefinancialexpress.com.bd/national/bangladesh-mizoram-plan-to-set-up-4-border-haats-1650772912 |work=The Financial Express |date=24 April 2022}}</ref><ref>{{cite web |url=https://mincom.portal.gov.bd/sites/default/files/files/mincom.portal.gov.bd/page/973880a5_4749_4345_9687_529c657681a2/3.Mode%20of%20Operations%28MoO%29%20of%20Border%20Haats%20between%20Bangladesh%20and%20India%20%282017%29.pdf |title=Mode of Operation (MoO) of Border Haats Across the border between Bangladesh and India |website=Ministry of Commerce |archive-url=https://web.archive.org/web/20210227114708/https://mincom.portal.gov.bd/sites/default/files/files/mincom.portal.gov.bd/page/973880a5_4749_4345_9687_529c657681a2/3.Mode%20of%20Operations(MoO)%20of%20Border%20Haats%20between%20Bangladesh%20and%20India%20(2017).pdf |archive-date=27 February 2021}}</ref><ref>{{Cite news |url=http://www.banglanews24.com/national/article/40794/Hasina-Modi-to-open-border-haat-in-Kasba |title=Hasina, Modi to open border haat in Kasba |work=banglanews24.com |language=en |access-date=2017-08-07}}</ref><ref>{{Cite news |url=http://www.bbc.com/bengali/news/2015/01/150113_rh_border_haat |script-title=bn:ফেনীতে তৃতীয় বর্ডার হাট চালু হচ্ছে আজ |website=BBC Bangla |language=bn |access-date=2017-08-07}}</ref><ref>{{Cite news |url=https://www.prothomalo.com/business/%E0%A6%9B%E0%A6%BE%E0%A6%97%E0%A6%B2%E0%A6%A8%E0%A6%BE%E0%A6%87%E0%A6%AF%E0%A6%BC%E0%A6%BE%E0%A6%AF%E0%A6%BC-%E0%A6%86%E0%A6%9C-%E0%A6%89%E0%A6%A6%E0%A7%8D%E0%A6%AC%E0%A7%8B%E0%A6%A7%E0%A6%A8-%E0%A6%B9%E0%A6%9A%E0%A7%8D%E0%A6%9B%E0%A7%87-%E0%A6%A4%E0%A7%83%E0%A6%A4%E0%A7%80%E0%A6%AF%E0%A6%BC-%E0%A6%B8%E0%A7%80%E0%A6%AE%E0%A6%BE%E0%A6%A8%E0%A7%8D%E0%A6%A4-%E0%A6%B9%E0%A6%BE%E0%A6%9F |script-title=bn:ছাগলনাইয়ায় আজ উদ্বোধন হচ্ছে তৃতীয় সীমান্ত হাট |work=Prothom Alo |date=12 January 2015 |language=bn |access-date=2017-08-07}}</ref> It is not only a market for locals and tourists for buying daily commodities but also a reunion spot for families living on both sides of the international border.<ref>{{Cite news |url=http://www.anandabazar.com/bangladesh-news/more-retail-market-is-being-established-along-indo-bangladesh-border-bng-dgtl-1.606855 |script-title=bn:চোরাচালান রুখতে ভারত-বাংলাদেশ সীমান্তে আরও বর্ডার-হাট |last=Basu |first=Amit |work=Anandabazar Patrika |access-date=2017-08-07 |language=bn}}</ref><ref>{{Cite news |url=http://www.dhakatimes24.com/2017/03/10/23473/সীমান্ত-হাট-দুই-দেশের-মানুষের-হৃদয়েরও-সেতু |script-title=bn:সীমান্ত হাট: দুই দেশের মানুষের হৃদয়েরও সেতু |website=Dhaka Times 24 |language=bn |access-date=2017-08-07}}</ref> | |||
The border haats aim at promoting the wellbeing of the people dwelling in remote areas across the borders of two countries by establishing a traditional system of marketing the local produce through local markets. Border Haats enhance the bilateral people-to-people [[international relations]], rejuvenate local economy, create jobs, and provide diversity fo quality goods at cheaper price specially in the remote border areas.<ref name=ne1>[https://www.thehindubusinessline.com/opinion/closer-economic-ties-with-neighbours-vital/article27060646.ece Closer economic ties with neighbours vital], The Hindu, 7 May 2019.</ref> | |||
== Functioning of Haats == | |||
=== Management === | |||
Each border Haat is managed and organised by the ''Haat Management Committee'' of the respective border haat. It is jointly staffed by the India and the concerned nation which shares border with India. | |||
=== Trade volume and currency === | |||
The trade at border haats is permitted to be carried out either on a [[barter]] basis or in [[Indian rupee|Indian Rupees]] and the currency of country with which border is shared, for example, Indian Rupee and [[Bangladeshi taka|Bangladesh Taka]] on India-Bangladesh border. Data of barter trade is maintained by the Haat Management Committee of the respective border haat. | |||
== List of Border Haats== | |||
At present there are five border haats on the Indo-Bangladesh border. | |||
# [[Radhanagar-Krishnanagar Border Haat]] | |||
#[[Tarapur - Kamalasagar Border Haat]] | |||
#[[Baliamari-Kalairchar Border Haat]] | |||
#[[Dolura-Balat Border Haat]] | |||
#[[Baganbari-Rinku Border Haat]]<ref>{{cite news |script-title=bn:সুনামগঞ্জে চালু হলো দ্বিতীয় সীমান্ত হাট |url=https://www.prothomalo.com/bangladesh/district/%E0%A6%B8%E0%A7%81%E0%A6%A8%E0%A6%BE%E0%A6%AE%E0%A6%97%E0%A6%9E%E0%A7%8D%E0%A6%9C%E0%A7%87-%E0%A6%9A%E0%A6%BE%E0%A6%B2%E0%A7%81-%E0%A6%B9%E0%A6%B2%E0%A7%8B-%E0%A6%A6%E0%A7%8D%E0%A6%AC%E0%A6%BF%E0%A6%A4%E0%A7%80%E0%A7%9F-%E0%A6%B8%E0%A7%80%E0%A6%AE%E0%A6%BE%E0%A6%A8%E0%A7%8D%E0%A6%A4-%E0%A6%B9%E0%A6%BE%E0%A6%9F |work=Prothom Alo |language=bn}}</ref> | |||
==See also == | |||
; Borders and trade of India | |||
* [[Borders of India#Beating retreat|Border ceremonies of India's with neighbours]] | |||
* [[Borders of India]] | |||
* [[Economy of India]] | |||
* [[Foreign trade of India]] | |||
* [[Bay of Bengal Initiative for Multi-Sectoral Technical and Economic Cooperation|BIMSTEC]] | |||
* [[South Asian Association for Regional Cooperation|SAARC]] | |||
; Similar markets in Indian subcontinent | |||
* [[Bazaar]] | |||
* [[Chaupal (public space)|Chaupal]] | |||
* [[Dhaba]] | |||
* [[Melā]] | |||
* [[Tapri]] | |||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
{{ | {{Borders of India}} | ||
{{Economy of India}} | |||
{{Tourism in India}} | |||
[[Category:Bangladesh–India relations]] | [[Category:Bangladesh–India relations]] | ||
[[Category:Bangladesh–India border]] | [[Category:Bangladesh–India border]] | ||
Latest revision as of 19:13, 31 May 2022
India-Bangladesh Border Haat is a Haat or a trading post on Bangladesh–India border, jointly organised by the governments of Bangladesh and India, held one day each week.[1][2][3][4][5] It is not only a market for locals and tourists for buying daily commodities but also a reunion spot for families living on both sides of the international border.[6][7]
The border haats aim at promoting the wellbeing of the people dwelling in remote areas across the borders of two countries by establishing a traditional system of marketing the local produce through local markets. Border Haats enhance the bilateral people-to-people international relations, rejuvenate local economy, create jobs, and provide diversity fo quality goods at cheaper price specially in the remote border areas.[8]
Functioning of Haats[edit | edit source]
Management[edit | edit source]
Each border Haat is managed and organised by the Haat Management Committee of the respective border haat. It is jointly staffed by the India and the concerned nation which shares border with India.
Trade volume and currency[edit | edit source]
The trade at border haats is permitted to be carried out either on a barter basis or in Indian Rupees and the currency of country with which border is shared, for example, Indian Rupee and Bangladesh Taka on India-Bangladesh border. Data of barter trade is maintained by the Haat Management Committee of the respective border haat.
List of Border Haats[edit | edit source]
At present there are five border haats on the Indo-Bangladesh border.
- Radhanagar-Krishnanagar Border Haat
- Tarapur - Kamalasagar Border Haat
- Baliamari-Kalairchar Border Haat
- Dolura-Balat Border Haat
- Baganbari-Rinku Border Haat[9]
See also[edit | edit source]
- Borders and trade of India
- Border ceremonies of India's with neighbours
- Borders of India
- Economy of India
- Foreign trade of India
- BIMSTEC
- SAARC
- Similar markets in Indian subcontinent
References[edit | edit source]
- ↑ "Bangladesh, Mizoram plan to set up 4 border 'haats'". The Financial Express. 24 April 2022.
- ↑ "Mode of Operation (MoO) of Border Haats Across the border between Bangladesh and India" (PDF). Ministry of Commerce. Archived from the original (PDF) on 27 February 2021.
- ↑ "Hasina, Modi to open border haat in Kasba". banglanews24.com. Retrieved 2017-08-07.
- ↑ ফেনীতে তৃতীয় বর্ডার হাট চালু হচ্ছে আজ. BBC Bangla (in Bengali). Retrieved 2017-08-07.
- ↑ ছাগলনাইয়ায় আজ উদ্বোধন হচ্ছে তৃতীয় সীমান্ত হাট. Prothom Alo (in Bengali). 12 January 2015. Retrieved 2017-08-07.
- ↑ Basu, Amit. চোরাচালান রুখতে ভারত-বাংলাদেশ সীমান্তে আরও বর্ডার-হাট. Anandabazar Patrika (in Bengali). Retrieved 2017-08-07.
- ↑ সীমান্ত হাট: দুই দেশের মানুষের হৃদয়েরও সেতু. Dhaka Times 24 (in Bengali). Retrieved 2017-08-07.
- ↑ Closer economic ties with neighbours vital, The Hindu, 7 May 2019.
- ↑ সুনামগঞ্জে চালু হলো দ্বিতীয় সীমান্ত হাট. Prothom Alo (in Bengali).