Wadala (Vidhan Sabha constituency)
This article needs additional citations for verification. (January 2021) |
Wadala (Vidhan Sabha constituency) is one of the ten constituencies of the Maharashtra Legislative Assembly located in the Mumbai City district.
It is a part of the Mumbai South Central (Lok Sabha constituency) along with five other assembly constituencies, viz Dharavi, Sion Koliwada, Mahim, from Mumbai City district and Chembur and Anushakti Nagar from Mumbai Suburban district.
Members of Legislative Assembly[edit | edit source]
Key
| Election | Member | Party | |
|---|---|---|---|
| 1952-2008 | Seat did not exist | ||
| 2009 | Kalidas Kolambkar | Indian National Congress | |
| 2014 | |||
| 2019 | Bharatiya Janata Party | ||
Election results[edit | edit source]
2019 result[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Kalidas Kolambkar | 56,485 | 52.01 | ||
| INC | Shivkumar Uday Lad | 25,640 | 23.61 | ||
| MNS | Anand Prabhu | 15,779 | 14.53 | ||
| IND | Laxman Kashinath Pawar | 6,544 | 6.03 | ||
| NOTA | None of the above | 1,624 | 1.34 | ||
| Majority | 30,845 | 29.31 | |||
| Turnout | 1,08,664 | 53.33 | |||
| BJP gain from INC | Swing | ||||
2014 result[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kalidas Kolambkar [1] | 38,540 | 31.88 | -17.82 | |
| BJP | Mihir Kotecha | 37,740 | 31.22 | N/A | |
| SHS | Hemant Doke | 32,080 | 26.54 | +3.59 | |
| MNS | Anand Prabhu | 6,223 | 5.15 | -16.25 | |
| NCP | Pramod Patil | 1,496 | 1.24 | ||
| NOTA | None of the above | 1,624 | 1.34 | ||
| BSP | Santosh Tambe | 1,159 | 0.96 | ||
| Majority | 800 | 0.66 | -26.69 | ||
| Turnout | 1,20,911 | 61.39 | |||
| INC hold | Swing | ||||
2009 result[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kalidas Kolambkar | 55,795 | 49.70 | ||
| SHS | Digambar Kandarkar | 25,765 | 22.95 | ||
| MNS | Pramod Patil | 24,022 | 21.40 | ||
| RPI(A) | Sachinbhai Dayanand Mohite | 3,272 | 2.91 | ||
| Majority | 30,030 | 26.75 | |||
| Turnout | 1,12,272 | 46.27 | |||
| INC win (new seat) | |||||
See also[edit | edit source]
List of constituencies of Maharashtra Legislative Assembly
References[edit | edit source]
- ↑ "Maharashtra Assembly Election Results in 2014". elections.in. Retrieved 18 June 2020.