Kolhapur (Lok Sabha constituency)
Kolhapur Lok Sabha seat is one of the 48 Lok Sabha (parliamentary) constituencies in Maharashtra state India.
Kolhapur | |
---|---|
Lok Sabha Constituency | |
Incumbent | Sanjay Sadashiv Mandalik |
Parliamentary Party | Shiv Sena |
Elected Year | 2019 |
Constituency Details | |
Established | 1952–present |
Reservation | None |
State | Maharashtra |
Assembly Constituencies | Chandgad Radhanagari Kagal Kolhapur South Karvir Kolhapur North |
Assembly segmentsEdit
Presently, after the implementation of the Presidential notification on delimitation on 19 February 2008, Kolhapur Lok Sabha constituency comprises six Vidhan Sabha (legislative assembly) segments. These segments are:[1]
Constituency number | Name | Reserved for (SC/ST/None) | District |
---|---|---|---|
271 | Chandgad | None | Kolhapur |
272 | Radhanagari | None | Kolhapur |
273 | Kagal | None | Kolhapur |
274 | Kolhapur South | None | Kolhapur |
275 | Karvir | None | Kolhapur |
276 | Kolhapur North | None | Kolhapur |
Members of ParliamentEdit
Key
INC [[Peasants and Workers Party of India|Template:Peasants and Workers Party of India/meta/shortname]] NCP Independent SHS
Election resultsEdit
General elections 2019Edit
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SHS | Sanjay Sadashiv Mandalik | 7,49,085 | 56.29 | +10.74 | |
NCP | Dhananjay Mahadik | 4,78,517 | 35.96 | -12.23 | |
[[Vanchit Bahujan Aghadi|Template:Vanchit Bahujan Aghadi/meta/shortname]] | Dr.Aruna Mohan Mali | 63,439 | 4.77 | +4.77 | |
NOTA | None of the Above | 8,691 | 0.65 | +0.09 | |
BSP | Dundappa Kundappa | 5,034 | 0.38 | -0.36 | |
Majority | 2,70,568 | 20.33 | +17.69 | ||
Turnout | 13,32,504 | 70.86 | -0.86 | ||
SHS gain from NCP | Swing |
General elections 2014Edit
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Dhananjay Bhimrao Mahadik | 6,07,665 | 48.19 | +10.90 | |
SHS | Sanjay Sadashiv Mandalik | 5,74,406 | 45.55 | +33.11 | |
[[Peasants and Workers Party of India|Template:Peasants and Workers Party of India/meta/shortname]] | Sampatrao Shamrao Pawar Patil | 13,162 | 1.04 | ||
IND | Sandeep Gundopant Sankpal | 10,963 | 0.87 | ||
BSP | Ajay Prakash Kurane | 9,291 | 0.74 | ||
NOTA | None of the Above | 7,015 | 0.56 | ||
Majority | 33,259 | 2.64 | |||
Turnout | 12,61,018 | 71.72 | |||
NCP gain from Independent | Swing |
General elections 2009Edit
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
IND. | Sadashivrao Mandlik | 4,28,082 | 41.65 | ||
NCP | Chhatrapati Sambhajiraje Shahu | 3,83,282 | 37.29 | ||
SHS | Vijay Devane | 1,72,822 | 12.44 | ||
BSP | Kamble Suhas Nivrutti | 21,805 | 2.12 | ||
Majority | 44800 | 4.36 | |||
Turnout | 10,27,802 | 64.93 | |||
Independent gain from NCP | Swing |
General elections 1977Edit
See alsoEdit
NotesEdit
- ↑ "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 18 March 2010.
- ↑ "Loksabha Election Results 2019 : राज्यातील विजयी उमेदवारांची यादी".
- ↑ https://www.elections.in/parliamentary-constituencies/1977-election-results.html