| Kallambella | |
|---|---|
| Former constituency for the Karnataka Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| Division | Bangalore |
| District | Tumkur |
| Lok Sabha constituency | Chitradurga |
| Established | 1967 |
| Abolished | 2008 |
Kallambella Assembly constituency was one of the constituencies in Karnataka state assembly in India until 2008 when it was made defunct. It was part of Chitradurga Lok Sabha constituency.
Members of the Legislative Assembly[edit | edit source]
| Election | Member | Party | |
|---|---|---|---|
| 1967 | B. Ganganna | Indian National Congress | |
| 1972 | T. Taregowda | ||
| 1978 | T. B. Jayachandra | Indian National Congress | |
| 1983 | B. Ganganna | Janata Party | |
| 1985 | B. L. Gowda | ||
| 1986 By-election | B. Ganganna | ||
| 1989 | T. B. Jayachandra | Independent politician | |
| 1994 | Indian National Congress | ||
| 1999 | |||
| 2004 | K. S. Kiran Kumar | Bharatiya Janata Party | |
Election results[edit | edit source]
Assembly Election 2004[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | K. S. Kiran Kumar | 50,108 | 47.19% | ||
| INC | T. B. Jayachandra | 32,873 | 30.96% | ||
| JD(S) | K. L. Mahadevappa | 19,105 | 17.99% | ||
| JP | Jagadeesh. B. R | 1,383 | 1.30% | New | |
| Independent | Nagaraju. M | 1,078 | 1.02% | New | |
| Urs Samyuktha Paksha | Gangadharaiah. D. K | 843 | 0.79% | New | |
| Kannada Nadu Party | Kalavathi Alias Shashikala | 799 | 0.75% | New | |
| Margin of victory | 17,235 | 16.23% | |||
| Turnout | 106,249 | 76.74% | |||
| Registered electors | 138,461 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 1999[edit | edit source]
Template:Election box total validTemplate:Election box rejected| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | T. B. Jayachandra | 44,480 | 47.96% | ||
| BJP | K. S. Kiran Kumar | 37,365 | 40.29% | ||
| JD(S) | K. L. Mahadevappa | 5,887 | 6.35% | New | |
| JD(U) | B. G. Gopalakrishna | 3,538 | 3.81% | New | |
| Independent | Muralidhara | 915 | 0.99% | New | |
| Margin of victory | 7,115 | 7.67% | |||
| Turnout | 97,268 | 76.38% | |||
| Registered electors | 127,349 | ||||
| INC hold | Swing | ||||
Assembly Election 1994[edit | edit source]
Template:Election box total validTemplate:Election box rejected| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | T. B. Jayachandra | 28,729 | 32.19% | ||
| JD | B. Ganganna | 20,158 | 22.59% | ||
| BJP | K. S. Kiran Kumar | 20,070 | 22.49% | New | |
| INC | S. Lingaiah | 16,812 | 18.84% | New | |
| Karnataka Rajya Raitha Sangha | Dhananjayaradhya | 1,862 | 2.09% | New | |
| Independent | N. G. Shivanna | 914 | 1.02% | New | |
| Margin of victory | 8,571 | 9.60% | |||
| Turnout | 90,814 | 76.52% | |||
| Registered electors | 118,679 | ||||
| INC gain from Independent | Swing | ||||
Assembly Election 1989[edit | edit source]
Template:Election box total validTemplate:Election box rejected| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | T. B. Jayachandra | 37,844 | 50.23% | New | |
| JD | B. Ganganna | 14,089 | 18.70% | New | |
| INC | K. Mallanna | 12,763 | 16.94% | ||
| JP | Jayaram | 9,466 | 12.57% | New | |
| Kranti Sabha | D. Ranganatha Gowda | 552 | 0.73% | New | |
| Margin of victory | 23,755 | 31.53% | |||
| Turnout | 81,366 | 72.76% | |||
| Registered electors | 111,823 | ||||
| Independent gain from JP | Swing | ||||
Assembly By-election 1986[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | B. Ganganna | 28,814 | 44.80% | ||
| INC | S. Hanumanthaiah | 18,452 | 28.69% | ||
| Independent | S. Lingaiah | 11,136 | 17.31% | New | |
| Independent | S. G. Ramalingaiah | 3,415 | 5.31% | New | |
| Independent | B. M. Chandranna | 941 | 1.46% | New | |
| Independent | K. Kantharaju | 761 | 1.18% | New | |
| Margin of victory | 10,362 | 16.11% | |||
| JP hold | Swing | ||||
Assembly Election 1985[edit | edit source]
Template:Election box total validTemplate:Election box rejected| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | B. L. Gowda | 36,027 | 55.20% | ||
| INC | S. Lingaiah | 25,244 | 38.68% | ||
| LKD | H. N. Bhasmangi Rudraiah | 2,462 | 3.77% | ||
| BJP | G. Srinvasa Murthy | 630 | 0.97% | New | |
| Margin of victory | 10,783 | 16.52% | |||
| Turnout | 66,326 | 72.58% | |||
| Registered electors | 91,388 | ||||
| JP hold | Swing | ||||
Assembly Election 1983[edit | edit source]
Template:Election box total validTemplate:Election box rejected| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | B. Ganganna | 30,969 | 53.82% | ||
| INC | T. B. Jayachandra | 24,094 | 41.87% | ||
| LKD | Basappa. C. R | 2,094 | 3.64% | New | |
| Indian Congress (J) | Jayanna. S. K | 385 | 0.67% | New | |
| Margin of victory | 6,875 | 11.95% | |||
| Turnout | 58,643 | 73.17% | |||
| Registered electors | 80,142 | ||||
| JP gain from INC(I) | Swing | ||||
Assembly Election 1978[edit | edit source]
Template:Election box total validTemplate:Election box rejected| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(I) | T. B. Jayachandra | 27,645 | 52.93% | New | |
| JP | B. Ganganna | 19,833 | 37.98% | New | |
| INC | C. J. Mukkannappa | 2,918 | 5.59% | ||
| Independent | D. M. Ramachandra Setty | 662 | 1.27% | New | |
| Independent | B. P. Ganganna | 584 | 1.12% | New | |
| Independent | M. D. Mahalingaiah | 584 | 1.12% | New | |
| Margin of victory | 7,812 | 14.96% | |||
| Turnout | 54,074 | 74.69% | |||
| Registered electors | 72,398 | ||||
| INC(I) gain from INC | Swing | ||||
Assembly Election 1972[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | T. Taregowda | 17,862 | 43.75% | ||
| Independent | B. Ganganna | 7,929 | 19.42% | New | |
| Independent | S. Doddananjappa | 7,151 | 17.51% | New | |
| Independent | S. R. Muddarangappa | 4,311 | 10.56% | New | |
| INC(O) | Tmn Rangappa | 3,579 | 8.77% | New | |
| Margin of victory | 9,933 | 24.33% | |||
| Turnout | 41,882 | 64.45% | |||
| Registered electors | 64,980 | ||||
| INC hold | Swing | ||||
Assembly Election 1967[edit | edit source]
Template:Election box total valid| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | B. Ganganna | 16,176 | 49.69% | New | |
| Independent | G. Marulappa | 8,095 | 24.87% | New | |
| Independent | H. P. Mruthunjaya Aradhya | 4,721 | 14.50% | New | |
| CPI(M) | H. C. Channappa | 3,561 | 10.94% | New | |
| Margin of victory | 8,081 | 24.82% | |||
| Turnout | 34,809 | 61.32% | |||
| Registered electors | 56,763 | ||||
| INC win (new seat) | |||||
See also[edit | edit source]
References[edit | edit source]
- ↑ "Statistical Report on General Election, 2004 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1999 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1994 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1989 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- ↑ "Details of Bye Elections from 1952 to 1995". old.eci.gov.in. Election Commission of India. Retrieved 21 December 2025.
- ↑ "Statistical Report on General Election, 1985 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1983 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- ↑ "Statistical Report on General Election, 1978 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- ↑ "Statistical Report on General Election, 1972 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ↑ "Statistical Report on General Election, 1967 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.