Faridkot (Lok Sabha constituency)
Faridkot | |
---|---|
Lok Sabha Constituency | |
Incumbent | Muhammad Sadiq |
Parliamentary Party | Indian National Congress |
Elected Year | 2019 |
Constituency Details | |
Established | 1977 |
Reservation | SC |
State | Punjab |
Assembly Constituencies | Nihal Singhwala Bhagha Purana Moga Dharamkot Gidderbaha Faridkot Kotkapura Jaitu Rampura Phul |
Faridkot Lok Sabha constituency is one of the 13 Lok Sabha (parliamentary) constituencies in Punjab state in northern India.
Assembly segments[edit]
Presently, Faridkot Lok Sabha constituency comprises the following nine Vidhan Sabha (legislative assembly) segments:[1]
Constituency number | Name | Reserved for (SC/ST/None) | District |
---|---|---|---|
71 | Nihal Singhwala | SC | Moga |
72 | Bhagha Purana | None | Moga |
73 | Moga | None | Moga |
74 | Dharamkot | None | Moga |
84 | Giddarbaha | None | Sri Muktsar Sahib |
87 | Faridkot | None | Faridkot |
88 | Kotkapura | None | Faridkot |
89 | Jaitu | SC | Faridkot |
90 | Rampura Phul | None | Bathinda |
Members of Parliament[edit]
- 1952-76: Constituency does not exist
Election results[edit]
General elections 2019[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Muhammad Sadiq | 4,19,065 | 42.98 | +18.64 | |
SAD | Gulzar Singh Ranike | 3,35,809 | 34.44 | +7.49 | |
AAP | Prof. Sadhu Singh | 1,15,319 | 11.83 | -31.83 | |
[[Punjab Ekta Party|Template:Punjab Ekta Party/meta/shortname]] | Baldev Singh Jaito | 43,932 | 4.51 | +4.51 | |
NOTA | None of the above | 19,246 | 1.97 | ||
Majority | 83,056 | 8.54 | |||
Turnout | 9,75,242 | 63.25 | |||
INC gain from AAP | Swing |
General elections 2014[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AAP | Prof. Sadhu Singh | 4,50,751 | 43.66 | +43.66 | |
SAD | Paramjit Kaur Gulshan | 2,78,235 | 26.95 | -22.24 | |
INC | Joginder Singh | 2,51,222 | 24.34 | -18.18 | |
CPI | Kashmir Singh | 14,573 | 1.41 | ||
BSP | Sant Ram | 8,282 | 0.80 | ||
Majority | 1,72,516 | 16.71 | +10.04 | ||
Turnout | 10,32,345 | 70.95 | |||
AAP gain from SAD | Swing | +32.95 |
General elections 2009[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SAD | Paramjit Kaur Gulshan | 4,57,734 | 49.19 | ||
INC | Sukhwinder Singh Danny | 3,95,692 | 42.52 | ||
BSP | Resham Singh | 34,479 | 3.71 | ||
CPI | Kaushalya Chaman Bhaura | 19,459 | 2.09 | ||
IND | Veerpaul Kaur | 6,720 | 0.72 | ||
Majority | 62,042 | 6.67 | |||
Turnout | 9,31,144 | 72.29 | |||
SAD hold | Swing |
See also[edit]
Notes[edit]
- ↑ "List of Parliamentary & Assembly Constituencies". Chief Electoral Officer, Punjab website.