| Hoshiarpur PB-5 | |
|---|---|
| Lok Sabha constituency | |
| Constituency details | |
| Country | India |
| State | Punjab |
| Assembly constituencies | Sri Hargobindpur Bholath Phagwara Mukerian Dasuya Urmar Sham Chaurasi Hoshiarpur Chabbewal |
| Established | 1952 |
| Reservation | SC |
| Member of Parliament | |
| 18th Lok Sabha | |
| Incumbent | |
| Party | AAP |
| Alliance | Independent |
| Elected year | 2024 |
| Preceded by | Som Parkash |
Hoshiarpur is one of the 13 Lok Sabha (parliamentary) constituencies in Punjab state in northern India.
Assembly segments[edit | edit source]
Hoshiarpur Lok Sabha constituency comprises the following nine Vidhan Sabha (Legislative Assembly) segments:[1]
| # | Name | District | MLA | Party | Leading
(in 2024) | ||
|---|---|---|---|---|---|---|---|
| 8 | Sri Hargobindpur (SC) | Gurdaspur | Amarpal Singh | AAP | INC | ||
| 26 | Bholath | Kapurthala | Sukhpal Singh Khaira | INC | AAP | ||
| 29 | Phagwara (SC) | Balwinder Singh Dhaliwal | |||||
| 39 | Mukerian | Hoshiarpur | Jangi Lal Mahajan | BJP | BJP | ||
| 40 | Dasuya | Karambir Singh Ghuman | AAP | ||||
| 41 | Urmar | Jasvir Singh Raja Gill | INC | ||||
| 42 | Sham Chaurasi (SC) | Ravjot Singh | AAP | ||||
| 43 | Hoshiarpur | Brahm Shankar Jimpa | BJP | ||||
| 44 | Chabbewal (SC) | Ishank Kumar | AAP | ||||
Members of Parliament[edit | edit source]
Most Successful parties from Hoshiarpur Lok Sabha
INC (10 Times) (52.941%)
BJP (4 Times) (23.529%)
Janata Party (1 Time) (5.882%)
BSP (1 Time) (5.882%)
AAP (1 Time) (5.882%)
Election results[edit | edit source]
2024[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AAP | Dr. Raj Kumar Chabbewal | 303,859 | 32.04 | ||
| INC | Yamini Gomar | 259,748 | 27.39 | ||
| BJP | Anita Som Parkash | 199,994 | 21.09 | ||
| SAD | Sohan Singh Thandal | 91,789 | 9.68 | New | |
| BSP | Ranjit Kumar | 48,214 | 5.08 | ||
| SAD(A) | Jaswant Singh Fouji | 20,923 | 2.21 | New | |
| NOTA | None of the above | 5,552 | 0.59 | ||
| Majority | 44,111 | 4.65 | |||
| Turnout | 948,485 | ||||
| Registered electors | 16,01,826 | ||||
| AAP gain from BJP | Swing | ||||
2019[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Som Parkash | 421,320 | 42.52 | ||
| INC | Raj Kumar Chabbewal | 372,790 | 37.63 | ||
| BSP | Khushi Ram | 128,564 | 12.98 | ||
| AAP | Dr. Ravjot Singh | 44,914 | 4.53 | ||
| NOTA | None of the Above | 12,868 | 1.30 | ||
| Majority | 48,530 | 4.89 | |||
| Turnout | 991,665 | 62.08 | |||
| BJP hold | Swing | ||||
2014 results[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Vijay Sampla | 346,643 | 36.05 | ||
| INC | Mohinder Singh Kaypee | 333,061 | 34.64 | ||
| AAP | Yamini Gomar | 213,388 | 22.19 | New | |
| BSP | Bhagwan Singh Chauhan | 40,497 | 4.21 | ||
| NOTA | None of the Above | 5,976 | 0.62 | N/A | |
| Majority | 13,582 | 1.41 | |||
| Turnout | 961,562 | 64.74 | |||
| BJP gain from INC | Swing | ||||
2009 results[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Santosh Chowdhary | 358,812 | 42.55 | ||
| BJP | Som Parkash | 3,58,446 | 42.51 | ||
| BSP | Sukhwinder Kumar | 1,03,320 | 12.25 | ||
| IND | Ritta Rahela | 7,002 | 0.83 | ||
| IND | Mahinder Singh Hamira | 5,195 | 0.62 | ||
| Majority | 366 | 0.04 | |||
| Turnout | 8,43,208 | 64.90 | |||
| INC gain from BJP | Swing | ||||
See also[edit | edit source]
Notes[edit | edit source]
- ↑ "List of Parliamentary & Assembly Constituencies". Chief Electoral Officer, Punjab website.