| Adilabad | |
|---|---|
| Constituency | |
| District | Adilabad |
| State | Telangana |
| Electorate | 1,86,348 |
| Current constituency | |
| Created | 1952 |
| Party | Telangana Rashtra Samithi |
| MLA | Jogu Ramanna |
Adilabad Assembly constituency is a constituency of Telangana Legislative Assembly, India. It is one of the two constituencies in Adilabad district, Telangana. It comes under Adilabad Lok Sabha constituency along with 6 other Assembly constituencies.
Jogu Ramanna is representing the constituency for the fourth consecutive time.
Mandals
The Assembly Constituency presently comprises the following Mandals:
| No | Mandal Name |
|---|---|
| 1 | Adilabad |
| 2 | Jainad |
| 3 | Bela |
Election Data
| Year | Winner | Party | Opponent | Party |
|---|---|---|---|---|
| 1952 | Daji Shanker Rao | Ramchander Rao | Indian National Congress | |
| 1962 | Vittal Rao Deshpande | Independent | K. Ramakrishna | CPI |
| 1967 | Kastala. Ramakrishna | Communist Party of India | A. Venkata Ramana | INC |
| 1972 | Masood Ahmed | Indian National Congress | B. Rao | Independent |
| 1978 | Chilukuri. Ramachandra Reddy | Independent | C. Vaman Reddy | INC-I |
| 1983 | Chilukuri. Vaman Reddy | Independent | C. Ramachandra Reddy | INC |
| 1985 | Chilukuri. Ramachandra Reddy | Independent | R. Laxman Rao | TDP |
| 1989 | Chilukuri. Ramachandra Reddy | Indian National Congress | K. Chandrakanth Reddy | Telugu Desam Party |
| 1994 | Chilukuri. Vaman Reddy | Telugu Desam Party | P. Bhumanna | Independent |
| 1999 | Padala. Bhumanna | Independent | C. Ramachandra Reddy | Independent |
| 2004 | Chilukuri. Ramachandra Reddy | Indian National Congress | Jogu Ramanna | Telugu Desam Party |
| 2009 | Jogu Ramanna | Telugu Desam Party | C. Ramachandra Reddy | Indian National Congress |
| 2012(By-election) | Jogu Ramanna | Telangana Rashtra Samiti | C. Ramachandra Reddy | Indian National Congress |
| 2014 | Jogu Ramanna | Telangana Rashtra Samiti | Payal Shankar | Bharatiya Janata Party |
| 2018 | Jogu Ramanna | Telangana Rashtra Samiti | Payal Shankar | Bharatiya Janata Party |
Election results
Telangana Legislative Assembly election, 2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TRS | Jogu Ramanna | 74,050 | 44.66 | +3.50 | |
| BJP | Payal Shanker | 47,444 | 28.61 | −2.24 | |
| INC | Gandrath Sujatha | 32,200 | 19.42 | −5.50 | |
| Rajyadhikara Party | Kothapelly Narayana | 4,125 | 2.48 | ||
| BSP | Eerla Satyanarayana | 1,352 | 0.81 | ||
| NOTA | None of the above | 1,149 | 0.69 | ||
| Majority | 26,606 | 16.05 | |||
| Turnout | 1,65,887 | 82.41 | |||
| TRS hold | Swing | ||||
Telangana Legislative Assembly election, 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TRS | Jogu Ramanna | 53,705 | 41.16 | ||
| BJP | Payal Shankar | 41,995 | 30.85 | ||
| INC | Bhargav Deshpande | 31,888 | 24.92 | ||
| Majority | 14,711 | 10.77 | |||
| Turnout | 1,36,615 | 64.26 | |||
| TRS hold | Swing | ||||
See also
References
19°30′00″N 78°42′00″E / 19.5000°N 78.7000°E