Visakhapatnam West (Assembly constituency)
| Visakhapatnam West | |
|---|---|
| Constituency for the Andhra Pradesh Legislative Assembly | |
| District | Visakhapatnam |
| State | Andhra Pradesh |
| Electorate | 236,310 |
| Current constituency | |
| Created | 2009 |
| Party | Telugu Desam Party |
| MLA | Pethakamsetti Gana Venkata Reddy Naidu (Gana Babu) |
| Reservation | General |
Visakhapatnam West Assembly constituency is a constituency in Visakhapatnam district of Andhra Pradesh.[1] It is one of the seven assembly segments of Visakhapatnam (Lok Sabha constituency), along with Bheemili, Visakhapatnam East, Visakhapatnam South, Visakhapatnam North and Gajuwaka.[2] Gana Venkata Reddy Naidu Pethakamsetti (Gana Babu) is the present MLA of the constituency, who won the 2019 Andhra Pradesh Legislative Assembly election from Telugu Desam Party.[3] As of 25 March 2019[update], there a total of 236,310 electors in the constituency.[4]
Mandals[edit | edit source]
The mandal and wards that forms the assembly constituency are:[2] Template:Srn
| Mandal |
|---|
| Visakhapatnam (Urban) Mandal (Part) Visakhapatnam (M.Corp) Ward No. 35 and 56 to 71 |
Members of Legislative Assembly[edit | edit source]
| Year | Member | Political party | |
|---|---|---|---|
| 2009 | Malla Vijaya Prasad | Indian National Congress | |
| 2014 | P.G.V.R. Naidu | Telugu Desam Party | |
| 2019 | P.G.V.R. Naidu | Telugu Desam Party | |
Members of Legislative Council from Visakhapatnam West[edit | edit source]
| Political party | MLC | Span | |
|---|---|---|---|
| YSR Congress Party | Varudhu Kalyani | (2021-2027) | |
Election results[edit | edit source]
Assembly elections 2019[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | P.G.V.Reddy Naidu (Gana Babu) | 68,699 | 50.96 | ||
| YSRCP | Vijay Prasad Malla | 49,718 | 36.88 | ||
| CPI | J.V. Satyanarayana Murthy | 6,464 | 4.79 | ||
| Majority | 18,981 | 14.08 | |||
| Turnout | |||||
| TDP hold | Swing | ||||
Assembly elections 2014[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | P.G.V.R. Naidu (Gana Babu) | 76,791 | 56.66 | ||
| YSRCP | Dadi Ratnakar | 45,934 | 33.89 | ||
| Majority | 30,857 | 22.77 | |||
| Turnout | 135,523 | 59.78 | -10.12 | ||
| TDP gain from INC | Swing | ||||
Assembly Elections 2009[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Malla Vijaya Prasad | 45,018 | 38.81 | ||
| Praja Rajyam | P.G.V.R. Naidu | 40,874 | 35.24 | ||
| TDP | Gudivada Nagamani | 17,775 | 15.32 | ||
| LSP | GOVARDHAN REDDI AVULA | 5,502 | 4.82 | ||
| Majority | 4,144 | 3.57 | |||
| Turnout | 115,977 | 69.90 | |||
| INC win (new seat) | |||||
See also[edit | edit source]
References[edit | edit source]
- ↑ "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- ↑ 2.0 2.1 "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. pp. 17, 30. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
- ↑ "Assembly Election 2019". Election Commission of India. Retrieved 24 May 2019.
- ↑ "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.