This article needs additional citations for verification. (June 2019) |
| Tadpatri | |
|---|---|
| Constituency for the Andhra Pradesh Legislative Assembly | |
| Constituency Details | |
| Country | India |
| State | Andhra Pradesh |
| District | Anantapur |
| Total electors | 3,34,741 |
| Reservation | General |
| Member of Legislative Assembly | |
| Current MLA | Kethireddy Pedda Reddy |
| Party | YSR Congress Party |
| Elected year | 1956 |
Tadpatri Assembly constituency is a constituency of the Andhra Pradesh Legislative Assembly, India. It is one of 14 constituencies in the Anantapur district. ‘Kethireddy Pedda Reddy is the present MLA of the constituency, who won the 2019 Andhra Pradesh Legislative Assembly election from YSR Congress Party’ [1]
Kethireddy Pedda Reddy of YSR Congress Party is currently representing the constituency.
Overview[edit | edit source]
It is part of the Anantapur Lok Sabha constituency along with another six Vidhan Sabha segments, namely, Rayadurg, Guntakal, Uravakonda, Singanamala, Anantpur Urban and Kalyandurg in the Anantapur district.
Mandals[edit | edit source]
| Mandal |
|---|
| Peddavadugur |
| Yadiki |
| Tadpatri |
| Peddapappur |
Members of Legislative Assembly[edit | edit source]
Election results[edit | edit source]
Assembly elections 1952[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| KMPP | C. Subbarayudu | 16,868 | 38.00% | ||
| INC | J. C. Nagi Reddi | 15,455 | 34.82% | 34.82% | |
| Independent | Kulasekara Reddi | 12,065 | 27.18% | ||
| Margin of victory | 1,413 | 3.18% | |||
| Turnout | 44,388 | 63.99% | |||
| Registered electors | 69,367 | ||||
| Kisan Mazdoor Praja Party win (new seat) | |||||
Assembly Elections 2004[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | J.C Diwakar Reddy | 66,195 | 51.32 | +0.31 | |
| TDP | Kethireddy Suryaprathapa Reddy | 58,318 | 45.22 | −1.78 | |
| Majority | 7,877 | 6.10 | |||
| Turnout | 128,977 | 66.21 | +8.26 | ||
| INC hold | Swing | ||||
Assembly Elections 2009[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | J.C Diwakar Reddy | 63,358 | 42.17 | +9.15 | |
| TDP | Peram Nagi Reddy | 56,403 | 37.54 | −7.68 | |
| PRP | Pyla Narasimhaiah | 19,718 | 13.12 | ||
| Majority | 6,955 | 4.63 | |||
| Turnout | 150,252 | 74.08 | +7.87 | ||
| INC hold | Swing | ||||
Assembly elections 2014[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | J. C. Prabhakar Reddy | 96268 | |||
| YSRCP | V R RAMI REDDY | 74110 | |||
| Majority | 22158 | ||||
| Turnout | 170379 | ||||
| TDP gain from INC | Swing | ||||
Assembly elections 2019[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| YSRCP | Kethireddy Pedda Reddy | 92,911 | 49.45 | ||
| TDP | J. C. Asmit Reddy | 85,400 | 45.46 | ||
| Majority | 7511 | 3.99 | |||
| Turnout | 1,87,874 | ||||
| YSRCP gain from TDP | Swing | ||||
See also[edit | edit source]
References[edit | edit source]
- ↑ "Election Commission of India".
- ↑ "Statistical Report on General Election, 1951 : To the Legislative Assembly of Madras" (PDF). Election Commission of India. Archived from the original (PDF) on 27 January 2013. Retrieved 14 October 2014.