Denduluru (Assembly constituency)
Denduluru Assembly constituency is a constituency representing Andhra Pradesh Legislative Assembly in India.[1] It belongs to West Godavari district of Andhra Pradesh and one of the seven assembly segments of Eluru (Lok Sabha constituency).[2] Abbaya Chowdary Kotari is the present MLA of the constituency, who won the 2019 Andhra Pradesh Legislative Assembly election from YSR Congress Party.[3] As of 25 March 2019[update], there a total of 220,274 electors in the constituency.[1]
Denduluru | |
---|---|
Constituency for the Andhra Pradesh Legislative Assembly | |
District | West Godavari |
State | Andhra Pradesh |
Electorate | 220,274 |
Current constituency | |
Created | 2019 |
Party | YSR Congress Party |
MLA | Abbaya Chowdary Kothari |
Reservation | General |
MandalsEdit
The mandals that forms the assembly constituency are:[2]
- Pedavegi, Pedapadu, Denduluru and Eluru mandal (part) mandals Malkapuram, Chataparru, Jalipudi, Katlampudi, Madepalli, Manuru, Sreeparru and Kalakurru villages
Members of Legislative AssemblyEdit
Year | Member | Political party | |
---|---|---|---|
2009 | Chinthamaneni Prabhakar | Telugu Desam Party | |
2014 | Chinthamaneni Prabhakar | Telugu Desam Party | |
2019 | Abbaya Chowdary Kothari | YSR Congress Party |
Election ResultsEdit
Assembly elections 2004Edit
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Maganti Venkateswara Rao (Babu) | 67,833 | 54.39 | +9.17 | |
TDP | Garapati Sambasiva Rao | 54,522 | 43.71 | -9.23 | |
Majority | 13,311 | 10.68 | |||
Turnout | 124,727 | 81.86 | +6.98 | ||
INC gain from TDP | Swing |
Assembly elections 2009Edit
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Prabhakar Chintamaneni | 69,673 | 45.27 | +1.56 | |
INC | Kotharu Ramachandra Rao | 55,442 | 36.02 | -18.37 | |
Praja Rajyam | Ashok Goud Chalamolu | 24,269 | 15.78 | ||
Majority | 14,235 | 9.25 | |||
Turnout | 153,922 | 86.04 | +4.18 | ||
TDP gain from INC | Swing |
Assembly elections 2014Edit
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Prabhakar Chintamaneni | 92,204 | 53.68 | ||
YSRCP | Karumuri Venkata Nageswara Rao | 74,463 | 43.35 | ||
Majority | 17,746 | 10.33 | |||
Turnout | 171,791 | 86.82 | +0.78 | ||
TDP hold | Swing |
Assembly elections 2019Edit
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
YSRCP | Kotaru Abbayya Chowdary | 95,000 | 51.42 | ||
TDP | Chinthamaneni Prabhakar | 78,683 | 42.08 | ||
Majority | 16131 | 9.00 | |||
Turnout | 1,86,989 | ||||
YSRCP gain from TDP | Swing |
See alsoEdit
ReferencesEdit
- ↑ 1.0 1.1 "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- ↑ 2.0 2.1 "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. pp. 20, 30. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
- ↑ "Assembly Election 2019". Election Commission of India. Retrieved 24 May 2019.