Mummidivaram (Assembly constituency)
Mummidivaram | |
---|---|
Constituency for the Andhra Pradesh Legislative Assembly | |
District | East Godavari |
State | Andhra Pradesh |
Electorate | 229,431 |
Current constituency | |
Party | YSR Congress Party |
MLA | Ponnada Venkata Satish Kumar |
Reservation | General |
Mummidivaram Assembly constituency is a constituency in East Godavari district of Andhra Pradesh, representing the state legislative assembly in India.[1] It is one of the seven assembly segments of Amalapuram Lok Sabha constituency, along with Ramachandrapuram, Amalapuram (SC), Razole, Gannavaram, Kothapeta, and Mandapeta.[2] Ponnada Venkata Satish Kumar is the present MLA of the constituency, who won the 2019 Andhra Pradesh Legislative Assembly election from YSR Congress Party.[3] As of 25 March 2019[update], there a total of 229,431 electors in the constituency.[4]
Mandals[edit]
The four mandals that forms the assembly constituency are:[2]
Mandal |
---|
Island Polavaram |
Mummidivaram |
Thallarevu |
Katrenikona |
Members of Legislative Assembly Cheyyeru[edit]
Year | Member | Political party | |
---|---|---|---|
1955 | Nadimpalli Ramabhadraraju | Indian National Congress | |
1962 | Palla Venkata Rao | Indian National Congress | |
1967 | C. B. Krishnamraju | Independent politician | |
1972 | Palla Venkata Rao | Indian National Congress |
Members of Legislative Assembly Tallarevu[edit]
Year | Member | Political party | |
---|---|---|---|
1962 | Ganti Kamayya | Indian National Congress | |
1967 | E. Vadapalli | Indian National Congress | |
1972 | Sathiraju Sadanala | Indian National Congress | |
1978 | Biruda Suryanarayana | Janata Party | |
1983 | Chikkala Ramachandra Rao | Telugu Desam Party | |
1985 | Chikkala Ramachandra Rao | Telugu Desam Party | |
1989 | Chikkala Ramachandra Rao | Telugu Desam Party | |
1994 | Chikkala Ramachandra Rao | Telugu Desam Party | |
1999 | Chikkala Ramachandra Rao | Telugu Desam Party | |
2004 | Dommeti Venkateswarlu | Indian National Congress |
Members of Legislative Assembly Mummidivaram[edit]
Year | Member | Political party | |
---|---|---|---|
1978 | Moka Sri Vishnu Prasada Rao | Indian National Congress (I) | |
1983 | Valtati Rajaskkubai | Telugu Desam Party | |
1985 | Pandu Krishna Murty | Telugu Desam Party | |
1989 | Battina Subbarao | Indian National Congress | |
1994 | Battina Subbarao | Indian National Congress | |
1996 (By-Polls) | Ganti Mohana Chandra Balayogi | Telugu Desam Party | |
1998 (By-Polls) | Chelli Vivekananda | Telugu Desam Party | |
1999 | Chelli Vivekananda | Telugu Desam Party | |
2004 | Pinipe Viswarup | Indian National Congress | |
2009 | Ponnada Venkata Satish Kumar | Indian National Congress | |
2014 | Datla Subba Raju (Buchi Babu) | Telugu Desam Party | |
2019 | Ponnada Venkata Satish Kumar | YSR Congress Party |
Election results[edit]
Assembly Elections 2004[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Pinipe Viswarupu | 53,759 | 54.15 | +11.00 | |
TDP | Chelli Seshakumari | 38,402 | 38.68 | -15.65 | |
Majority | 15,357 | 15.47 | |||
Turnout | 99,282 | 73.56 | +2.39 | ||
INC gain from TDP | Swing |
Assembly Elections 2009[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Ponnada Venkata Satish Kumar | 51,087 | 33.33 | -20.82 | |
TDP | Srinivasa Raju Nadimpalli | 49,162 | 32.08 | -6.60 | |
Praja Rajyam | Suryanarayana Kudupudi | 31,400 | 20.49 | ||
Majority | 1,925 | 1.25 | |||
Turnout | 153,269 | 79.74 | +6.18 | ||
INC hold | Swing |
== Assembly elections 2014[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Datla Subba Raju (BUCHI BABU) | 98,274 | 56.68 | ||
YSRCP | Guthula Venkata Sai Srinivasa Rao | 68,736 | 39.65 | ||
Majority | 29,538 | 17.03 | |||
Turnout | 173,378 | 83.28 | +3.54 | ||
TDP gain from INC | Swing |
Assembly elections 2019[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
YSRCP | Ponnada Venkata Satish | 78,522 | 40.89 | +1.24 | |
TDP | Datla Subba Raju (Bucchi raju) | 72,975 | 38.00 | -15.12 | |
Jana Sena | Pithani Balakrishna | 33,334 | 17.36 | ||
Majority | 5,547 | 2.89 | |||
Turnout | 1,92,043 | ||||
YSRCP gain from TDP | Swing |
See also[edit]
References[edit]
- ↑ "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- ↑ 2.0 2.1 "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. pp. 19, 30. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
- ↑ "Assembly Election 2019". Election Commission of India. Archived from the original on 24 May 2019. Retrieved 24 May 2019.
- ↑ "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.