List of Republic of India extradition treaties
This article includes a list of references, related reading or external links, but its sources remain unclear because it lacks inline citations. (June 2016) |
The following is a list of Countries with whom India has Extradition Treaties :
| Country | Year of Treaty | Link |
|---|---|---|
| Australia | 2011 | [1] |
| Bahrain | 2005 | [2] |
| Bangladesh | 2013 | [3] |
| Belarus | 2008 | [4] |
| Belgium | 1983 | [5] |
| Bhutan | 1997 | [6] |
| Bulgaria | 2006 | [7] |
| Canada | 1987 | [8] |
| Egypt | 2012 | |
| France | 2005 | [9] |
| Germany | 2004 | [10] |
| Hong Kong | 1997 | [11] |
| Indonesia | 2013 | |
| South Korea | 2004 | [12] |
| Kuwait | 2007 | [13] |
| Malaysia | 2011 | |
| Mauritius | 2008 | [14] |
| Mexico | 2009 | [15] |
| Mongolia | 2004 | [16] |
| Nepal | 1953 | [17] |
| Netherlands | 1989 | [18] |
| Oman | 2005 | [19] |
| Poland | 2005 | [20] |
| Portugal | 2008 | [21] |
| Russia | 2000 | [22] |
| Saudi Arabia | 2012 | [23] |
| South Africa | 2005 | [24] |
| Spain | 2003 | [25] |
| Switzerland | 1996 | [26] |
| Tajikistan | 2009 | [27] |
| Thailand | 2013 | [28] |
| Tunisia | 2004 | [29] |
| Turkey | 2003 | [30] |
| UAE | 2000 | [31] |
| United Kingdom | 1993 | [32] |
| Ukraine | 2006 | [33] |
| United States | 1999 | [34] |
| Uzbekistan | 2000 | [35] |
| Vietnam | 2013 | [36] |
| Afghanistan | 2016 |
List of Countries with whom India has Extradition Arrangements[edit]
| Country | Year of Arrangement |
|---|---|
| Fiji | 1979 |
| Italy | 2003 |
| Papua New Guinea | 1978 |
| Singapore | 1972 |
| Sri Lanka | 1978 |
| Sweden | 1963 |
| Tanzania | 1966 |
| Thailand | 1982 |
| Croatia | 2011 |
| Peru | 2011 |
See also[edit]
- European Arrest Warrant
- Extradition law in Australia
- Extradition law in the Philippines
- Extradition law in the United States (including inter-State extradition)
- List of United States extradition treaties