Kadapa Assembly constituency
This article needs additional citations for verification. (January 2021) |
Kadapa | |
---|---|
Constituency for the Andhra Pradesh Legislative Assembly | |
Constituency Details | |
Country | India |
State | Andhra Pradesh |
District | YSR Kadapa |
Total electors | 2,65,154 |
Reservation | No |
Member of Legislative Assembly | |
Current MLA | Amzath Basha Shaik Bepari |
Party | YSR Congress Party |
Kadapa Assembly constituency is a constituency of the Andhra Pradesh Legislative Assembly, India. It is one of 7 constituencies in the YSR Kadapa district.
Amzath Basha Shaik Bepari of Yuvajana Sramika Rythu Congress Party is currently representing the constituency.
Constituencies in Kadapa District[edit]
The total geographical area of the district is 15,379 sq. km.[1] with 3 Revenue divisions and 51 Mandals, 2 Parliamentary Constituencies and 10 Assembly Constituencies.[1]
Overview[edit]
It is part of the Kadapa Lok Sabha constituency along with another six Vidhan Sabha segments, namely, Badvel, Pulivendla, Kamalapuram, Jammalamadugu, Proddatur and Mydukur in YSR Kadapa district.
Mandals[edit]
Mandal |
---|
Kadapa |
Members of Legislative Assembly[edit]
Year | Member | Political party | |
---|---|---|---|
2009 | Ahmadulla Mohammad Syed | Indian National Congress | |
2014 | Amzath Basha Shaik Bepari | YSR Congress Party | |
2019 | Amzath Basha Shaik Bepari | YSR Congress Party |
Election results[edit]
Assembly elections 1952[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | K. Koti Reddi | 13,742 | 29.29% | 29.29% | |
Independent | P. Seshiah Chetty | 13,689 | 29.17% | ||
CPI | Borgala Peddi Reddy | 10,694 | 22.79% | ||
style="background-color: Template:Kisan Mazdoor Praja Party/meta/color; width: 5px;" | | [[Kisan Mazdoor Praja Party|Template:Kisan Mazdoor Praja Party/meta/shortname]] | Mandli Veera Reddy | 7,110 | 15.15% | |
Independent | Gazulapille Veerachandra Rao | 1,690 | 3.60% | ||
Margin of victory | 53 | 0.11% | |||
Turnout | 46,925 | 57.41% | |||
Registered electors | 81,734 | ||||
INC win (new seat) |
Assembly Elections 2004[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Ahmadulla Mohammad Syed | 75,615 | 56.73 | +11.48 | |
TDP | Kandula Sivananda Reddy | 54,959 | 41.24 | -10.72 | |
Majority | 20,656 | 15.49 | |||
Turnout | 133,281 | 59.86 | +5.66 | ||
INC gain from TDP | Swing |
Assembly Elections 2009[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Ahmadulla Mohammad Syed | 61,613 | 45.08 | -11.65 | |
TDP | Kandula Sivananda Reddy | 54,263 | 39.70 | -1.54 | |
Praja Rajyam | Afzal Alikhan.T.K | 13,989 | 10.24 | ||
Majority | 7,350 | 5.38 | |||
Turnout | 136,674 | 59.98 | +0.12 | ||
INC hold | Swing |
Assembly elections 2014[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
YSRCP | Amzath Basha Shaik Bepari | 95,077 | 55.88 | ||
TDP | Durgaprasad Rao Sudha | 49,872 | 30.73 | ||
Majority | 45,205 | 27.86 | |||
Turnout | 162,279 | 60.09 | +0.11 | ||
YSRCP gain from INC | Swing |
Assembly elections 2019[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
YSRCP | Amzath Basha Shaik Bepari | 1,04,822 | 62.89% | ||
TDP | Ameer Babu Nawabjan | 50,028 | 30.01% | ||
Majority | 54,794 | 30.88% | |||
Turnout | 166,679 | 62.86% | +2.77% | ||
YSRCP gain from TDP | Swing |
See also[edit]
References[edit]
- ↑ 1.0 1.1 "District YSR(Kadapa), Government of Andhra Pradesh | YSR District Administration | India". Retrieved 24 January 2021.
- ↑ "Statistical Report on General Election, 1951 : To the Legislative Assembly of Madras" (PDF). Election Commission of India. Archived from the original (PDF) on 27 January 2013. Retrieved 14 October 2014.