Darbhanga (Lok Sabha constituency)
Darbhanga | |
---|---|
Lok Sabha Constituency | |
Incumbent | Gopal Jee Thakur |
Parliamentary Party | Bharatiya Janta Party |
Elected Year | 2019 |
Constituency Details | |
Established | 1952 |
Reservation | None |
State | Bihar |
Total Electors | 14,95,445 (2019) |
Most Successful Party | Indian National Congress (10) |
Assembly Constituencies | Gaura Bauram Benipur Alinagar Darbhanga Rural Darbhanga Bahadurpur |
Darbhanga Lok Sabha constituency is one of the 40 Lok Sabha (parliamentary) constituencies in Bihar state in eastern India.[1]
Assembly segments[edit]
From 2009 Lok Sabha elections, Darbhanga Lok Sabha constituency comprises the following six Vidhan Sabha (legislative assembly) segments:[2]
Constituency number | Name | Reserved for (SC/ST/None) | District | MLA | Party | Party Leading (in 2019) |
---|---|---|---|---|---|---|
79 | Gaura Bauram | None | Darbhanga | Swarna Singh | VIP | BJP |
80 | Benipur | None | Darbhanga | Binay Kumar Choudhary | JD(U) | BJP |
81 | Alinagar | None | Darbhanga | Mishri Lal Yadav | VIP | BJP |
82 | Darbhanga Rural | None | Darbhanga | Lalit Kumar Yadav | BJP | BJP |
83 | Darbhanga | None | Darbhanga | Sanjay Saraogi | BJP | BJP |
85 | Bahadurpur | None | Darbhanga | Madan Sahni | JD(U) | BJP |
Members of Parliament[edit]
^ by poll
Election results[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Gopal Jee Thakur | 5,86,668 | 60.79 | +22.81 | |
RJD | Abdul Bari Siddiqui | 3,18,689 | 33.02 | ||
IND | Saguni Ray | 13,774 | 1.43 | ||
BSP | Md. Mukhtar | 11,255 | 1.17 | ||
NOTA | None of the Above | 20,468 | 2.12 | ||
Majority | 2,67,979 | 27.77 | |||
Turnout | 9,65,510 | 58.35 | +2.90 | ||
BJP hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Kirti Azad | 3,14,949 | 37.98 | ||
RJD | Mohammad Ali Ashraf Fatmi | 2,79,906 | 33.75 | ||
JD(U) | Sanjay Kumar Jha | 1,04,494 | 12.61 | ||
SHS | Kedar Ku Keshav | 25,277 | 3.05 | ||
NOTA | None of the Above | 21,103 | 2.54 | ||
Majority | 35,043 | 4.23 | |||
Turnout | 8,29,289 | 55.45 | +13.80 | ||
BJP hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Kirti Azad | 2,39,268 | 43.85 | ||
RJD | Mohammad Ali Ashraf Fatmi | 1,92,815 | 35.33 | ||
INC | Ajay Kumar Jalan | 40,724 | 7.46 | ||
IND | Prof. Hare Ram Acharya | 12,977 | 2.38 | ||
CPI(ML)L | Sathy Narayn Mukhiya | 12,154 | 2.23 | ||
IND | Lalbahadur Yadav | 10,622 | 1.95 | ||
Majority | 46,453 | 8.52 | |||
Turnout | 5,45,713 | 41.75 | |||
BJP gain from RJD | Swing |
See also[edit]
References[edit]
- ↑ "Darbhanga Lok Sabha Election Results 2019 Live: Darbhanga Constituency Election Results, News, Candidates, Vote Paercentage". www.news18.com. Retrieved 22 August 2021.
- ↑ "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order, 2008 of the Election Commission of India" (PDF). Schedule VI Bihar, Part A – Assembly constituencies, Part B – Parliamentary constituencies. Retrieved 1 November 2011.
- ↑ "General Election 2019 - Election Commission of India". results.eci.gov.in. Retrieved 23 May 2019.
- ↑ "General Election of India 2014, Constituencywise detail result" (PDF). Election Commission of India. p. 59. Retrieved 23 September 2015.
- ↑ "Parliamentary Constituency wise Turnout for General Election - 2014". ECI New Delhi. Archived from the original on 6 June 2014. Retrieved 23 September 2015.
- ↑ "General Election of India 2009, Constituency Wise Detailed Result". Election Commission of India. p. 24. Retrieved 5 December 2020.
Template:Lok Sabha constituencies of Bihar