| Vatakara | |
|---|---|
| Lok Sabha Constituency | |
![]() Map of Vatakara Parliament Constituency | |
| Incumbent | K. Muraleedharan |
| Parliamentary Party | INC |
| Elected Year | 2019 |
| Constituency Details | |
| Established | 1957 |
| Reservation | None |
| State | Kerala |
| Total Electors | 12,86,250 (2019) |
| Most Successful Party | Indian National Congress (5 times) |
| Assembly Constituencies | Thalassery Kuthuparamba Vatakara Kuttiady Nadapuram Koyilandy Perambra |
Vatakara Lok Sabha constituency (Malayalam: വടകര ലോക്സഭാ നിയോജക മണ്ഡലം) is one of the 20 Lok Sabha (parliamentary) constituencies in Kerala state in southern India.
Assembly segments
Vatakara Lok Sabha constituency is composed of the following assembly segments:[1]
| Constituency number | Name | Reserved for (SC/ST/None) | District |
|---|---|---|---|
| 13 | Thalassery | None | Kannur |
| 14 | Kuthuparamba | None | Kannur |
| 20 | Vatakara | None | Kozhikode |
| 21 | Kuttiady | None | Kozhikode |
| 22 | Nadapuram | None | Kozhikode |
| 23 | Koyilandy | None | Kozhikode |
| 24 | Perambra | None | Kozhikode |
Members of Parliament
| Election | Lok Sabha | Member | Party | Tenure | |
|---|---|---|---|---|---|
| 1957 | 2nd | K. B. Menon | PSP | 1957-1962 | |
| 1962 | 3rd | A.V. Raghavan | IND | 1962-1967 | |
| 1967 | 4th | A. Sreedharan | SSP | 1967-1971 | |
| 1971 | 5th | K.P. Unnikrishnan | INC | 1971-1977 | |
| 1977 | 6th | 1977-1980 | |||
| 1980 | 7th | INC(U) | 1980-1984 | ||
| 1984 | 8th | IC(S) | 1984-1989 | ||
| 1989 | 9th | 1989-1991 | |||
| 1991 | 10th | 1991-1996 | |||
| 1996 | 11th | O. Bharathan | CPI(M) | 1996-1998 | |
| 1998 | 12th | A.K. Premajam | 1998-1999 | ||
| 1999 | 13th | 1999-2004 | |||
| 2004 | 14th | P. Satheedevi | 2004-2009 | ||
| 2009 | 15th | Mullappally Ramachandran | INC | 2009-2014 | |
| 2014 | 16th | 2014-2019 | |||
| 2019 | 17th | K. Muraleedharan | Incumbent | ||
Election results
General Election 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | K. Muraleedharan | 5,26,755 | 49.43 | ||
| CPI(M) | P. Jayarajan | 4,42,092 | 41.49 | ||
| BJP | VK Sajeevan | 80,128 | 7.52 | ||
| SDPI | Mustafa Kommery | 5,544 | .52 | , | |
| Independent | Jatheesh A P | 2,833 | .27 | , | |
| Margin of victory | 84,663 | 7.94 | 81,636 | ||
| Turnout | 10,65,932 | 82.70 | |||
| INC hold | Swing | ||||
General Election 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Mullappally Ramachandran | 416,479 | 43.37 | −5.45 | |
| CPI(M) | Adv. A.N. Shamseer | 413,173 | 43.03 | +0.72 | |
| BJP | V.K. Sajeevan | 76,313 | 7.95 | +3.27 | |
| Independent | Adv. P. Kumarankutty | 17,229 | 1.79 | N/A | |
| SDPI | P. Abdul Hameed | 15,058 | 1.57 | N/A | |
| AAP | Ali Akbar | 6,245 | 0.65 | N/A | |
| Independent | A.P. Shamseer | 3,485 | 0.36 | N/A | |
| BSP | Saseendran | 2,150 | 0.22 | −0.30 | |
| Independent | P. Sharafudeen | 1,679 | 0.17 | N/A | |
| Independent | Attuveppil Kunhikkannan | 731 | 0.08 | N/A | |
| CPI(ML) Red Star | A.M. Smitha | 693 | 0.07 | N/A | |
| NOTA | None of the above | 6,107 | 0.64 | −−− | |
| Margin of victory | 3,306 | 0.34 | -6.17 | ||
| Turnout | 959,342 | 81.61 | |||
| INC hold | Swing | ||||
General Election 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Mullappally Ramachandran | 4,21,255 | − | ||
| CPI(M) | Adv. P. Satheedevi | 3,65,069 | |||
| BJP | K.P Sreesan | 40,391 | |||
| NOTA | None of the above | −−− | |||
| Margin of victory | 56,186 | ||||
| Turnout | |||||
| INC gain from CPI (M) | Swing | ||||
See also
References
- ↑ "Assembly Constituencies - Corresponding Districts and Parliamentary Constituencies" (PDF). Kerala. Election Commission of India. Archived from the original (PDF) on 30 October 2008. Retrieved 19 October 2008.
