Shadnagar (Assembly constituency): Difference between revisions
>Waacstats (stub sort) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Use dmy dates|date=July 2019}} | {{Use dmy dates|date=July 2019}} | ||
{{Use Indian English|date=September 2021}} | |||
{{Infobox Vidhan Sabha constituency | {{Infobox Vidhan Sabha constituency | ||
| name = | | name = Shadnagar | ||
| map = | | map = | ||
| parl_name = [[Telangana Legislative Assembly]] | |||
| state = [[Telangana]] | | state = [[Telangana]] | ||
| union_territory = | | union_territory = | ||
Line 12: | Line 14: | ||
| party = [[Telangana Rashtra Samithi]] | | party = [[Telangana Rashtra Samithi]] | ||
}} | }} | ||
'''Shadnagar Assembly constituency''' is a constituency of [[Telangana Legislative Assembly]], [[India]]. It is one of 14 constituencies in [[Mahbubnagar district|KV Ranga Reddy district]]. It is part of [[Mahbubnagar (Lok Sabha constituency)|Mahbubnagar Lok Sabha constituency]]. | '''Shadnagar Assembly constituency''' is a constituency of [[Telangana Legislative Assembly]], [[India]]. It is one of 14 constituencies in [[Mahbubnagar district|KV Ranga Reddy district]]. It is part of [[Mahbubnagar (Lok Sabha constituency)|Mahbubnagar Lok Sabha constituency]]. | ||
Line 18: | Line 21: | ||
==Mandals== | ==Mandals== | ||
The Assembly Constituency presently comprises the following Mandals: | The Assembly Constituency presently comprises the following Mandals: | ||
{|class="wikitable | {{srn}} | ||
{|class="wikitable sortable static-row-numbers static-row-header-hash" | |||
! | !Mandal | ||
|- | |- | ||
| [[Farooqnagar]] | |||
|[[Farooqnagar]] | |||
|- | |- | ||
| [[Kondurg]] | |||
|[[Kondurg]] | |||
|- | |- | ||
| [[Kothur]] | |||
|[[Kothur]] | |||
|- | |- | ||
| [[Keshampeta]] | |||
|[[Keshampeta]] | |||
|- | |- | ||
| [[Nandigam mandal, Mahbubnagar|Nandigam]] | |||
|[[Nandigam mandal, Mahbubnagar|Nandigam]] | |||
|- | |- | ||
| [[Jilled Chowdariguda]] | |||
|} | |} | ||
== Members of Legislative Assembly == | |||
{| class="wikitable sortable" | |||
|- | |||
! Year of election | |||
! MLA | |||
! colspan="2" | Political party | |||
|- | |||
| 1952 | |||
| Burgula Ramakrishna Rao | |||
| {{Full party name with color|Indian National Congress}} | |||
|- | |||
| 1957 | |||
| Shahjahan Begum | |||
| {{Full party name with color|Indian National Congress}} | |||
|- | |||
| 1962 | |||
| Damodara Reddy | |||
| {{Full party name with color|Indian National Congress}} | |||
|- | |||
| 1967 | |||
| K. Naganna | |||
| {{Full party name with color|Indian National Congress}} | |||
|- | |||
| 1972 | |||
| N. V. Jagannadham | |||
| {{Full party name with color|Indian National Congress}} | |||
|- | |||
| 1978 | |||
| Kistaiah Bheeshva | |||
| {{Full party name with color|Indian National Congress}} | |||
|- | |||
| 1983 | |||
| P. Shankar Rao | |||
| {{Full party name with color|Indian National Congress}} | |||
|- | |||
| 1985 | |||
| M. Indira | |||
| {{Full party name with color|Telugu Desam Party}} | |||
|- | |||
| 1989 | |||
| P. Shankar Rao | |||
| {{Full party name with color|Indian National Congress}} | |||
|- | |||
| 1994 | |||
| Bakkani Narsimulu | |||
| {{Full party name with color|Telugu Desam Party}} | |||
|- | |||
| 1999 | |||
| P. Shankar Rao | |||
| {{Full party name with color|Indian National Congress}} | |||
|- | |||
| 2004 | |||
| P. Shankar Rao | |||
| {{Full party name with color|Indian National Congress}} | |||
|- | |||
| 2009 | |||
| [[Chowlapally Pratap Reddy]] | |||
| {{Full party name with color|Indian National Congress}} | |||
|- | |||
| 2014 | |||
| [[Anjaiah Yadav Yelganamoni]] | |||
| {{Full party name with color|Telangana Rashtra Samithi}} | |||
|- | |||
| 2018-Incumbent | |||
| [[Anjaiah Yadav Yelganamoni]] | |||
| {{Full party name with color|Telangana Rashtra Samithi}} | |||
|} | |||
==Election results== | ==Election results== | ||
Line 85: | Line 156: | ||
{{Election box candidate with party link|party=Telangana Rashtra Samithi|candidate=[[Anjaiah Yadav Yelganamoni]]|votes=86579|percentage=|change=}} | {{Election box candidate with party link|party=Telangana Rashtra Samithi|candidate=[[Anjaiah Yadav Yelganamoni]]|votes=86579|percentage=|change=}} | ||
{{Election box candidate with party link|party=Indian National Congress|candidate=Chowlapally Prathap Reddy|votes=51,390|percentage=|change=}} | {{Election box candidate with party link|party=Indian National Congress|candidate=Chowlapally Prathap Reddy|votes=51,390|percentage=|change=}} | ||
{{Election box candidate with party link|party= | {{Election box candidate with party link|party=Independent (politician)|candidate=veerlapally Shankar|votes=29162|percentage=|change=}} | ||
{{Election box majority|votes=|percentage=|change=}} | {{Election box majority|votes=|percentage=|change=}} |
Revision as of 23:31, 21 December 2021
Shadnagar | |
---|---|
Constituency for the Telangana Legislative Assembly | |
District | KV Ranga Reddy district |
State | Telangana |
Electorate | 1,89,299 |
Current constituency | |
Created | 1952 |
Party | Telangana Rashtra Samithi |
MLA | Anjaiah Yadav Yelganamoni |
Shadnagar Assembly constituency is a constituency of Telangana Legislative Assembly, India. It is one of 14 constituencies in KV Ranga Reddy district. It is part of Mahbubnagar Lok Sabha constituency.
Anjaiah Yadav of Telangana Rashtra Samithi won the seat in 2014 and 2018 Assembly Elections.
Mandals
The Assembly Constituency presently comprises the following Mandals: Template:Srn
Mandal |
---|
Farooqnagar |
Kondurg |
Kothur |
Keshampeta |
Nandigam |
Jilled Chowdariguda |
Members of Legislative Assembly
Year of election | MLA | Political party | |
---|---|---|---|
1952 | Burgula Ramakrishna Rao | Indian National Congress | |
1957 | Shahjahan Begum | Indian National Congress | |
1962 | Damodara Reddy | Indian National Congress | |
1967 | K. Naganna | Indian National Congress | |
1972 | N. V. Jagannadham | Indian National Congress | |
1978 | Kistaiah Bheeshva | Indian National Congress | |
1983 | P. Shankar Rao | Indian National Congress | |
1985 | M. Indira | Telugu Desam Party | |
1989 | P. Shankar Rao | Indian National Congress | |
1994 | Bakkani Narsimulu | Telugu Desam Party | |
1999 | P. Shankar Rao | Indian National Congress | |
2004 | P. Shankar Rao | Indian National Congress | |
2009 | Chowlapally Pratap Reddy | Indian National Congress | |
2014 | Anjaiah Yadav Yelganamoni | Telangana Rashtra Samithi | |
2018-Incumbent | Anjaiah Yadav Yelganamoni | Telangana Rashtra Samithi |
Election results
Telangana Legislative Assembly election, 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TRS | Anjaiah Yadav Yelganamoni | 70,315 | 45.37% | ||
INC | Chowlapally Prathap Reddy | 52,987 | 34.19% | ||
BJP | Sreevardan Reddy Nelli | 20,425 | 13.18% | ||
Majority | 17,328 | ||||
Turnout | 1,54,985 | 81.87% | |||
TRS gain from INC | Swing |
Telangana Legislative Assembly election, 2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TRS | Anjaiah Yadav Yelganamoni | 86579 | |||
INC | Chowlapally Prathap Reddy | 51,390 | |||
Independent | veerlapally Shankar | 29162 | |||
Majority | |||||
Turnout |
See also
References
See also