Nidadavole mandal: Difference between revisions
Kamal Guha (talk | contribs) (Infobox added) |
Kamal Guha (talk | contribs) (Reference changed) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Use dmy dates|date=July 2019}} | {{Use dmy dates|date=July 2019}} | ||
{{Infobox settlement | {{Infobox settlement | ||
Line 56: | Line 52: | ||
}} | }} | ||
'''Nidadavole mandal''' is one of the | '''Nidadavole mandal''' is one of the 19 [[mandal]]s in the [[East Godavari district]] of the [[India]]n state of [[Andhra Pradesh]]. It is administered under the [[Kovvur revenue division]].<ref>{{cite web| url = https://eastgodavari.ap.gov.in/tehsil/| title= East Godavari District| work= About District > Administrative Setup > Mandal |publisher= Government of Andhra Pradesh| access-date = 19 December 2023}}</ref> | ||
==History== | |||
[[Rajahmundry|Rajahmundry district]] was formed in 1823 and in 1859 bifurcated into [[Godavari District]] and [[Krishna district]]. In 1925, Godavari district was split into [[East Godavari district]] and [[West Godavari district]].<ref>{{cite web| url = https://rmc.ap.gov.in/about/rajahmundry_history | title=Rajamahendravaram History | work= Rajamahendravaram Municipal Corporation |publisher= Government of Andhra Pradesh | access-date = 20 December 2023}}</ref><ref>{{cite web| url = http://chapter.intach.org/godavari-chapters/history.html | title= History of East Godavari chapter |publisher= INTACH East Godavari chapter| access-date = 20 December 2023}}</ref> | |||
The reorganisation of the districts in 2022 increased the number of districts in Andhra Pradesh from 13 to 26.<ref>{{cite web| url = https://www.deccanchronicle.com/nation/current-affairs/040422/cm-jagan-mohan-reddy-inaugurates-13-new-districts.html | title= 13 new districts inaugurated in Andhra Pradesh; Full list here | work= Published on: April 4, 2022 |publisher= Deccan Chronicle| access-date = 20 December 2023}}</ref> | |||
==See also== | |||
* [[East Godavari district#Administrative divisions|Revenue divisions and mandals in East Godavari district]] | |||
== References == | == References == | ||
{{reflist}} | {{reflist}} | ||
[[Category:Mandals in | [[Category:Mandals in East Godavari district]] | ||
{{ | {{East Godavari district-geo-stub}} | ||
{{East Godavari district}} |
Latest revision as of 09:46, 23 December 2023
Nidadavole mandal | |
---|---|
Coordinates: 16°53′58″N 81°39′47″E / 16.899340°N 81.663090°ECoordinates: 16°53′58″N 81°39′47″E / 16.899340°N 81.663090°E | |
Country | India |
State | Andhra Pradesh |
District | East Godavari |
Language | |
• Official | Telugu |
Time zone | UTC+5:30 (IST) |
Nidadavole mandal is one of the 19 mandals in the East Godavari district of the Indian state of Andhra Pradesh. It is administered under the Kovvur revenue division.[1]
History[edit]
Rajahmundry district was formed in 1823 and in 1859 bifurcated into Godavari District and Krishna district. In 1925, Godavari district was split into East Godavari district and West Godavari district.[2][3]
The reorganisation of the districts in 2022 increased the number of districts in Andhra Pradesh from 13 to 26.[4]
See also[edit]
References[edit]
- ↑ "East Godavari District". About District > Administrative Setup > Mandal. Government of Andhra Pradesh. Retrieved 19 December 2023.
- ↑ "Rajamahendravaram History". Rajamahendravaram Municipal Corporation. Government of Andhra Pradesh. Retrieved 20 December 2023.
- ↑ "History of East Godavari chapter". INTACH East Godavari chapter. Retrieved 20 December 2023.
- ↑ "13 new districts inaugurated in Andhra Pradesh; Full list here". Published on: April 4, 2022. Deccan Chronicle. Retrieved 20 December 2023.