Alampur (Assembly constituency): Difference between revisions
>DaxServer m (clean up, use Template:Full party name with color, Template:Static row numbers) |
|||
Line 35: | Line 35: | ||
| [[Manopad]] | | [[Manopad]] | ||
|- | |- | ||
|} | |||
== Members of Legislative Assembly == | |||
{| class="wikitable sortable" | |||
|- | |||
! Year of election | |||
! MLA | |||
! colspan="2" | Political party | |||
|- | |||
| 1957 | |||
| Jayalaxmi Devamma | |||
| {{Full party name with color|Indian National Congress}} | |||
|- | |||
| 1962 | |||
| D. Muralidhar Reddy | |||
| {{Full party name with color|Indian National Congress}} | |||
|- | |||
| 1967 | |||
| T. Chanra Sekhara Reddy | |||
| {{Full party name with color|Indian National Congress}} | |||
|- | |||
| 1972 | |||
| T. Chanra Sekhara Reddy | |||
| {{Full party name with color|Indian National Congress}} | |||
|- | |||
| 1978 | |||
| Ram Bhupal Reddy | |||
| {{Full party name with color|Janata Party}} | |||
|- | |||
| 1983 | |||
| Rajini Babu | |||
| {{Full party name with color|Telugu Desam Party}} | |||
|- | |||
| 1985 | |||
| [[Ravula Ravindranath Reddy]] | |||
| {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| 1989 | |||
| [[Ravula Ravindranath Reddy]] | |||
| {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| 1994 | |||
| Kothakota Prakasha Reddy | |||
| {{Full party name with color|Telugu Desam Party}} | |||
|- | |||
| 1999 | |||
| [[Ravula Ravindranath Reddy]] | |||
| {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| 2004 | |||
| Challa Venkatrami Reddy | |||
| {{Full party name with color|Independent politician}} | |||
|- | |||
| 2009 | |||
| V M Abraham | |||
| {{Full party name with color|Indian National Congress}} | |||
|- | |||
| 2014 | |||
| S A Sampath Kumar | |||
| {{Full party name with color|Indian National Congress}} | |||
|- | |||
| 2018-Incumbent | |||
| V M Abraham | |||
| {{Full party name with color|Telangana Rashtra Samithi}} | |||
|} | |} | ||
Latest revision as of 19:58, 21 December 2021
Alampur | |
---|---|
Constituency for the Telangana Legislative Assembly | |
District | jogulamba gadwal district |
State | Telangana |
Electorate | 2,04,788 |
Current constituency | |
Created | 1952 |
Party | TELANGANA RASHTRA SAMITHI |
MLA | VM ABRAHAM |
Reservation | SC |
Alampur Assembly constituency is a constituency of Telangana Legislative Assembly, India. It is one of 14 constituencies in Mahbubnagar district. It is part of Nagarkurnool Lok Sabha constituency.
V. M. Abraham of Telangana Rashtra Samithi representing the constituency since 2018.
Mandals[edit]
The current Assembly Constituency comprises the following Mandals: Template:Srn
Mandal |
---|
Alampur |
Ieeja |
Itikyal |
Waddepalle |
Manopad |
Members of Legislative Assembly[edit]
Year of election | MLA | Political party | |
---|---|---|---|
1957 | Jayalaxmi Devamma | Indian National Congress | |
1962 | D. Muralidhar Reddy | Indian National Congress | |
1967 | T. Chanra Sekhara Reddy | Indian National Congress | |
1972 | T. Chanra Sekhara Reddy | Indian National Congress | |
1978 | Ram Bhupal Reddy | Janata Party | |
1983 | Rajini Babu | Telugu Desam Party | |
1985 | Ravula Ravindranath Reddy | Bharatiya Janata Party | |
1989 | Ravula Ravindranath Reddy | Bharatiya Janata Party | |
1994 | Kothakota Prakasha Reddy | Telugu Desam Party | |
1999 | Ravula Ravindranath Reddy | Bharatiya Janata Party | |
2004 | Challa Venkatrami Reddy | Independent politician | |
2009 | V M Abraham | Indian National Congress | |
2014 | S A Sampath Kumar | Indian National Congress | |
2018-Incumbent | V M Abraham | Telangana Rashtra Samithi |
Election results[edit]
Telangana Legislative Assembly election, 2018[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TRS | V M Abraham | 102105 | |||
INC | S A Sampath Kumar | 57426 | |||
Majority | |||||
Turnout | |||||
TRS gain from INC | Swing |
Telangana Legislative Assembly election, 2014[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Sampath Kumar | 57,419 | 36.48% | ||
TDP | V.M.Abraham | 50,689 | 32.21% | ||
TRS | Manda Sreenath | 38,136 | 24.23% | ||
Majority | 6,730 | ||||
Turnout | 1,57,379 | 76.07% | |||
INC hold | Swing |
See also[edit]
References[edit]