>Waacstats stub sort |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Use dmy dates|date=July 2019}} | {{Use dmy dates|date=July 2019}} | ||
{{Use Indian English|date=September 2021}} | |||
{{Infobox Vidhan Sabha constituency | {{Infobox Vidhan Sabha constituency | ||
| name = [[Yellareddy]] | | name = [[Yellareddy]] | ||
| Line 12: | Line 13: | ||
| party = [[Telangana Rashtra Samithi]] | | party = [[Telangana Rashtra Samithi]] | ||
}} | }} | ||
'''Yellareddy Assembly constituency''' is a constituency of [[Telangana Legislative Assembly]], [[India]]. It is one of 9 constituencies in [[Nizamabad district]]. It is part of [[Zahirabad (Lok Sabha constituency)|Zahirabad]] Lok Sabha constituency. | '''Yellareddy Assembly constituency''' is a constituency of [[Telangana Legislative Assembly]], [[India]]. It is one of 9 constituencies in [[Nizamabad district]]. It is part of [[Zahirabad (Lok Sabha constituency)|Zahirabad]] Lok Sabha constituency. | ||
| Line 18: | Line 20: | ||
==Mandals== | ==Mandals== | ||
The Assembly Constituency presently comprises the following Mandals: | The Assembly Constituency presently comprises the following Mandals: | ||
{|class="wikitable | {{srn}} | ||
{|class="wikitable sortable static-row-numbers static-row-header-hash" | |||
! | !Mandal | ||
|- | |- | ||
| [[Yellareddy]] | |||
|[[Yellareddy]] | |||
|- | |- | ||
| [[Lingampet]] | |||
|[[Lingampet]] | |||
|- | |- | ||
| [[Tadwai]] | |||
|[[Tadwai]] | |||
|- | |- | ||
| [[Sadasivanagar]] | |||
|[[Sadasivanagar]] | |||
|- | |- | ||
| [[Nagareddipet]] | |||
|[[Nagareddipet]] | |||
|- | |- | ||
| Gandhari | |||
|Gandhari | |||
|- | |- | ||
|} | |||
==Members of Legislative Assembly== | |||
{| class="wikitable" | |||
|- | |||
! Duration | |||
! Member | |||
! colspan="2" | Political party | |||
|- | |||
| 2009-10 | |||
| [[Eanugu Ravinder Reddy]] | |||
| {{Full party name with color|Telangana Rashtra Samithi}} | |||
|- | |||
| 2010-14 | |||
| [[Eanugu Ravinder Reddy]] | |||
| {{Full party name with color|Telangana Rashtra Samithi}} | |||
|- | |||
| 2014-18 | |||
| [[Eanugu Ravinder Reddy]] | |||
| {{Full party name with color|Telangana Rashtra Samithi}} | |||
|- | |||
| 2018- | |||
| Jajala Surender | |||
| {{Full party name with color|Indian National Congress}} | |||
|} | |} | ||
| Line 46: | Line 67: | ||
{{Election box begin | title=[[2018 Telangana Legislative Assembly election|Telangana Assembly Elections, 2018]]: Yellareddy (Assembly constituency)}}<ref>[http://www.empoweringindia.org/new/constituency.aspx?eid=997&cid=15 Yellareddy Results]</ref> | {{Election box begin | title=[[2018 Telangana Legislative Assembly election|Telangana Assembly Elections, 2018]]: Yellareddy (Assembly constituency)}}<ref>[http://www.empoweringindia.org/new/constituency.aspx?eid=997&cid=15 Yellareddy Results]</ref> | ||
{{Election box candidate with party link | {{Election box candidate with party link | ||
| party = | | party = Indian National Congress | ||
| candidate = Jajala Surender | | candidate = Jajala Surender | ||
| votes = 92000 | | votes = 92000 | ||
| Line 53: | Line 74: | ||
}} | }} | ||
{{Election box candidate with party link | {{Election box candidate with party link | ||
| party = | | party = Telangana Rashtra Samithi | ||
| candidate = [[Ravinder | | candidate = [[Eanugu Ravinder Reddy]] | ||
| votes = 56000 | | votes = 56000 | ||
| percentage = 29.59% | | percentage = 29.59% | ||
| Line 83: | Line 104: | ||
| change = | | change = | ||
}} | }} | ||
{{Election box end}} | {{Election box end}} | ||
Latest revision as of 06:56, 13 January 2022
| Yellareddy | |
|---|---|
| Constituency | |
| District | Nizamabad |
| State | Telangana |
| Electorate | 1,96,018 |
| Current constituency | |
| Party | Telangana Rashtra Samithi |
| MLA | Jajala Surender |
Yellareddy Assembly constituency is a constituency of Telangana Legislative Assembly, India. It is one of 9 constituencies in Nizamabad district. It is part of Zahirabad Lok Sabha constituency.
Jajala Surender of Telangana Rashtra Samithi represents the constituency for the third term.
Mandals[edit | edit source]
The Assembly Constituency presently comprises the following Mandals:
| Mandal |
|---|
| Yellareddy |
| Lingampet |
| Tadwai |
| Sadasivanagar |
| Nagareddipet |
| Gandhari |
Members of Legislative Assembly[edit | edit source]
| Duration | Member | Political party | |
|---|---|---|---|
| 2009-10 | Eanugu Ravinder Reddy | Telangana Rashtra Samithi | |
| 2010-14 | Eanugu Ravinder Reddy | Telangana Rashtra Samithi | |
| 2014-18 | Eanugu Ravinder Reddy | Telangana Rashtra Samithi | |
| 2018- | Jajala Surender | Indian National Congress | |
Election results[edit | edit source]
Telangana Legislative Assembly election, 2018[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Jajala Surender | 92000 | 44.78% | ||
| TRS | Eanugu Ravinder Reddy | 56000 | 29.59% | ||
| BJP | Banala Laxman Reddy | 6000 | 21.11% | ||
| LSP | Dr. Marri Ramreddy | 1,867 | 1.18% | ||
| Majority | 36000 | ||||
| Turnout | 1,58,015 | 80.61% | |||
See also[edit | edit source]
References[edit | edit source]