Mudhole (Assembly constituency): Difference between revisions
->DaxServer m (clean up, use Template:Full party name with color, Template:Static row numbers) |
|||
Line 39: | Line 39: | ||
| [[Basar, Telangana|Basar]] | | [[Basar, Telangana|Basar]] | ||
|- | |- | ||
|} | |||
==Members of Legislative Assembly== | |||
{| class="wikitable" | |||
|- | |||
! Duration | |||
! Member | |||
! colspan="2" | Political party | |||
|- | |||
| 1957-62 | |||
| Gopidi Ganga Reddy | |||
| {{Full party name with color|Independent politician}} | |||
|- | |||
| 1962-67 | |||
| Gopidi Ganga Reddy | |||
| {{Full party name with color|Indian National Congress}} | |||
|- | |||
| 1967-72 | |||
| G. Gaddenna | |||
| {{Full party name with color|Independent politician}} | |||
|- | |||
| 1972-78 | |||
| G. Gaddenna | |||
| {{Full party name with color|Indian National Congress}} | |||
|- | |||
| 1978-83 | |||
| G. Gaddenna | |||
| {{Full party name with color|Indian National Congress}} | |||
|- | |||
| 1983-85 | |||
| G. Gaddenna | |||
| {{Full party name with color|Indian National Congress}} | |||
|- | |||
| 1985-89 | |||
| Armoor Hanmanth Reddy | |||
| {{Full party name with color|Telugu Desam Party}} | |||
|- | |||
| 1989-94 | |||
| G. Gaddenna | |||
| {{Full party name with color|Indian National Congress}} | |||
|- | |||
| 1994-99 | |||
| Narayan Rao Patel | |||
| {{Full party name with color|Telugu Desam Party}} | |||
|- | |||
| 1999-04 | |||
| G. Gaddenna | |||
| {{Full party name with color|Indian National Congress}} | |||
|- | |||
| 2004-09 | |||
| Narayan Rao Patel | |||
| {{Full party name with color|Telangana Rashtra Samithi}} | |||
|- | |||
| 2009-14 | |||
| [[Samudrala Venugopal Chary]] | |||
| {{Full party name with color|Telugu Desam Party}} | |||
|- | |||
| 2014-18 | |||
| [[Gaddigari Vittal Reddy]] | |||
| {{Full party name with color|Indian National Congress}} | |||
|- | |||
| 2018- | |||
| [[Gaddigari Vittal Reddy]] | |||
| {{Full party name with color|Telangana Rashtra Samithi}} | |||
|} | |} | ||
Latest revision as of 21:59, 31 December 2021
Mudhole | |
---|---|
Constituency for the Telangana Legislative Assembly | |
District | Nirmal |
State | Telangana |
Electorate | 1,86,418 |
Current constituency | |
Created | 2018 |
Party | [TRS) |
MLA | Gaddigari Vittal Reddy |
Mudhole Assembly constituency is a constituency of Telangana Legislative Assembly, India. It is one of 3 constituencies in Nirmal district. It comes under Adilabad Lok Sabha constituency along with 6 other Assembly constituencies.
Gaddigari Vittal Reddy of Telangana Rashtra Samithi won the seat in 2018 Assembly elections.
Mandals[edit]
The Assembly Constituency presently comprises the following Mandals: Template:Srn
Mandal |
---|
Mudhole |
Kuntala |
Kubeer |
Bhainsa |
Lokeswaram |
Tanoor |
Basar |
Members of Legislative Assembly[edit]
Duration | Member | Political party | |
---|---|---|---|
1957-62 | Gopidi Ganga Reddy | Independent politician | |
1962-67 | Gopidi Ganga Reddy | Indian National Congress | |
1967-72 | G. Gaddenna | Independent politician | |
1972-78 | G. Gaddenna | Indian National Congress | |
1978-83 | G. Gaddenna | Indian National Congress | |
1983-85 | G. Gaddenna | Indian National Congress | |
1985-89 | Armoor Hanmanth Reddy | Telugu Desam Party | |
1989-94 | G. Gaddenna | Indian National Congress | |
1994-99 | Narayan Rao Patel | Telugu Desam Party | |
1999-04 | G. Gaddenna | Indian National Congress | |
2004-09 | Narayan Rao Patel | Telangana Rashtra Samithi | |
2009-14 | Samudrala Venugopal Chary | Telugu Desam Party | |
2014-18 | Gaddigari Vittal Reddy | Indian National Congress | |
2018- | Gaddigari Vittal Reddy | Telangana Rashtra Samithi |
Election results[edit]
Telangana Legislative Assembly election, 2018[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TRS | Gaddigari Vittal Reddy | 83,933 | 46.2% | ||
BJP | Padakanti Ramadevi | 40,602 | 22.4% | ||
Majority | 43,331 | 23.8% | |||
Turnout | 1,81,696 | 98.7% | |||
TRS gain from INC | Swing |
Telangana Legislative Assembly election, 2014[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Gaddigari Vittal Reddy | 63,322 | 38.88% | ||
BJP | Padakanti Ramadevi | 48,485 | 29.77% | ||
TRS | Venugopala Chary Samudrala | 43,540 | 26.73% | ||
Majority | 14,837 | ||||
Turnout | 1,62,872 | 79.06% | |||
INC gain from TDP | Swing |
Andhra Pradesh Legislative Assembly election, 2009[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Venugopala Chary Samudrala | 45,019 | 32.71% | ||
Praja Rajyam | Gaddigari Vittal Reddy | 44,836 | 32.57% | ||
INC | Patil Narayan Rao Bhosle | 28,872 | 20.98% | ||
Majority | 183 |
See also[edit]
References[edit]