| Marh | |
|---|---|
| Constituency No. 80 for the Jammu and Kashmir Legislative Assembly | |
| Constituency details | |
| Country | India |
| State | Jammu and Kashmir |
| District | Jammu |
| Lok Sabha constituency | Jammu |
| Established | 1962 |
| Total electors | 93,300[1] |
| Reservation | SC |
| Member of Legislative Assembly | |
| Incumbent | |
| Party | BJP |
| Alliance | NDA |
| Elected year | 2024 |
Marh Assembly constituency is one of the 90 constituencies in the Jammu and Kashmir Legislative Assembly of Jammu and Kashmir a north state of India. Marh is also part of Jammu Lok Sabha constituency.[2]
Members of the Legislative Assembly[edit | edit source]
| Election | Member | Party | |
|---|---|---|---|
| 1962 | Guranditta Mal | Jammu & Kashmir National Conference | |
| 1967 | Indian National Congress | ||
| 1972 | Sushil Kumar | ||
| 1977 | Tulsi Ram | Janata Party | |
| 1983 | Mula Ram | Indian National Congress | |
| 1987 | |||
| 1996 | Ajay Sadhotra | Jammu & Kashmir National Conference | |
| 2002 | |||
| 2008 | Sukh Nandan Kumar | Bharatiya Janata Party | |
| 2014 | |||
| 2024 | Surinder Kumar | ||
Election results[edit | edit source]
Assembly Election 2024[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Surinder Kumar | 42,563 | 55.25% | ||
| INC | Mula Ram | 19,477 | 25.28% | ||
| Independent | Mohan Lal Kaith | 12,868 | 16.70% | New | |
| ASP(KR) | Som Nath | 802 | 1.04% | New | |
| BSP | Jagdish Chander | 496 | 0.64% | ||
| NOTA | None of the Above | 411 | 0.53% | ||
| Margin of victory | 23,086 | 29.97% | |||
| Turnout | 77,039 | 82.57% | |||
| Registered electors | 93,300 | ||||
| BJP hold | Swing | ||||
Assembly Election 2014[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Sukh Nandan Kumar | 25,396 | 42.35% | ||
| JKNC | Ajay Sadhotra | 13,784 | 22.99% | ||
| INC | Balwan Singh | 11,255 | 18.77% | ||
| JKPDP | Suram Singh | 4,886 | 8.15% | ||
| BSP | Ashok Kumar | 2,972 | 4.96% | ||
| NCP | Sandeep Singh | 448 | 0.75% | New | |
| NOTA | None of the Above | 514 | 0.86% | New | |
| Margin of victory | 11,612 | 19.36% | |||
| Turnout | 59,965 | 81.58% | |||
| Registered electors | 73,503 | ||||
| BJP hold | Swing | ||||
Assembly Election 2008[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Sukh Nandan Kumar | 18,368 | 35.04% | ||
| JKNC | Ajay Sadhotra | 11,787 | 22.49% | ||
| Independent | Balwan Singh | 9,207 | 17.56% | New | |
| BSP | Jagjit Singh | 5,592 | 10.67% | ||
| JKPDP | Suram Singh | 2,863 | 5.46% | New | |
| INC | Dharam Pal Sharma | 993 | 1.89% | ||
| Independent | Anan Sharma | 950 | 1.81% | New | |
| Margin of victory | 6,581 | 12.56% | |||
| Turnout | 52,417 | 81.97% | |||
| Registered electors | 63,943 | ||||
| BJP gain from Jammu & Kashmir National Conference | Swing | ||||
Assembly Election 2002[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JKNC | Ajay Sadhotra | 14,959 | 31.87% | ||
| BJP | Sukh Nandan Kumar | 13,792 | 29.39% | ||
| INC | Balwan Singh | 13,564 | 28.90% | ||
| BSP | Ashok Kumar | 2,255 | 4.80% | ||
| JKNPP | Parshotam Singh | 617 | 1.31% | New | |
| Independent | Yash Raj Singh | 579 | 1.23% | New | |
| Margin of victory | 1,167 | 2.49% | |||
| Turnout | 46,935 | 68.83% | |||
| Registered electors | 68,194 | ||||
| JKNC hold | Swing | ||||
Assembly Election 1996[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JKNC | Ajay Sadhotra | 10,072 | 29.75% | New | |
| BJP | Sukh Nandan Kumar | 9,259 | 27.35% | ||
| BSP | Girdhari Lal | 5,160 | 15.24% | New | |
| INC | Balwan Singh | 4,432 | 13.09% | ||
| Independent | Devi Dass | 2,090 | 6.17% | New | |
| JD | Madan Mohan Khajooria | 1,050 | 3.10% | New | |
| CPI(M) | Parminder Singh | 950 | 2.81% | New | |
| Margin of victory | 813 | 2.40% | |||
| Turnout | 33,850 | 70.68% | |||
| Registered electors | 48,697 | ||||
| Jammu & Kashmir National Conference gain from INC | Swing | ||||
Assembly Election 1987[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Mula Ram | 17,162 | 52.24% | ||
| JKNPP | Sat Pal | 11,818 | 35.97% | New | |
| Independent | Banarsi Lal | 1,645 | 5.01% | New | |
| CPI | Dewan Chand | 1,230 | 3.74% | ||
| BJP | Krishan Lal | 884 | 2.69% | ||
| Margin of victory | 5,344 | 16.27% | |||
| Turnout | 32,854 | 78.50% | |||
| Registered electors | 42,929 | ||||
| INC hold | Swing | ||||
Assembly Election 1983[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Mula Ram | 14,543 | 58.02% | ||
| Independent | Krit Paul | 3,295 | 13.15% | New | |
| JKNC | Tilak Raj Atri | 3,128 | 12.48% | ||
| CPI | Sham Lal | 1,304 | 5.20% | ||
| BJP | Vishwa Bandhu | 1,013 | 4.04% | New | |
| Independent | Pritam Chand Motan | 561 | 2.24% | New | |
| Independent | Milkhi Ram | 373 | 1.49% | New | |
| Margin of victory | 11,248 | 44.88% | |||
| Turnout | 25,065 | 69.07% | |||
| Registered electors | 37,179 | ||||
| INC gain from JP | Swing | ||||
Assembly Election 1977[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | Tulsi Ram | 5,527 | 32.96% | New | |
| INC | Sushil Kumar | 4,553 | 27.15% | ||
| JKNC | Milkhi Ram | 4,155 | 24.77% | New | |
| Independent | Vishwa Bandu | 944 | 5.63% | New | |
| CPI | Dhoonda | 573 | 3.42% | New | |
| Independent | Mela Singh | 557 | 3.32% | New | |
| Independent | Som Nath Dogra | 462 | 2.75% | New | |
| Margin of victory | 974 | 5.81% | |||
| Turnout | 16,771 | 54.60% | |||
| Registered electors | 31,393 | ||||
| JP gain from INC | Swing | ||||
Assembly Election 1972[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Sushil Kumar | 7,406 | 51.44% | ||
| ABJS | Tulsi Ram | 4,201 | 29.18% | ||
| Independent | Milkhi Ram | 2,790 | 19.38% | New | |
| Margin of victory | 3,205 | 22.26% | |||
| Turnout | 14,397 | 68.01% | |||
| Registered electors | 21,863 | ||||
| INC hold | Swing | ||||
Assembly Election 1967[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Guranditta Mal | 5,393 | 40.87% | New | |
| ABJS | N. Mal | 4,357 | 33.02% | New | |
| JKNC | M. Ram | 2,953 | 22.38% | ||
| Democratic National Conference | D. Nath | 493 | 3.74% | ||
| Margin of victory | 1,036 | 7.85% | |||
| Turnout | 13,196 | 74.87% | |||
| Registered electors | 18,445 | ||||
| INC gain from Jammu & Kashmir National Conference | Swing | ||||
Assembly Election 1962[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JKNC | Guranditta Mal | 5,200 | 41.49% | New | |
| Jammu Praja Parishad | Ram Rakha Mal | 3,734 | 29.79% | New | |
| Harijan Mandal | Milkhi Ram | 2,877 | 22.96% | New | |
| Democratic National Conference | Behari Lal | 443 | 3.53% | New | |
| Independent | Ram Saran | 279 | 2.23% | New | |
| Margin of victory | 1,466 | 11.70% | |||
| Turnout | 12,533 | 75.58% | |||
| Registered electors | 16,842 | ||||
| Jammu & Kashmir National Conference win (new seat) | |||||
See also[edit | edit source]
References[edit | edit source]
- ↑ "Final Publication Data" (PDF). 2024. Archived from the original (PDF) on 9 October 2024.
- ↑ Sitting and previous MLAs from Marh Assembly Constituency
- ↑ Election Commission of India (8 October 2024). "J&K Assembly Election Results 2024 - Bandipora". Archived from the original on 10 October 2024. Retrieved 10 October 2024.
- ↑ "Jammu & Kashmir 2014 - Jammu & Kashmir - Election Commission of India". eci.gov.in. Archived from the original on 13 June 2019.
- ↑ "Statistical Report on General Election, 2008 to the Legislative Assembly of Jammu and Kashmir" (PDF). Election Commission of India. Archived from the original (pdf) on 25 December 2024. Retrieved 25 December 2024.
- ↑ "Statistical Report on General Election, 2002 to the Legislative Assembly of Jammu and Kashmir" (PDF). Election Commission of India. Archived from the original (pdf) on 27 January 2013. Retrieved 15 February 2024.
- ↑ "Statistical Report on General Election, 1996 to the Legislative Assembly of Jammu and Kashmir" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012. Retrieved 15 February 2024.
- ↑ "Statistical Report on General Election, 1987 to the Legislative Assembly of Jammu and Kashmir" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012. Retrieved 15 February 2024.
- ↑ "Statistical Report on General Election, 1983 to the Legislative Assembly of Jammu and Kashmir" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012. Retrieved 15 February 2024.
- ↑ "Statistical Report on General Election, 1977 to the Legislative Assembly of Jammu and Kashmir" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012. Retrieved 15 February 2024.
- ↑ "Statistical Report on General Election, 1972 to the Legislative Assembly of Jammu and Kashmir" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012. Retrieved 15 February 2024.
- ↑ "Statistical Report on General Election, 1967 to the Legislative Assembly of Jammu and Kashmir" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010. Retrieved 15 February 2024.
- ↑ "Statistical Report on General Election, 1962 to the Legislative Assembly of Jammu and Kashmir" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010. Retrieved 15 February 2024.
32°54′N 74°50′E / 32.90°N 74.84°E Template:Assembly constituencies of Jammu and Kashmir