List of Rajya Sabha members from Assam

From Bharatpedia, an open encyclopedia


The Rajya Sabha (meaning the "Council of States") is the upper house of the Parliament of India. Assam elects 7 seats since 1956 (one more than 1952-1956).[1] Members are indirectly elected by state legislators (elected politicians) of Assam. The number of the seven seats allocated to each party is proportional to the legislators' number at the time of nomination. Each party in Assam thus meeting a minimum quota of ​17 of the local seats nominates a member; if a party has ​27 to ​37ths of the local seats those legislators select two members (and so forth).

Elections within the state legislatures are held using proportional representation via single transferable vote.

Current members[edit]

Keys:   BJP (4)   UPPL (1)   AGP (1)   Independent (1)

No Name[2] Party affiliation Date of
Appointment[citation needed]
Date of
Retirement[citation needed]
1 Bhubaneswar Kalita Bharatiya Janata Party 10-Apr-2020 09-Apr-2026
2 Kamakhya Prasad Tasa Bharatiya Janata Party 15-Jun-2019 14-Jun-2025
3 Sarbananda Sonowal Bharatiya Janata Party 6-Oct-2021 09-Apr-2026
4 Pabitra Margherita Bharatiya Janata Party 2-Apr-2022
5 Rwngwra Narzary United People's Party Liberal 2-Apr-2022
6 Birendra Prasad Baishya Asom Gana Parishad 15-Jun-2019 14-Jun-2025
7 Ajit Kumar Bhuyan Independent 10-Apr-2020 09-Apr-2026

Alphabetical List of all Members from Assam[edit]


  • Star (*) Represents current Rajya Sabha members from as:
Name (Alphabetical Last Name) Party Date of Appointment Date of Retirement Term Notes
Fakhruddin Ali Ahmed INC 03/04/1954 02/04/1960 1 res 25/03/1957
Fakhruddin Ali Ahmed INC 03/04/1966 02/04/1972 2 25/02/1967
Baharul Islam INC 03/04/1962 02/04/1968 1
Baharul Islam INC 03/04/1968 02/04/1974 2 res 20/01/1972
Baharul Islam INC 15/06/1983 14/06/1989 3
Birendra Prasad Baishya AGP 10/04/2008 09/04/2014 1
Birendra Prasad Baishya AGP 15/06/2019 04/06/2025 2 *
Golap Borbora SSP 03/04/1968 02/04/1974 1 (First RS member in the history of Assam to be elected from opposition)
Lila Dhar Barooah INC 27/08/1958 02/04/1960 1 bye 1958
Lila Dhar Barooah INC 03/04/1960 02/04/1966 2
Usha Barthakur SSP 03/04/1966 02/04/1972 1
Dharanidhar Basumatari INC 15/06/1983 14/06/1989 1
Amritlal Basumatary OTH 13/06/1989 01/08/1991 1 Disq 01/08/1991
B C Bhagawati INC 10/04/1972 09/04/1978 1
Kamalendu Bhattacharjee INC 10/04/1984 09/04/1990 1
Karnendu Bhattacharjee INC 10/04/1996 09/04/2002 1
Karnendu Bhattacharjee INC 10/04/2002 09/04/2008 1
Ajit Kumar Bhuyan IND 10/04/2020 09/04/2026 1 *
Indramoni Bora BJP 15/06/2001 14/06/2007 1
Pankaj Bora INC 16/11/2011 02/04/2016 1 Bye-ele D Condpan
Ripun Bora INC 03/04/2016 02/04/2022 1 *
Drupad Borgohain INC 03/04/1998 02/04/2004[3] 1
D K Borooah INC 19/07/1973 02/04/1974 1 bye 1973
D K Borooah INC 03/04/1974 02/04/1980 2 21/03/1977
Lakshesvar Borooah INC 03/04/1952 02/04/1954 1
Urkhao Gwra Brahma IND 10/04/2002 09/04/2008 1
Bedavati Buragohain INC 03/04/1954 02/04/1960 2
Bedavati Buragohain INC 03/04/1960 02/04/1966 1
Bhadreswar Buragohain AGP 10/04/1990 09/04/1996 1
Nabinchandra Buragohain INC 10/04/1972 09/04/1978 1
Bijoya Chakravarty AGP 03/04/1986 02/04/1992 1
Parag Chaliha AGP 15/06/1995 14/06/2001 1 dea 22/06/1999 bye-e Dr J Mahanta
Purnanand Chetia INC 03/04/2004 02/04/2010 1
Mahendramohan Chaudhury INC 01/12/1956 09/04/1958 1 bye 1956
Mahendramohan Chaudhury INC 19/06/1972 02/04/1974 2 bye 1972
Nripati Ranjan Choudhury INC 10/04/1984 09/04/1990 1
Silvius Condpan INC 03/04/2004 02/04/2010 1
Silvius Condpan INC 03/04/2010 02/04/2016 2 dea 10/10/2011
Biswajit Daimary BPF 10/04/2008 09/04/2014 1
Biswajit Daimary BPF 10/04/2014 09/04/2020 2
Biswajit Daimary BPF 10/04/2020 12/11/2020 3 res 2020
Biswajit Daimary BJP 22/02/2021 12/05/2021 4 res 2021
Bipinpal Das INC 03/05/1970 02/04/1976 1
Bipinpal Das INC 03/05/1976 02/04/1982 2
Kumar Deepak Das AGP 15/06/2007 14/06/2013 1
Pushpalata Das INC 03/05/1952 02/04/1956 1
Pushpalata Das INC 03/05/1956 02/04/1962 2
Dinesh Chandra Deb INC 03/05/1957 02/04/1960 1 bye 1957
Dinesh Chandra Deb INC 03/04/1960 02/04/1966 2
Naznin Faruque INC 03/04/2010 02/04/2016 1
Biswa Goswami JP 03/04/1980 02/04/1986 1
Dinesh Goswami AGP 10/04/1978 09/04/1984 1
Dinesh Goswami AGP 10/04/1990 09/04/1996 2 dea 02/06/1991
Sriman Prafulla Goswami IND 04/05/1967 02/04/1972 1 bye 1967
Sriman Prafulla Goswami IND 04/05/1974 02/04/1980 2
Joy Bhadra Hagjer INC 03/04/1958 02/04/1962 1 res. 17/03/1962 3LS
Bijoy Krishna Handique INC 03/04/1980 02/04/1986 1
Bhubaneswar Kalita INC 10/04/1984 09/04/1990 1
Bhubaneswar Kalita INC 10/04/1990 09/04/1996 2
Bhubaneswar Kalita INC 10/04/2008 09/04/2014 3
Bhubaneswar Kalita INC 10/04/2014 09/04/2020 4 res 05/08/2019 [4]
Bhubaneswar Kalita BJP 10/04/2020 09/04/2026 5 *
Santiuse Kujur INC 15/06/2013 14/06/2019 1
David Ledger AGP 15/06/1989 14/06/1995 1
Dr Jayashree Goswami Mahanta AGP 24/08/1999 14/06/2001[5] 1 bye 1999 dea Parag Chaliha
Prithibi Majhi INC 10/04/1984 09/04/1990 1
Tara Charan Mazumdar IND 03/04/1992 02/04/1998 1
Syed A Malik INC 03/04/1976 02/04/1982 1
Mohammad Rafique IND 03/04/1952 02/04/1956 1
Matang Singh INC 03/04/1992 02/04/1998 1
Ranee Narah INC 03/04/2016 02/04/2022 1 *
Purakayastha Mahitosh INC 03/04/1966 02/04/1972 1 res 21/03/1972
Robin Kakati INC 03/04/1962 02/04/1968 1
Robin Kakati INC 10/04/1978 09/04/1984 2
Dr Nagen Saikia AGP 03/04/1986 02/04/1992 1
Emonsing M Sangma INC 04/05/1967 02/04/1970 1 bye 1967
Emonsing M Sangma INC 03/04/1970 02/04/1976 2
Ajit Kumar Sarma AGP 03/04/1998 02/04/2004 1
Basanti Sarma INC 03/09/1991 09/04/1996 1 bye 1991 d D Goswami
Basanti Sarma INC 10/04/1996 09/04/2002 2
Ajit Kumar Sharma JAN 03/04/1978 02/04/1984 1
Purna Chadra Sharma INC 03/04/1956 02/04/1962 1
Dwijendra Nath Sharmah INC 10/04/2002 09/04/2008 1
Dr Manmohan Singh INC 01/10/1991 14/06/1995 1 Bye-1991
Dr Manmohan Singh INC 15/06/1995 14/06/2001[5] 2
Dr Manmohan Singh INC 15/06/2001 14/06/2007 3
Dr Manmohan Singh INC 15/06/2007 14/06/2013 4
Dr Manmohan Singh INC 15/06/2013 14/06/2019 5
Dr Sanjay Sinh INC 10/04/2014 09/04/2020 2 UP 1990-96, res 7/30/2019[6]
Sarbananda Sonowal BJP 01/10/2021 09/04/2026 1 * bye 2021 [7]
Maulana M Tayyebulla INC 03/04/1952 02/04/1958 1
Maulana M Tayyebulla IND 03/04/1958 02/04/1964 2
Syeda Anwara Taimur INC 03/04/2004 02/04/2010 2 NOM 1988-90
Kamakhya Prasad Tasa BJP 15/06/2019 14/06/2025 1 *
Raymond Thanhlira INC 03/04/1952 02/04/1958 1
A Thanglura INC 20/06/1962 02/04/1964 1 bye 1964
A Thanglura INC 03/04/1964 02/04/1970 2 02/02/1967
Prakanta Warisa ASDC 10/04/1996 09/04/2002 1

References[edit]

  1. "Composition of Rajya Sabha - Rajya Sabha At Work" (PDF). rajyasabha.nic.in. Rajya Sabha Secretariat, New Delhi. Archived from the original (PDF) on 5 March 2016. Retrieved 28 December 2015.
  2. "Statewise List". 164.100.47.5. Retrieved 12 June 2016.
  3. "Biennial elections to the Council of States to fill the Seats of members retiring in April, 2004" (PDF). Election Commission of India, New Delhi. Retrieved 22 August 2017.
  4. ""It's Suicide": Congress Loses Chief Whip Over Article 370 Stand". NDTV. 5 August 2019. Retrieved 8 August 2019.
  5. 5.0 5.1 "Biennial elections and bye- elections to the Council of States (Rajya Sabha)" (PDF). Election Commission of India, New Delhi. Retrieved 22 August 2017.
  6. "Congress MP Sanjay Sinh quits Rajya Sabha and party to join BJP, blames zero leadership". India Today. 30 July 2019. Retrieved 8 August 2019.
  7. "Union Minister Sarbananda Sonowal elected unopposed to Rajya Sabha from Assam". IndiaToday. 27 September 2021. Retrieved 1 December 2021.
Information red.svg
Scan the QR code to donate via UPI
Dear reader, We kindly request your support in maintaining the independence of Bharatpedia. As a non-profit organization, we rely heavily on small donations to sustain our operations and provide free access to reliable information to the world. We would greatly appreciate it if you could take a moment to consider donating to our cause, as it would greatly aid us in our mission. Your contribution would demonstrate the importance of reliable and trustworthy knowledge to you and the world. Thank you.

Please select an option below or scan the QR code to donate
₹150 ₹500 ₹1,000 ₹2,000 ₹5,000 ₹10,000 Other