Kalimpong Assembly constituency
Kalimpong  | |
|---|---|
Vidhan Sabha constituency  | |
| Coordinates: 27°04′N 88°28′E / 27.067°N 88.467°ECoordinates: 27°04′N 88°28′E / 27.067°N 88.467°E | |
| Country | |
| State | West Bengal | 
| District | Kalimpong | 
| Constituency No | 22 | 
| Type  Electoral system  | Open  First past the post  | 
| Lok Sabha constituency | 4 Darjeeling | 
| Electorate (year) | 166,388 (2011)[1]  193,742 (2016)[2] 211,896 (2021)[3]  | 
Kalimpong Assembly constituency is an assembly constituency in Kalimpong district in the Indian state of West Bengal.
Overview[edit]
As per orders of the Delimitation Commission, No. 22 Kalimpong Assembly constituency covers Kalimpong municipality, Kalimpong I community development block, Kalimpong II community development block, and Gorubathan community development block.[4]
Kalimpong Assembly constituency is part of No. 4 Darjeeling (Lok Sabha constituency).[4]
Members of Legislative Assembly[5][edit]
Election results[5][edit]
2021 Election[edit]
In the 2021 West Bengal Legislative Assembly election, Ruden Sada Lepcha of GJM (Binay faction) defeated his nearest rival Suva Pradhan of BJP.
Template:Election box hold| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GJM (Binay faction) | Ruden Sada Lepcha | 58,206 | 37.59 | Winner | |
| BJP | Suva Pradhan | 54,336 | 35.09 | ||
| GJM (Bimal faction) | Ram B. Bhujel | 31,856 | 20.57 | ||
| NPP | Penjo Gompu Bhutia | 1,805 | 1.17 | ||
| Independent | Songden Lepcha | 1,720 | 1.11 | ||
| INC | Dilip Pradhan | 1,715 | 1.11 | ||
| ABGL (Bharati faction) | Ujjwal Rai | 1,562 | 1.01 | ||
| Independent | Bhupendra Lepcha | 1,503 | 0.97 | ||
| NOTA | None of the Above | 2,160 | 1.39 | ||
| Majority | 3,870 | 2.50 | |||
| Turnout | 1,54,863 | ||||
2016 Election[edit]
In the 2016 West Bengal Legislative Assembly election, Sarita Rai of GJM defeated her nearest rival Harka Bahadur Chhetri of JAP.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GJM | Sarita Rai | 67,693 | 49.05 | Winner | |
| JAP | Harka Bahadur Chhetri | 56,262 | 40.77 | ||
| CPRM | Kishore Pradhan | 5,714 | 4.14 | ||
| GRC | Amar Lucksom | 3,201 | 2.32 | ||
| Independent | Bhrigu Nath Gupta | 1,751 | 1.26 | ||
| NOTA | None of the Above | 3,364 | 2.43 | ||
| Majority | 11,431 | 8.28 | |||
| Turnout | 1,37,985 | 71.22 | |||
| GJM hold | Swing | ||||
2011 Election[edit]
In the 2011 West Bengal Legislative Assembly election, Harka Bahadur Chhetri of GJM defeated his nearest rival Prakash Dahal of GNLF.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| GJM | Harka Bahadur Chettri | 1,09,102 | 87.36 | Winner | |
| GNLF | Prakash Dahal | 7,427 | 5.94 | ||
| INC | Shanti Kumar Sharma | 3,399 | 2.72 | ||
| CPI | Bikram Chhetri | 3,105 | 2.48 | ||
| ABGL | Tribhuwan Rai | 1,852 | 1.48 | ||
| Majority | 1,01,675 | 81.42 | |||
| Turnout | 1,24,885 | 75.06 | |||
| GJM gain from GNLF | Swing | ||||
References[edit]
- ↑ "West Bengal 2011". Election Commission of India. 14 August 2018. Retrieved 4 January 2022.
 - ↑ "West Bengal General Legislative Election 2016". Election Commission of India. 16 August 2018. Retrieved 4 January 2022.
 - ↑ "West Bengal General Legislative Election 2021". Election Commission of India. 21 June 2021. Retrieved 4 January 2022.
 - ↑ 4.0 4.1 "Delimitation Commission Order No. 18" (PDF). West Bengal. Election Commission of India. Retrieved 30 June 2014.
 - ↑ 5.0 5.1 "Election Results - Full Statistical Reports". Election Commission of India. Retrieved 19 April 2019.