Jagannath Shankar Sheth Metro जगन्नाथ शंकर शेठ मेट्रो | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Platform level of the station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Mumbai Central East, Mumbai Central, Mumbai, Maharashtra 400008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 18°58′15″N 72°49′19″E / 18.970826196370602°N 72.82202572464466°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | Template:Rcb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 1 island platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Staffed, Operational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | MCLM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 8 October 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Template:Adjstn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lua error in Module:Infobox_mapframe at line 197: attempt to index field 'wikibase' (a nil value). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jagannath Shankar Sheth metro station (formerly known as Mumbai Central metro station) is an underground metro station on the North–South corridor of the Aqua Line of the Mumbai Metro in Mumbai, India. It connects to the Mumbai Central station. The station was inaugurated on 8 October 2025, along with the remaining section of the Aqua Line from Acharya Atre Chowk to Cuffe Parade.[2]
Station Layout[edit | edit source]
| G | Ground level | Exit/Entrance |
| L1 | Concourse | Customer Service, Shops, Vending machine, ATMs |
| L2 Platforms |
Platform 2 | Towards Template:Ltl (Template:Stl) → |
| Island platform | ||
| Platform 1 | ← Towards Template:Ltl (Template:Stl) | |
Entry/Exit[edit | edit source]
- A1 - Lamington Road, Nathani Heights[3]
- A2 - Mumbai Central, Bellasis Road[3]
- A4 - Mumbai Central[3]
- A5 - MSRTC Interstate Bus Depot, Jehangir Boman Behram Road[3]
- B2/B3 - Nair Hospital[3]
- B4 - Maratha Mandir, Babasaheb Gawde Institute of Technology[3]
See also[edit | edit source]
- Mumbai
- Transport in Mumbai
- List of Mumbai Metro stations
- List of rapid transit systems in India
- List of metro systems
References[edit | edit source]
- ↑ "DMRC wins contract to operate Mumbai Metro's Line 3: Officials". The Economic Times. 12 April 2023. Retrieved 12 May 2025.
- ↑ "PM Narendra Modi inaugurates final phase of Mumbai's first fully underground Metro 3".
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 "JSS Station Details". MMRC. Retrieved 25 May 2025.
External links[edit | edit source]
- The official site of Mumbai Metro
- UrbanRail.Net – descriptions of all metro systems in the world, each with a schematic map showing all stations.
