Cherthala (State Assembly constituency)
Template:Infobox Kerala Niyamasabha Constituency Cherthala State assembly constituency is one of the 140 state legislative assembly constituencies at the state Kerala in southern India. It is also one of the 7 state legislative assembly constituencies included in the Alappuzha Lok Sabha constituency.[1] The current MLA is P. Prasad of CPI.
Local self governed segments[edit]
Cherthala Niyamasabha constituency is composed of the following local self governed segments:[2]
Name | Status (Grama panchayat/Municipality) | Taluk |
---|---|---|
Cherthala | Municipality | Cherthala |
Cherthala South | Grama panchayat | Cherthala |
Kadakkarappally | Grama panchayat | Cherthala |
Kanjikuzhy | Grama panchayat | Cherthala |
Muhamma | Grama panchayat | Cherthala |
Pattanakkad | Grama panchayat | Cherthala |
Thanneermukkom | Grama panchayat | Cherthala |
Vayalar | Grama panchayat | Cherthala |
Members of Legislative Assembly[edit]
The following list contains all members of Kerala legislative assembly who have represented the constituency:
Key
Election | Niyama
Sabha |
Member | Party | Tenure | |
---|---|---|---|---|---|
1957 | 1st | K. R. Gowri Amma | CPI | 1957 – 1960 | |
1960 | 2nd | 1960 – 1965 | |||
1967 | 3rd | N. P. Thandar | CPI (M) | 1967 – 1970 | |
1970 | 4th | A. K. Antony | INC | 1970 – 1977 | |
1977 | 5th | M. K. Raghavan | 1977 – 1980 | ||
1980 | 6th | P. S. Sreenivasan | CPI | 1980 – 1982 | |
1982 | 7th | Vaylar Ravi | Independent | 1982 – 1987 | |
1987 | 8th | INC | 1987 – 1991 | ||
1991 | 9th | C. K. Chandrappan | CPI | 1991 – 1996 | |
1996 | 10th | A. K. Antony | INC | 1996 – 2001 | |
2001 | 11th | 2001 – 2006 | |||
2006 | 12th | P. Thilothaman | CPI | 2006 – 2011 | |
2011 | 13th | 2011 – 2016 | |||
2016 | 14th | 2016-2021 | |||
2021 | 15th | P. Prasad | Incumbent |
Election results[edit]
Percentage change (±%) denotes the change in the number of votes from the immediately previous election.
Niyamasabha Election 2016[edit]
There were 2,04,830 registered voters in the constituency for the 2016 Kerala Niyamasabha Election.[3]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI | P. Thilothomman | 81,197 | 45.70 | ![]() | |
INC | S. Sarath | 74,001 | 41.65 | - | |
[[Bharath Dharma Jana Sena|Template:Bharath Dharma Jana Sena/meta/shortname]] | P. S. Rajeev | 19,614 | 11.04 | - | |
BSP | C. P. Thilakan | 845 | 0.48 | ![]() | |
NOTA | None of the above | 687 | 0.39 | - | |
Independent | S. Sarath | 639 | 0.36 | ||
Independent | Sonnymon K. Mathew | 348 | 0.20 | ||
Independent | Vayalar Rajeevan | 174 | 0.10 | ||
Independent | K. V. Joseph | 150 | 0.08 | ||
Margin of victory | 7,196 | 4.05 | ![]() | ||
Turnout | 1,77,655 | 86.73 | ![]() | ||
CPI hold | Swing | ![]() |
Niyamasabha Election 2011[edit]
There were 1,90,806 registered voters in the constituency for the 2011 election.[4]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI | P. Thilothomman | 86,193 | 53.11 | ||
style="background-color: Template:Janathipathiya Samrakshana Samithy/meta/color; width: 5px;" | | [[Janathipathiya Samrakshana Samithy|Template:Janathipathiya Samrakshana Samithy/meta/shortname]] | K. R. Gowriamma | 67,878 | 41.83 | |
BJP | P. K. Binoy | 5,933 | 3.66 | - | |
BSP | K . R. Rajeevan | 1,185 | 0.73 | - | |
Independent | Shajimon | 1,094 | 0.67 | ||
Margin of victory | 18,315 | 11.28 | |||
Turnout | 1,62,283 | 85.05 | |||
CPI hold | Swing |
See also[edit]
- Cherthala
- Alappuzha district
- List of constituencies of the Kerala Legislative Assembly
- 2016 Kerala Legislative Assembly election
References[edit]
- ↑ "State Assembly Constituencies in Alappuzha district, Kerala". alappuzha.nic.in. Retrieved 11 March 2020.
- ↑ "Local Self Governments in Assembly Constituencies of Alappuzha District". www.ceo.kerala.gov.in.
- ↑ "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- ↑ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.