Bijnor (Lok Sabha constituency)
Bijnor | |
---|---|
Lok Sabha Constituency | |
Incumbent | Malook Nagar |
Parliamentary Party | Bahujan Samaj Party |
Elected Year | 2019 |
Constituency Details | |
Established | 1952-present |
Reservation | SC |
State | Uttar Pradesh |
Assembly Constituencies | Purqazi Meerapur Bijnor Chandpur Hastinapur |
Bijnor Lok Sabha Constituency is one of the 80 Lok Sabha (parliamentary) constituencies in Uttar Pradesh state in northern India
Vidhan Sabha segments[edit]
Constituency number | Name | Reserved for (SC/ST/None) | District |
---|---|---|---|
13 | Purqazi | SC | Muzaffarnagar |
16 | Meerapur | None | Muzaffarnagar |
22 | Bijnor | None | Bijnor |
23 | Chandpur | None | Bijnor |
45 | Hastinapur | SC | Meerut |
Members of Lok Sabha[edit]
Year | Elected MP | Party |
---|---|---|
1952 | Swami Ramanand Shastri | Indian National Congress |
1957 | Abdul Lateef Gandhi | Indian National Congress |
1962 | Prakash Vir Shastri | Independent |
1967 | Swami Ramanand Shastri | Indian National Congress |
1971 | Swami Ramanand Shastri (Died in 1974) | Indian National Congress |
1974^ | Ram Dayal (bye-poll, unopposed) [2] | Indian National Congress |
1977 | Mahi Lal | Janata Party |
1980 | Mangal Ram Premi | Charan Singh's Janata Party (Secular) |
1984 | Chowdhry Girdhari Lal | Indian National Congress |
1985^ | Meira Kumar (bye-poll) | Indian National Congress |
1989 | Mayawati | Bahujan Samaj Party |
1991 | Mangal Ram Premi | Bharatiya Janata Party |
1996 | Mangal Ram Premi | Bharatiya Janata Party |
1998 | Omvati Devi | Samajwadi Party |
1999 | Sheesh Ram Singh Ravi | Bharatiya Janata Party |
2004 | Munshiram Singh | Rashtriya Lok Dal |
2009 | Sanjay Singh Chauhan | Rashtriya Lok Dal |
2014 | Kunwar Bharatendra Singh | Bharatiya Janata Party |
2019 | Malook Nagar | Bahujan Samaj Party |
^ by poll
Election results[edit]
General Election 2019[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BSP | Malook Nagar | 5,56,556 | 51.01 | +21.31 | |
BJP | Kunwar Bharatendra Singh | 4,86,362 | 44.57 | -1.35 | |
INC | Naseemuddin Siddiqui | 25,833 | 2.35 | ||
NOTA | None of the Above | 4 404 | 0.40 | ||
style="background-color: Template:Pragatisheel Samajwadi Party (Lohiya)/meta/color; width: 5px;" | | [[Pragatisheel Samajwadi Party (Lohiya)|Template:Pragatisheel Samajwadi Party (Lohiya)/meta/shortname]] | Ilam Singh | 1,162 | 0.11 | |
Margin of victory | 69,941 | 6.36 | |||
Turnout | 11,01,966 | 66.22 | |||
BSP gain from BJP | Swing |
General Election 2014[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Kunwar Bharatendra Singh | 4,86,913 | 45.92 | +45.92 | |
SP | Shahnawaz Rana | 2,81,139 | 26.51 | +19.29 | |
BSP | Malook Nagar | 2,30,124 | 21.70 | -8.85 | |
RLD | P. Jaya Prada Nahata | 24,348 | 2.30 | -32.27 | |
PECP | Mohammad Moosa | 15,801 | 1.49 | +1.49 | |
NOTA | None of the Above | 5,775 | 0.54 | +0.54 | |
Margin of victory | 2,05,774 | 19.41 | +15.39 | ||
Turnout | 10,60,410 | 67.88 | +12.91 | ||
BJP gain from RLD | Swing | +11.35 |
Lok Sabha Election 1984[edit]
- Girdhar Lal (Congress)
- Mangal Ram Premi (Lok Dal)
By Election 1985[edit]
- Meira Kumar (Congress) : 1,28,086 votes
- Ram Vilas Paswan (Lok Dal (Charan)) : 1,22,747
- Mayawati (Bahujan Samaj Party) : 61,504
Lok Sabha Election 1977[edit]
- Mahi Lal (Janata Party) : 258,663 votes [3]
- Ram Dayal (Congress) : 62,849
See also[edit]
Notes[edit]
- ↑ "Information and Statistics-Parliamentary Constituencies-4-Bijnor". Chief Electoral Officer, Uttar Pradesh website.
- ↑ "डिंपल ने पाई बिजनौर के रामदयाल जैसी तकदीर".
- ↑ "Bijnor Lok Sabha Election Result - Parliamentary Constituency".