Bhokar (Vidhan Sabha constituency)
Bhokar Vidhan Sabha constituency is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state in Western India. This constituency is located in Nanded district.[1]
Existence | 1951 - present |
---|---|
Reservation | none |
Current MLA | Ashok Shankarrao Chavan |
Party | Indian National Congress |
Elected Year | 2019 |
State | Maharashtra |
Most Successful Party | Indian National Congress (10 times) |
Members of Legislative AssemblyEdit
Election resultsEdit
General elections 2009Edit
Before 2009 Assembly election Ashok Chavan takes charge as Chief Minister of Maharashtra in November 2008.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Ashok Shankarrao Chavan | 1,20,849 | 79.65 | ||
Independent | Dr. Madhavrao Kinhalkar | 13,346 | 8.80 | ||
SHS | Bhimrao Kshirsagar | 6,405 | 4.22 | ||
BSP | Bapurao Gajbhare | 6,279 | 4.14 | ||
NOTA | None of the above | 13 | NA | ||
Majority | 1,07,503 | 70.85 | |||
Turnout | 1,51,724 | ||||
INC hold | Swing |
After Assembly election-2009, MLA of Bhokar Mr.Ashok Chavan becomes Chief Minister of Maharashtra.
General elections 2014Edit
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Ameeta Ashokrao Chavan | 1,00,781 | 54.43 | 25.22 | |
BJP | Dr. Madhavrao Kinhalkar | 53,224 | 28.74 | 19.94 | |
SHS | Baban Barse | 12,760 | 6.89 | 2.67 | |
NCP | Dharmraj Deshmukh | 7,809 | 4.22 | ||
NOTA | None of the above | 1,368 | 0.74 | 0.74 | |
Majority | 47,557 | 25.69 | |||
Turnout | 1,85,150 | 70.26 | |||
INC hold | Swing |
General elections 2019Edit
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Ashok Chavan | 1,40,559 | 67.78 | 13.35 | |
BJP | Shrinivas Gorathekar | 43,114 | 20.79 | 7.95 | |
[[Vanchit Bahujan Aghadi|Template:Vanchit Bahujan Aghadi/meta/shortname]] | Namdevrao Nagorao Ayalwad | 17,813 | 8.59 | 8.59 | |
NOTA | None of the above | 1,297 | 0.70 | 0.04 | |
BSP | Ratnakar Taru | 1,240 | 0.6 | ||
Majority | 97,445 | 46.99 | 21.3 | ||
Turnout | 2,07,382 | 74.83 | 4.57 | ||
INC hold | Swing |
Former Chief Minister Ashok Chavan won this seat with a record margin.
See alsoEdit
NotesEdit
- ↑ "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 18 March 2010. Retrieved 13 February 2010.