| Nanded Lok Sabha | |
|---|---|
| Lok Sabha constituency | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| Assembly constituencies | Bhokar Nanded North Nanded South Naigaon Deglur Mukhed |
| Established | 1952 |
| Reservation | None |
| Member of Parliament | |
| 18th Lok Sabha | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2024 |
| Preceded by | Vasantrao Balwantrao Chavan |
Nanded Lok Sabha constituency is one of the 48 Lok Sabha (parliamentary) constituencies in Maharashtra state in western India.
Assembly segments[edit | edit source]
Presently, after the implementation of the delimitation of parliamentary constituencies in 2008, Nanded Lok Sabha constituency comprises six Vidhan Sabha (legislative assembly) segments. These segments are:[1]
| No | Name | District | Member | Party | Leading
(in 2024) | ||
|---|---|---|---|---|---|---|---|
| 85 | Bhokar | Nanded | Sreejaya Chavan | BJP | BJP | ||
| 86 | Nanded North | Balaji Kalyankar | Shiv Sena | INC | |||
| 87 | Nanded South | Anand Tidke | |||||
| 89 | Naigaon | Rajesh Pawar | BJP | BJP | |||
| 90 | Deglur (SC) | Jitesh Antapurkar | |||||
| 91 | Mukhed | Tushar Rathod | |||||
Members of Parliament[edit | edit source]
^ by-poll
Election results[edit | edit source]
2024 by-election[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ravindra Vasantrao Chavan | 586,788 | 44.81 | ||
| BJP | Dr. Santukrao Marotrao Hambarde | 5,85,331 | 44.69 | ||
| VBA | Avinash Vishwanath Bhosikar | 80,179 | 6.12 | ||
| NOTA | None of the above | 2,911 | 0.22 | ||
| Majority | 1,457 | 0.12 | |||
| Turnout | 13,09,620 | 67.81 | |||
| INC hold | Swing | ||||
2024[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Vasantrao Balwantrao Chavan | 528,894 | 46.88 | ||
| BJP | Prataprao Govindrao Chikhalikar | 4,69,452 | 41.61 | ||
| VBA | Avinash Vishwanath Bhosikar | 92,512 | 8.20 | ||
| BSP | Pandurang Rama Adgulwar | 6,901 | 0.61 | N/A | |
| Independent | Nikhil Laxmanrao Garje | 4,325 | 0.38 | N/A | |
| NOTA | None of the Above | 3628 | 0.32 | ||
| Majority | 59,442 | 5.27 | |||
| Turnout | 11,28,254 | 60.93 | |||
| INC gain from BJP | Swing | ||||
2019[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Prataprao Govindrao Chikhalikar | 486,806 | 43.10 | +2.51 | |
| INC | Ashok Chavan | 4,46,658 | 39.55 | −9.07 | |
| VBA | Prof. Yashpal Bhinge | 1,66,196 | 14.72 | ||
| NOTA | None of the Above | 6,114 | 0.54 | ||
| Majority | 40,138 | 3.55 | |||
| Turnout | 11,29,462 | 65.69 | |||
| BJP gain from INC | Swing | ||||
General elections 2014[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ashok Shankarrao Chavan | 493,075 | 48.62 | +3.90 | |
| BJP | Digambar Bapuji Pawar Patil | 4,11,620 | 40.59 | +4.69 | |
| BMP | Rajratna Ambedkar | 28,447 | 2.80 | ||
| BSP | Hansraj Vaidya | 22,809 | 2.24 | −8.70 | |
| Majority | 81,455 | 8.03 | |||
| Turnout | 10,14,020 | 60.11 | |||
| INC hold | Swing | ||||
General elections 2009[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Bhaskarrao Bapurao Khatgaonkar Patil | 346,400 | 44.72 | ||
| BJP | Sambhaji Pawar | 2,71,786 | 35.09 | ||
| BSP | Mohammad Makbul Salim | 84,743 | 10.94 | ||
| Majority | 74,614 | 9.63 | |||
| Turnout | 7,74,590 | 53.83 | |||
| INC gain from BJP | Swing | ||||
See also[edit | edit source]
Notes[edit | edit source]
- ↑ "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 18 March 2010.
- ↑ Election Commission of India (23 November 2024). "Nanded Lok Sabha bypoll result 2024". Archived from the original on 23 November 2024. Retrieved 23 November 2024.
- ↑ "Election Commission of India". Election Commission of India. Retrieved 5 June 2024.
- ↑ "Maharashtra - Nanded". Election Commission of India. Archived from the original on 19 May 2014. Retrieved 7 June 2014.
External links[edit | edit source]
Template:Lok Sabha constituencies of Maharashtra 19°06′N 77°18′E / 19.1°N 77.3°E