Baramati (Vidhan Sabha constituency)
Existence | 1962 - present |
---|---|
Reservation | none |
Current MLA | Ajit Anantrao Pawar |
Party | Nationalist Congress Party |
Elected Year | 2019 |
State | Maharashtra |
Most Successful Party | Indian National Congress (7 times) |
Lok Sabha constituency | Baramati |
Baramati Vidhan Sabha constituency is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state in western India.[1] It is one of the 21 constituencies located in the Pune district.
Baramati is part of the Baramati Lok Sabha constituency along with five other Vidhan Sabha constituencies in the Pune district, namely, Daund, Indapur, Purandar, Bhor and Khadakwasla.[1]
Members of Legislative Assembly[edit]
Results[edit]
2014[edit]
Template:Election box candidate no party link no changeParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Ajit Anantrao Pawar | 150,588 | 65.98% | ![]() | |
BJP | Prabhakar Dadaram Gawade | 60,797 | 26.64% | ![]() | |
SHS | Adv. Rajendra | 4,086 | 1.79% | ![]() | |
INC | Adv. Akash | 4,013 | 1.76% | ![]() | |
Majority | 89,791 | 39.34 | ![]() | ||
Turnout | 2,28,230 | 73.62% | |||
NCP hold | Swing |
Deputy Chief Minister of Maharashtra, Ajit Pawar won the seat for 6th consecutive term.
2019[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Ajit Anantrao Pawar | 195,641 | 83.24% | ![]() | |
BJP | Gopichand Padalkar | 30,376 | 12.92% | ![]() | |
[[Vanchit Bahujan Aghadi|Template:Vanchit Bahujan Aghadi/meta/shortname]] | Gophane Avinash Shahaji | 3,111 | 1.32% | ![]() | |
BSP | Ashok Ajinath Mane | 1,421 | 0.6% | ![]() | |
Majority | 165,265 | 70.32% | ![]() | ||
Turnout | 235,040 | 69.17% | ![]() | ||
NCP hold | Swing |
The incumbent Deputy Chief Minister of Maharashtra, Ajit Pawar won the seat with an overwhelming majority.
See also[edit]
References[edit]
- ↑ 1.0 1.1 "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 18 March 2010. Retrieved 4 November 2010.
Coordinates: 18°9′22.65″N 74°34′49.04″E / 18.1562917°N 74.5802889°E