Shivajinagar (Vidhan Sabha constituency)
This article needs additional citations for verification. (December 2015) |
| Shivajinagar | |
|---|---|
| Constituency | |
| District | Pune |
| State | Maharashtra |
| Lok Sabha Constituency | Pune |
| Current constituency | |
| Party | BJP |
| MLA | Siddharth Shirole |
| Reservation | None |
| Last election | 2019 |
| Ex MLA | Vijay Kale |
| Most Successful Party | Shiv Sena (4 times) |
Shivajinagar Vidhan Sabha constituency is one of the twenty one constituencies of Maharashtra Legislative Assembly located in Pune district and one of eight in Pune City.
It is a segment of the Pune (Lok Sabha constituency) along with five other assembly constituencies, viz Kasba Peth, Parvati, Pune Cantonment (SC), Kothrud, Vadgaon Sheri from Pune.
Members of Legislative Assembly[edit | edit source]
Election results[edit | edit source]
1962 Assembly Election[edit | edit source]
- Sadashiv Govind Barve (INC) : 30,306 votes [2]
- Ramchandra Kashinath Mhalagi (Jana Sangh) : 14723
1980 Assembly Election[edit | edit source]
- Anna Joshi (BJP) : 26,273 votes [3]
- Shridhar Madgulkar (INC-Indira) : 25,500 votes
2009 Assembly Election[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Vinayak Nimhan | 50,918 | 39.31 | ||
| BJP | Vikas Mathkari | 30,388 | 23.46 | ||
| MNS | Ranjeet Shirole | 26,143 | 20.18 | ||
| RPI(A) | Parshuram Wadekar | 15,920 | 12.29 | ||
| BSP | Santosh Chavan | 1,638 | |||
| Independent | Kishor Shinde | 1,207 | |||
| style="background-color: Template:Bharipa Bahujan Mahasangh/meta/color; width: 5px;" | | [[Bharipa Bahujan Mahasangh|Template:Bharipa Bahujan Mahasangh/meta/shortname]] | Sanjay Bhingare | 601 | ||
| Independent | Hanumant Pandagale | 473 | |||
| Independent | Shashikant Owhal | 431 | |||
| Independent | Mangalatai Pawar | 371 | |||
| style="background-color: Template:Bharatiya Minorities Suraksha Mahasangh/meta/color; width: 5px;" | | [[Bharatiya Minorities Suraksha Mahasangh|Template:Bharatiya Minorities Suraksha Mahasangh/meta/shortname]] | Goutam Bhosale | 279 | ||
| Independent | Rajendra Bhagat | 262 | |||
| Independent | Manohar Kusalkar | 239 | |||
| Independent | Rajesh Kamble | 231 | |||
| style="background-color: Template:Akhil Bharatiya Sena/meta/color; width: 5px;" | | [[Akhil Bharatiya Sena|Template:Akhil Bharatiya Sena/meta/shortname]] | Suresh Sasane | 157 | ||
| style="background-color: Template:Prabuddha Republican Party/meta/color; width: 5px;" | | [[Prabuddha Republican Party|Template:Prabuddha Republican Party/meta/shortname]] | Sachin Ahire | 152 | ||
| Independent | Subhash Bodhe | 119 | |||
| Majority | 20,530 | ||||
| Turnout | 1,29,529 | 47.54 | |||
| INC gain from SHS | Swing | ||||
2014 Assembly Election[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Vijay Kale | 56,460 | 38.03 | +14.57 | |
| INC | Vinayak Nimhan | 34,413 | 23.18 | -16.13 | |
| NCP | Anil Bhosale | 24,173 | 16.28 | ||
| SHS | Milind Ekbote | 14,662 | 9.88 | ||
| MNS | Dattatray Pawar | 9,809 | 6.61 | ||
| BSP | Ajay Shinde | 3,949 | 2.66 | ||
| BMP | Anjum Inamdar | 730 | 0.49 | ||
| Independent | Santosh Shirole | 393 | 0.26 | ||
| Independent | Hanmant Nalawade | 376 | 0.25 | ||
| Independent | Sham Sonawane | 336 | 0.23 | ||
| Independent | Firoz Mulla | 277 | 0.19 | ||
| Republican Sena | Ganesh Pillay | 190 | 0.13 | ||
| Independent | Manoj Nikalje | 168 | 0.11 | ||
| Independent | Vikas Mohite | 158 | 0.11 | ||
| Independent | Vijay Sarode | 158 | 0.11 | ||
| Independent | Piran Shelar | 145 | 0.10 | ||
| style="background-color: Template:Prabuddha Republican Party/meta/color; width: 5px;" | | [[Prabuddha Republican Party|Template:Prabuddha Republican Party/meta/shortname]] | Sushma Gaikwad | 140 | 0.09 | |
| Independent | Pandurang Gaikwad | 83 | 0.06 | ||
| NOTA | None of the above | 1,842 | 1.24 | ||
| Majority | 22,047 | 14.85 | |||
| Turnout | 1,48,462 | 53.02 | |||
| BJP gain from INC | Swing | ||||
2019 Assembly Election[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Siddharth Shirole | 58,727 | 43.80 | ||
| INC | Datta Bahirat | 53,603 | 39.98 | ||
| [[Vanchit Bahujan Aghadi|Template:Vanchit Bahujan Aghadi/meta/shortname]] | Anil Shankar Kurhade | 10,454 | 7.80 | ||
| MNS | Nimhan Suhas Bhagwanrao | 5,272 | 3.93 | ||
| Majority | 5,124 | 3.89 | |||
| Turnout | 1,34,780 | 44.09 | |||
| BJP hold | Swing | ||||
See also[edit | edit source]
- For Vidhana Sabha constituency with the same name in Bengaluru, Karnataka, see Shivajinagar (Vidhana Sabha constituency)
- List of constituencies of Maharashtra Legislative Assembly