All India Kisan Sabha (36 Canning Lane)

From Bharatpedia, an open encyclopedia
Information red.svg
Scan the QR code to donate via UPI
Dear reader, We need your support to keep the flame of knowledge burning bright! Our hosting server bill is due on June 1st, and without your help, Bharatpedia faces the risk of shutdown. We've come a long way together in exploring and celebrating our rich heritage. Now, let's unite to ensure Bharatpedia continues to be a beacon of knowledge for generations to come. Every contribution, big or small, makes a difference. Together, let's preserve and share the essence of Bharat.

Thank you for being part of the Bharatpedia family!
Please scan the QR code on the right click here to donate.

0%

   

transparency: ₹0 raised out of ₹100,000 (0 supporter)


All India Kisan Sabha
AIKS logo.jpg
AbbreviationAIKS
Legal statusActive
Region served
India
President
Ashok Dhawale
General secretary
Hannan Mollah
Vice President
Amra Ram
AffiliationsCommunist Party of India (Marxist)

The All India Kisan Sabha (Akhil Bharatiya Kisan Sabha) (AIKS), or All India Kisan Sabha (36 Canning Lane), is the peasants front of Communist Party of India (Marxist), and works for farmers rights and anti-feudal movement in India.[1]

It is sometimes referred to as All India Kisan Sabha (36 Canning Lane), to distinguish it from the AIKS of Communist Party of India - the AIKS (Ajoy Bhavan). All India Kisan Sabha (36 Canning Lane) was previously known as All India Kisan Sabha (Ashoka Road).

Organisation[edit]

AIKS demonstrators in Delhi

The address of AIKS is 36, Canning Lane, New Delhi.

Membership development chart[edit]

This chart uses the Indian numeral system

State/Union territory 1993-94 1994-95 1995-96 1996-97 1997-98 1998-99 1999–2000
Andhra Pradesh 2,11,465 1,37,100 2,25,137 2,25,234 1,00,808 2,15,930 1,00,000
Assam 1,44,538 1,59,723 1,01,324 1,44,545 1,18,611 1,61,277 1,44,588
Bihar 2,10,000 2,30,100 1,52,000 2,00,000 2,04,000 2,17,000 1,84,000
Gujarat 13,000 9,140 11,500 6,000 6,000 8,400 10,440
Haryana 14,500 12,500 12,300 13,000 15,000 14,100 16,150
Himachal Pradesh 5,200 5,000 6,000 7,000 13,000 12,780 10,000
Jammu and Kashmir 4,500 5,000 5,000 5,000 6,000 4,000 7,000
Karnataka 52,000 75,000 89,633 92,568 67,160 73,515 70,775
Kerala 10,05,760 12,26,488 11,91,666 13,23,562 13,33,620 17,66,606 19,45,366
Madhya Pradesh 19,000 19,252 36,012 37,482 48,965 37,534 50,411
Maharashtra 69,800 70,000 85,343 92,273 90,371 92,340 1,21,807
Manipur 5,740 4,100 4,720 5,140 4,700 4,960 -
Odisha 22,000 18,349 26,392 21,700 22,000 31,364 30,000
Punjab 80,000 1,05,600 1,30,120 90,000 1,02,000 1,06,000 1,20,000
Rajasthan 32,432 71,659 36,000 54,040 55,893 59,496 50,950
Sikkim 500 1,600 2,000 - 1,600 - -
Tamil Nadu 2,50,000 2,50,000 2,46,289 3,00,000 2,71,355 3,00,000 4,01,029
Tripura K.S. 1,01,000 1,11,920 1,26,500 2,12,000 (KS+GMP) 1,21,500 1,38,000 1,35,650
Tripura G.M.P 52,000 60,000 85,000 see above 92,000 92,000 70,000
Uttar Pradesh 89,655 1,28,450 1,26,000 1,60,000 1,15,844 1,37,499 1,15,084
West Bengal 99,54,652 1,05,38,499 1,11,06,406 1,14,59,519 1,00,55,121 1,12,18,075 1,10,11,153
Total: 1,23,37,742 1,32,39,480 1,36,25,726 1,44,49,063 1,28,45,248 1,46,90,879 1,45,94,403

[3]

Activities[edit]

Protest against three Agri-bills[edit]

AIKS led nationwide protests against Farmers' Produce Trade and Commerce (Promotion and Facilitation) Act, 2020, Farmers (Empowerment and Protection) Agreement on Price Assurance and Farm Services Act, 2020 and Essential Commodities (Amendment) Act, 2020.

  • 26 January 2021: AIKS organized tractor rally in national capital.[4][5]
  • 25 January 2021: 50,000 farmers from various regions of Maharashtra marched towards the Raj Bhavan and submitted its charter of demands to Governor Bhagat Singh Kosyari.[6]
  • 24 January 2021: 20,000 farmers’ vehicle march from Golfclub Maidan in Nashik to Mumbai, Maharashtra.[7]

Further reading[edit]

  • A History of the All India Kisan Sabha, by Md. Abdullah Rasul. Published by National Book Agency, 1974.
  • All India Kisan Sabha (2 volumes), by O. P. Ralhan (ed.). Published by Anmol Publications Pvt. Ltd., 1998. ISBN 978-81-7488-403-9.
  • (pp. 1–10), by O. P. Ralhan. Published by Anmol Publications Pvt. Ltd., 2002. ISBN 81-7488-865-9.

References[edit]

External links[edit]