Pithapuram (Assembly constituency)
Pithapuram Assembly constituency is a constituency in East Godavari district of Andhra Pradesh, representing the state legislative assembly in India.[1] It is one of the seven assembly segments of Kakinada (Lok Sabha constituency), along with Tuni, Prathipadu (SC), Kakinada Rural, Peddapuram, Kakinada City and Jaggampeta.[2] Dorababu Pendem is the present MLA of the constituency, who won the 2019 Andhra Pradesh Legislative Assembly election from YSR Congress Party.[3] As of 25 March 2019[update], there a total of 229,591 electors in the constituency.[4]
| Pithapuram | |
|---|---|
| Constituency for the Andhra Pradesh Legislative Assembly | |
| District | East Godavari |
| State | Andhra Pradesh |
| Electorate | 229,591 |
| Current constituency | |
| Party | YSR Congress Party |
| MLA | Dorababu Pendem |
| Reservation | General |
MandalsEdit
The three mandals that forms the assembly constituency are:[2]
| Mandal |
|---|
| Gollaprolu |
| Pithapuram |
| Kothapalle |
Members of Legislative AssemblyEdit
| Year | Member | Political party | |
|---|---|---|---|
| 1952 | R. V. Jagga Rao | Communist Party of India | |
| 1955 | Vadrevu Gopalkrishna | Praja Party | |
| 1960 (By-Polls) | Peketi Thammiraju | Praja Party | |
| 1962 | Rao Bhavanna | Indian National Congress | |
| 1967 | Yalla Suryanarayanamurty | Indian National Congress | |
| 1972 | Yalla Suryanarayanamurty | Indian National Congress | |
| 1978 | Koppana Venkata Chandra Mohanarao | Indian National Congress (I) | |
| 1983 | Venna Nageswara Rao | Telugu Desam Party | |
| 1985 | Venna Nageswara Rao | Telugu Desam Party | |
| 1989 | Koppana Venkata Chandra Mohanarao | Indian National Congress | |
| 1994 | Venna Nageswara Rao | Telugu Desam Party | |
| 1999 | Veera Bhadra Rao Sangisetti | Independent politician | |
| 2004 | Pendem Dorababu | Bharatiya Janata Party | |
| 2009 | Vanga Geetha | Praja Rajyam Party | |
| 2014 | SVSN Varma | Independent politician | |
| 2019 | Pendem Dorababu | YSR Congress Party | |
Election resultsEdit
Assembly Elections 2004Edit
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Dorababu Pendem | 46,518 | 50.47 | ||
| INC | Koppana Venkata Chandra Mohanarao | 28,628 | 31.06 | ||
| Majority | 17,899 | 19.41 | |||
| Turnout | 92,182 | 71.73 | +3.08 | ||
| Independent gain from BJP | Swing | ||||
Assembly Elections 2009Edit
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Praja Rajyam | Vanga Geetha Viswanadh | 46,623 | 31.19 | ||
| TDP | SVSN Varma | 45,587 | 30.50 | ||
| INC | Mudragada Padmanabham | 43,431 | 29.05 | ||
| Majority | 1,036 | 0.69 | |||
| Turnout | 149,479 | 78.29 | +6.56 | ||
| Praja Rajyam gain from BJP | Swing | ||||
Assembly elections 2014Edit
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | SVSN Varma | 97,511 | 57.59 | ||
| YSRCP | Dorababu Pendem | 50,431 | 29.78 | ||
| Majority | 47,080 | 27.81 | |||
| Turnout | 169,330 | 79.45 | +1.16 | ||
| Independent gain from INC | Swing | ||||
Assembly elections 2019Edit
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| YSRCP | Dorababu Pendem | 83459 | 44.71% | ||
| TDP | SVSN Varma | 68470 | 36.68% | ||
| Jana Sena | Makineedi Seshu Kumari | 28011 | 15% | ||
| Majority | 14,992 | 8.03% | |||
| Turnout | 186682 | 83.31% | |||
| YSRCP gain from TDP | Swing | ||||
See alsoEdit
ReferencesEdit
- ↑ "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- ↑ 2.0 2.1 "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. pp. 18, 30. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
- ↑ "Assembly Election 2019". Election Commission of India. Archived from the original on 24 May 2019. Retrieved 24 May 2019.
- ↑ "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.