Penukonda (Assembly constituency)
This article does not cite any sources.(March 2015) |
Penukonda | |
---|---|
Constituency for the Andhra Pradesh Legislative Assembly | |
District | Anantapur |
State | Andhra Pradesh |
Electorate | 2,20,383 |
Current constituency | |
Party | YSR Congress Party |
MLA | Malagundla Sankaranarayana |
Reservation | No |
Penukonda Assembly constituency is a constituency of the Andhra Pradesh Legislative Assembly, India. It is one among 14 constituencies in the Anantapur district.
Malagundla Sankaranarayana of YSR Congress Party is currently representing the constituency.
Overview
It is part of the Hindupur Lok Sabha constituency along with another six Vidhan Sabha segments, namely, Raptadu, Madakasira, Hindupur, Puttaparthi, Dharmavaram and Kadiri in Anantapur district.
Mandals
Mandal |
---|
Parigi |
Penukonda |
Gorantla |
Somandepalle |
Roddam |
Members of Legislative Assembly Gorantla
Year | Member | Political party | |
---|---|---|---|
1972 | Pamudurthi Ravindra Reddy | Independent politician | |
1978 | P.Bayapa Reddy | Indian National Congress | |
1983 | Veluri Kesanna | Telugu Desam Party | |
1985 | Veluri Kesanna | Telugu Desam Party | |
1989 | Pamudurthi Ravindra Reddy | Indian National Congress | |
1994 | Nimmala Kristappa | Telugu Desam Party | |
1995 | Nimmala Kristappa | Telugu Desam Party | |
1999 | Nimmala Kristappa | Telugu Desam Party | |
2004 | Pamudurthi Ravindra Reddy | Indian National Congress |
Members of Legislative Assembly Penukonda
Election results
Assembly Elections 2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Paritala Ravindra | 71,969 | 57.06 | -13.76 | |
INC | Gangula Bhanumathi | 49,758 | 39.45 | +25.80 | |
Majority | 22,211 | 17.61 | |||
Turnout | 126,126 | 75.34 | +11.95 | ||
TDP hold | Swing |
Assembly Elections 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | B K Parthasarathi | 68,400 | 44.89 | -12.16 | |
INC | K T Sreedhar | 54,015 | 35.45 | -4.00 | |
Praja Rajyam | K Ramesh Babu | 19,577 | 12.85 | ||
Majority | 14,385 | 9.44 | |||
Turnout | 152,382 | 75.26 | -0.08 | ||
TDP hold | Swing |
Assembly elections 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | B K Parthasarathi | 79,793 | 47.46 | ||
YSRCP | Malagundla Sankaranarayana | 62,378 | 37.11 | ||
Majority | 17,415 | 10.35 | |||
Turnout | 168,110 | 83.43 | +8.17 | ||
TDP hold | Swing |
Assembly elections 2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
YSRCP | Malagundla Sankaranarayana | 96,607 | 51.08% | ||
TDP | B K Parthasarathi | 81,549 | 43.12% | ||
Majority | 15,058 | 7.96% | |||
Turnout | 1,89,114 | 85.81 | +2.38 | ||
YSRCP gain from TDP | Swing |
See also
References