This article needs additional citations for verification. (January 2018) |
| Kurnool | |
|---|---|
| Constituency for the Andhra Pradesh Legislative Assembly | |
| District | Kurnool |
| State | Andhra Pradesh |
| Electorate | 2,58,815 |
| Current constituency | |
| Party | Yuvajana Sramika Rythu Congress Party |
| MLA | Abdul Hafeez Khan |
| Reservation | No |
Kurnool Assembly constituency is a constituency of the Andhra Pradesh Legislative Assembly, India.[1] It is one of 14 constituencies in the Kurnool district.
Abdul Hafeez Khan of Yuvajana Sramika Rythu Congress Party is currently representing the constituency.
Overview
It is part of the Kurnool Lok Sabha constituency along with another six Vidhan Sabha segments, namely, Pattikonda, Kodumur, Yemmiganur, Mantralayam, Adoni and Alur in Kurnool district.
Members of Legislative Assembly
| Year | Member | Political party | |
|---|---|---|---|
| 1989 | V. Rama Bhupal Chowdry | Indian National Congress | |
| 1994 | M. Abdul Gafoor | Communist Party of India (Marxist) | |
| 1999 | T. G. Venkatesh | Telugu Desam Party | |
| 2004 | M. Abdul Gafoor | Communist Party of India (Marxist) | |
| 2009 | T. G. Venkatesh | Indian National Congress | |
| 2014 | S. V. Mohan Reddy | YSR Congress Party | |
| 2019 | Abdul Hafeez Khan | YSR Congress Party | |
Assembly Elections 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | M. Abdul Gafoor | 54,125 | 39.06 | +16.78 | |
| TDP | T. G. Venkatesh | 51,652 | 37.27 | −6.45 | |
| Independent | D. Vishnuvardhan Reddy | 26,104 | 18.84 | ||
| Majority | 2,473 | 1.69 | |||
| Turnout | 135,876 | 53.13 | −3.19 | ||
| CPI (M) gain from TDP | Swing | ||||
Assembly Elections 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | T. G. Venkatesh | 68,467 | 61.28 | +24.01 | |
| CPI(M) | M. Abdul Gafoor | 24,400 | 21.84 | −17.22 | |
| PRP | Yennam Rajasekhar Reddy | 12,013 | 10.75 | ||
| Majority | 44,067 | 39.44 | |||
| Turnout | 111,726 | 52.82 | −0.31 | ||
| Indian National Congress (INC) gain from CPI (M) | Swing | ||||
Assembly elections 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| YSRCP | S. V. Mohan Reddy | 57,962 | 40.18 | ||
| TDP | T. G. Venkatesh | 54,483 | 37.77 | ||
| Majority | 3,479 | 2.41 | |||
| Turnout | 144,245 | 63.34 | +10.52 | ||
| YSRCP gain from TDP | Swing | ||||
Assembly elections 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| YSRCP | Abdul Hafeez Khan | 72,819 | 47.70 | ||
| TDP | T. G. Bharath | 67,466 | 44.19 | ||
| Majority | 5,353 | 3.51 | |||
| Turnout | 1,52,659 | ||||
| YSRCP hold | Swing | ||||
See also
References
- ↑ "Sitting and previous MLAs from Kurnool Assembly Constituency". Infobase. Retrieved 4 January 2018.