Pathankot Assembly Constituency
Pathankot | |
---|---|
Constituency for the Punjab Legislative Assembly | |
District | Pathankot |
State | Punjab |
Electorate | 145,604[1][needs update] |
Lok Sabha Constituency | Gurdaspur |
Current constituency | |
Created | 2017 |
Party | Indian National Congress |
MLA | Amit Vij |
Reservation | None |
Pathankot Assembly Constituency is a Punjab Legislative Assembly constituency in Pathankot district, Punjab state, India.[2] It is a segment of Gurdaspur (Lok Sabha constituency).
Member of Legislative Assembly
Election results
2022
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AAP | Vibhuti Sharma | ||||
BSP | TBD | ||||
BJP | Ashwani Kumar Sharma | ||||
INC | TBD |
2017
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Amit Vij | 56,383 | 52.28 | ||
BJP | Ashwani Kumar Sharma | 45,213 | 41.12 | ||
AAP | Raj Kumar | 6,036 | 5.49 | ||
Independent | Ashok Sharma | 703 | 0.64 | ||
BSP | Ankur Khajuria | 470 | 0.43 | ||
SHS | Sat Pal | 352 | 0.32 | ||
Independent | Raman Pal | 277 | 0.25 | ||
APP | Sunita Devi | 185 | 0.17 | ||
RMRI | Ravi Kumar | 176 | 0.16 | ||
Independent | Kiran Bala | 151 | 0.14 |
References
- ↑ Chief Electoral Officer - Punjab. "Electors and Polling Stations - VS 2017" (PDF). Retrieved 24 June 2021.
- ↑ "List of Punjab Assembly Constituencies" (PDF). Archived from the original (PDF) on 23 April 2016. Retrieved 19 July 2016.
- ↑ "Pathankot Assembly election result, 2012". Retrieved 13 January 2017.
- ↑ Election Commission of India. "Punjab General Legislative Election 2017". Retrieved 26 June 2021.
Coordinates: 32°16′N 75°39′E / 32.27°N 75.65°E