Atam Nagar Assembly Constituency
| Atam Nagar | |
|---|---|
| Constituency for the Punjab Legislative Assembly | |
| District | Ludhiana |
| State | Punjab |
| Electorate | 157,578[1][needs update] |
| Lok Sabha Constituency | Ludhiana |
| Current constituency | |
| Created | 2017 |
| Party | Lok Insaaf Party |
| MLA | Simarjit Singh Bains |
| Reservation | None |
Atam Nagar Assembly Constituency (Sl. No.: 62) is a Punjab Legislative Assembly constituency in Ludhiana district, Punjab state, India.[2]
Members of the Legislative Assembly[edit | edit source]
| Year | Member | Picture | Party | |
|---|---|---|---|---|
| 2012 | Simarjit Singh Bains | Independent | ||
| 2017 | Simarjit Singh Bains[3] | Lok Insaaf Party | ||
Election results[edit | edit source]
2022[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AAP | Kulwant Singh Sidhu | ||||
| INC | TBD | ||||
| LIP | Simarjit Singh Bains | ||||
| SAD | Harish Rai | ||||
2017[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Lok Insaaf Party | Simarjit Singh Bains | 53421 | 49.87 | {{{change}}} | |
| INC | Kamal Jit Singh Karwal | 36508 | 34.08 | ||
| SAD | Gurmeet Singh Kular | 14138 | 13.2 | ||
| Samaj Adhikar Kalyan Party | Avtar Singh | 685 | 0.64 | {{{change}}} | |
| Swabhiman Party | Ravi Kumar Vaid | 520 | 0.49 | {{{change}}} | |
| Independent | Shamsher Singh Grewal | 219 | 0.2 | ||
| Independent | Ram Kishor Sharma | 205 | 0.19 | ||
| Independent | Udham Singh Gill | 183 | 0.17 | ||
| Independent | Rajesh Khokhar | 144 | 0.13 | ||
| NCP | Deepak | 133 | 0.12 | ||
| NOTA | None of the Above | 963 | 0.9 | ||
Previous Results[edit | edit source]
| Year | A C No. | Name | Party | Votes | Runner Up | Party | Votes |
|---|---|---|---|---|---|---|---|
| 2012 | 62 | Simarjit Singh Bains | IND | 51063 | Hira Singh Gabria | SAD | 22560 |
References[edit | edit source]
- ↑ Chief Electoral Officer - Punjab. "Electors and Polling Stations - VS 2017" (PDF). Retrieved 24 June 2021.
- ↑ "List of Punjab Assembly Constituencies" (PDF). Archived from the original (PDF) on 23 April 2016. Retrieved 19 July 2016.
- ↑ 3.0 3.1 Election Commission of India. "Punjab General Legislative Election 2017". Retrieved 26 June 2021.
- ↑ "Amritsar Central Assembly election result, 2012". Retrieved 13 January 2017.
Coordinates: 30°53′N 75°51′E / 30.88°N 75.85°E