Amargarh Assembly Constituency
| Amargarh | |
|---|---|
| Constituency for the Punjab Legislative Assembly | |
| District | Malerkotla |
| State | Punjab |
| Electorate | 156,256[1][needs update] |
| Lok Sabha Constituency | Fatehgarh Sahib |
| Current constituency | |
| Created | 2017 |
| Party | Indian National Congress |
| MLA | Surjit Singh Dhiman |
| Reservation | None |
Amargarh Assembly Constituency (Sl. No.: 106) is a Punjab Legislative Assembly constituency in Sangrur district, Punjab state, India.[2]
Members of the Legislative Assembly[edit | edit source]
| Year | Member | Picture | Party | |
|---|---|---|---|---|
| 2012 | Iqbal Singh Jhundan | Shiromani Akali Dal | ||
| 2017 | Surjit Singh Dhiman[3] | Indian National Congress | ||
Election results[edit | edit source]
2022[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AAP | Jaswant Singh Gajjanmajra | ||||
| INC | |||||
| SAD | Iqbal Singh Jhundan | ||||
| Independent | TBD | ||||
2017[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Surjit Singh Dhiman | 50,994 | 39.04 | {{{change}}} | |
| SAD | Iqbal Singh Jhundan | 39115 | 29.95 | ||
| AAP | Prof. Jaswant Singh Gajjanmajra | 36063 | 27.61 | ||
| CPI | Pritam Singh | 696 | 0.53 | ||
| Independent | Devinder Kaur Chaunda | 637 | 0.49 | ||
| DSP | Gurdarshan Singh | 600 | 0.46 | ||
| SAD (M) | Karnail Singh | 600 | 0.46 | ||
| Independent | Manjinder Singh | 578 | 0.44 | ||
| BSP | Tarsem Singh | 534 | 0.41 | ||
| Independent | Haprinder Singh | 287 | 0.22 | ||
| Independent | Amar Singh | 251 | 0.19 | ||
| NOTA | 850 | 0.65 | |||
2012[edit | edit source]
| Year | A C No. | Name | Party | Votes | Runner Up | Party | Votes |
|---|---|---|---|---|---|---|---|
| 2012 | 106 | Iqbal Singh Jhundan | SAD | 38915 | Surjit Singh Dhiman | INC | 34489 |
See also[edit | edit source]
References[edit | edit source]
- ↑ Chief Electoral Officer - Punjab. "Electors and Polling Stations - VS 2017" (PDF). Retrieved 24 June 2021.
- ↑ "List of Punjab Assembly Constituencies" (PDF). Archived from the original (PDF) on 23 April 2016. Retrieved 19 July 2016.
- ↑ 3.0 3.1 Election Commission of India. "Punjab General Legislative Election 2017". Retrieved 26 June 2021.
- ↑ "Ajnala Assembly election result, 2012". Retrieved 13 January 2017.
Coordinates: 30°28′N 76°01′E / 30.46°N 76.01°E