imported>Colonies Chris m minor fixes, replaced: publisher = The Hindu → work=The Hindu, |Street Level → |Street level |
robot: Update article (please report if you notice any mistake or error in this edit) |
||
| Line 1: | Line 1: | ||
{{Short description|An underground station of the Chennai Metro}} | |||
{{Use dmy dates|date=May 2019}} | {{Use dmy dates|date=May 2019}} | ||
{{Use Indian English|date=May 2019}} | {{Use Indian English|date=May 2019}} | ||
{{Infobox station | {{Infobox station | ||
| name | | name = [[File:Chennai Metro logo.svg|50px]]<br />Nandanam | ||
| native_name | | native_name = | ||
| native_name_lang | | native_name_lang = | ||
| symbol_location | | symbol_location = | ||
| symbol | | symbol = | ||
| type | | type = [[Chennai Metro]] station | ||
| style | | style = Chennai Metro | ||
| image | | image = Nandanam metro station.jpg | ||
| alt | | alt = | ||
| caption | | caption = | ||
| address | | address = Rathna Nagar, Nandanam, Chennai, Tamil Nadu 600035 | ||
| borough | | borough = | ||
| country | | country = India | ||
| coordinates | | coordinates = {{coord|13.0315608|80.240694|type:railwaystation_region:SG|format=dms}} | ||
| owned | | owned = [[Chennai Metro]] | ||
| operator | | operator = Chennai Metro Rail Limited (CMRL) | ||
| line | | line = {{rail color box|system=Chennai Metro|line=Blue}} | ||
| distance | | distance = | ||
| platforms | | platforms = [[Island platform]]<br /> | ||
Platform-1 → [[Chennai International Airport metro station]]<br />Platform-2 → [[ | Platform-1 → [[Chennai International Airport metro station|Chennai International Airport]]<br />Platform-2 → [[Wimco Nagar metro station|Wimco Nagar]] | ||
| tracks | | tracks = 2 | ||
| train_operators | | train_operators = | ||
| connections | | connections = | ||
| structure | | structure = Underground, [[Double-track railway|Double Track]] | ||
| parking | | parking = | ||
| bicycle | | bicycle = | ||
| disabled | | disabled = Yes {{access icon}} | ||
| code | | code = | ||
| zone | | zone = | ||
| website | | website = | ||
| electrified | | electrified = Single phase 25 kV, 50 Hz AC through [[overhead catenary]] | ||
| opened | | opened = {{Start date|2018|05|25|df=y}} | ||
| closed | | closed = <!-- {{End date|YYYY|MM|DD|df=y}} --> | ||
| passengers | | passengers = | ||
| pass_year | | pass_year = | ||
| pass_rank | | pass_rank = | ||
| services | | services = {{adjacent stations|system=Chennai Metro|line=Blue|left=Teynampet|right=Saidapet}} | ||
{{ | | map_type = India Chennai | ||
| map_type | | map_size = 300 | ||
| map_size | |||
| map_dot_label = Nandanam metro station | | map_dot_label = Nandanam metro station | ||
| route_map | | route_map = {{Chennai Metro Blue Line Route}} | ||
| map_state | | map_state = collapsed | ||
}} | }} | ||
'''Nandanam metro station''' is a [[Rapid transit|Metro]] railway station on the [[Blue Line (Chennai Metro)|Blue Line]] of the [[Chennai Metro]]. The station is among the | '''Nandanam metro station''' is a [[Rapid transit|Metro]] railway station on the [[Blue Line (Chennai Metro)|Blue Line]] of the [[Chennai Metro]]. The station is among the underground stations along corridor I of the Chennai Metro, [[Wimco Nagar metro station|Wimco Nagar]]–[[Chennai International Airport metro station|Chennai International Airport]] stretch. The station serves the neighbourhoods of [[Nandanam]] and [[T. Nagar]]. | ||
==History== | ==History== | ||
| Line 55: | Line 55: | ||
==The station== | ==The station== | ||
[[File:Nandanam Metro Station.jpg|thumb|Nandanam Metro Station Chennai]] | |||
The station has a length of 230 to 250 meters.<ref>{{cite news| title = CMRL's compact stations have their own fan club | newspaper = The Hindu | location = Chennai| date = 29 June 2018| url = https://www.thehindu.com/news/cities/chennai/cmrls-compact-stations-have-their-own-fan-club/article24283329.ece| accessdate = 15 July 2018}}</ref> | The station has a length of 230 to 250 meters.<ref>{{cite news| title = CMRL's compact stations have their own fan club | newspaper = The Hindu | location = Chennai| date = 29 June 2018| url = https://www.thehindu.com/news/cities/chennai/cmrls-compact-stations-have-their-own-fan-club/article24283329.ece| accessdate = 15 July 2018}}</ref> | ||
{{Infobox building | {{Infobox building | ||
| name = Nandanam metro station | | name = Nandanam metro station | ||
| native_name = நந்தனம் | | native_name = நந்தனம் | ||
| Line 64: | Line 65: | ||
| logo_size = 100px | | logo_size = 100px | ||
| logo_alt = | | logo_alt = | ||
| logo_caption = Chennai Metro logo | | logo_caption = Chennai Metro logo | ||
| image = | | image = | ||
| image_size = | | image_size = | ||
| image_alt = | | image_alt = | ||
| image_caption = | | image_caption = | ||
| Line 72: | Line 73: | ||
| map_alt = | | map_alt = | ||
| map_caption = | | map_caption = | ||
| map_size = 280 | | map_size = 280 | ||
| map_dot_label = | | map_dot_label = | ||
| map_dot_mark = | | map_dot_mark = | ||
| Line 78: | Line 79: | ||
| former_names = | | former_names = | ||
| alternate_names = | | alternate_names = | ||
| etymology = | | etymology = | ||
| status = Complete | | status = Complete | ||
| cancelled = | | cancelled = | ||
| Line 91: | Line 92: | ||
| coordinates = | | coordinates = | ||
| altitude = | | altitude = | ||
| current_tenants = | | current_tenants = | ||
| namesake = | | namesake = | ||
| groundbreaking_date = | | groundbreaking_date = | ||
| start_date = | | start_date = | ||
| stop_date = | | stop_date = | ||
| est_completion = | | est_completion = | ||
| topped_out_date = | | topped_out_date = | ||
| completion_date = {{end date|2018}} | | completion_date = {{end date|2018}} | ||
| opened_date = | | opened_date = {{end date|2018|05|25|df=y}} | ||
| inauguration_date = {{end date| | | |df=y}} | | inauguration_date = {{end date| | | |df=y}} | ||
| relocated_date = | | relocated_date = | ||
| renovation_date = | | renovation_date = | ||
| closing_date = | | closing_date = | ||
| demolition_date = | | demolition_date = | ||
| cost = | | cost = | ||
| ren_cost = | | ren_cost = | ||
| Line 112: | Line 113: | ||
| affiliation = | | affiliation = | ||
| height = | | height = | ||
| architectural = | | architectural = | ||
| tip = | | tip = | ||
| antenna_spire = | | antenna_spire = | ||
| Line 121: | Line 122: | ||
| circumference = | | circumference = | ||
| weight = | | weight = | ||
| other_dimensions = | | other_dimensions = | ||
| structural_system = | | structural_system = | ||
| material | | material = | ||
| size | | size = | ||
| floor_count | | floor_count = | ||
| floor_area | | floor_area = | ||
| elevator_count | | elevator_count = | ||
| grounds_area | | grounds_area = | ||
| architect | | architect = | ||
| architecture_firm = | | architecture_firm = | ||
| developer | | developer = | ||
| engineer | | engineer = | ||
| structural_engineer = | | structural_engineer = | ||
| services_engineer = | | services_engineer = | ||
| civil_engineer | | civil_engineer = | ||
| other_designers = | | other_designers = | ||
| quantity_surveyor = | | quantity_surveyor = | ||
| main_contractor = L&T-SUCG JV | | main_contractor = L&T-SUCG JV | ||
| awards | | awards = | ||
| designations | | designations = | ||
| known_for | | known_for = | ||
| ren_architect | | ren_architect = | ||
| ren_firm | | ren_firm = | ||
| ren_engineer | | ren_engineer = | ||
| ren_str_engineer = | | ren_str_engineer = | ||
| ren_serv_engineer = | | ren_serv_engineer = | ||
| Line 150: | Line 151: | ||
| ren_oth_designers = | | ren_oth_designers = | ||
| ren_qty_surveyor = | | ren_qty_surveyor = | ||
| ren_contractor = | | ren_contractor = | ||
| ren_awards | | ren_awards = | ||
| rooms | | rooms = <!-- or | unit_count = --> | ||
| parking | | parking = | ||
| website | | website = http://chennaimetrorail.org/ | ||
| embed | | embed = | ||
| embedded | | embedded = | ||
| references | | references = | ||
| footnotes | | footnotes = | ||
}} | |||
===Station layout=== | ===Station layout=== | ||
| Line 171: | Line 173: | ||
|- | |- | ||
|style="border-bottom:solid 1px gray;" width=50 rowspan=3 valign=top|'''P''' | |style="border-bottom:solid 1px gray;" width=50 rowspan=3 valign=top|'''P''' | ||
|style="border-bottom:solid 1px white;" width=100|<span style=color:#{{Chennai Metro | |style="border-bottom:solid 1px white;" width=100|<span style=color:#{{rail color|Chennai Metro|Blue}}>'''Southbound'''</span> | ||
|style="border-bottom:solid 1px white;" width= | |style="border-bottom:solid 1px white;" width=500|Platform 1 → Towards → [[Chennai International Airport metro station|Chennai International Airport]] <small>next station is [[Saidapet metro station|Saidapet]]</small> | ||
|- | |- | ||
|style="border-top:solid 2px black;border-right:solid 2px black;border-left:solid 2px black;border-bottom:solid 2px black;text-align:center;" colspan=2|<small>[[Island platform]], doors will open on the right</small> {{access icon}} | |style="border-top:solid 2px black;border-right:solid 2px black;border-left:solid 2px black;border-bottom:solid 2px black;text-align:center;" colspan=2|<small>[[Island platform]], doors will open on the right</small> {{access icon}} | ||
|- | |- | ||
|style="border-bottom:solid 1px gray;" width=100|<span style=color:#{{Chennai Metro | |style="border-bottom:solid 1px gray;" width=100|<span style=color:#{{rail color|Chennai Metro|Blue}}>'''Northbound'''</span> | ||
| style="border-bottom:solid 1px gray;" width=" | | style="border-bottom:solid 1px gray;" width="500" |Platform 2 ← Towards ← [[Wimco Nagar metro station|Wimco Nagar]] <small>next station is [[Teynampet metro station|Teynampet]]</small> | ||
|} | |} | ||
{{Routemap | |||
| title = Nandanam track layout | |||
| title-bg = #{{rail color|Chennai Metro|Blue}} | |||
| legend = track | |||
| collapsible = no | |||
| map = STRg\STRf | |||
STR+BSl\STR+BSr ~~ ~~ ~~ to [[Teynampet metro station|Teynampet]] | |||
STR+BSl\STR+BSr | |||
STR+BSl\STR+BSr ~~ ~~ ~~ to [[Saidapet metro station|Saidapet]] | |||
STRg\STRf | |||
| bottom = <div style="width:35em;text-align:center">Station with two tracks and one Island platform</div> | |||
}} | |||
===Facilities=== | ===Facilities=== | ||
| Line 190: | Line 204: | ||
{|class="wikitable" style="text-align: center;" width="70%" | {|class="wikitable" style="text-align: center;" width="70%" | ||
|- | |- | ||
! align="center" colspan="5" style="background:#{{Chennai Metro | ! align="center" colspan="5" style="background:#{{rail color|Chennai Metro|Blue}};"| <span style="color:WHITE;">'''Nandanam metro station Entry/exits '''</span> | ||
|- | |- | ||
! style="width:5%;"|Gate No-A1 | ! style="width:5%;"|Gate No-A1 | ||
| Line 237: | Line 251: | ||
{{Chennai Metro}} | {{Chennai Metro}} | ||
{{Transport in Chennai}} | {{Transport in Chennai}} | ||
[[Category:Chennai Metro stations]] | [[Category:Chennai Metro stations]] | ||
[[Category:Railway stations in Chennai]] | [[Category:Railway stations in Chennai]] | ||
Revision as of 20:37, 28 June 2022
Nandanam metro station is a Metro railway station on the Blue Line of the Chennai Metro. The station is among the underground stations along corridor I of the Chennai Metro, Wimco Nagar–Chennai International Airport stretch. The station serves the neighbourhoods of Nandanam and T. Nagar.
History
This section is empty. You can help by adding to it. (March 2019) |
Construction
The station

The station has a length of 230 to 250 meters.[1]
| Nandanam metro station | |
|---|---|
நந்தனம் | |
| General information | |
| Status | Complete |
| Type | Metro station |
| Town or city | Chennai |
| Country | India |
| Completed | 2018 |
| Opened | 25 May 2018 |
| Inaugurated | |
| Design and construction | |
| Main contractor | L&T-SUCG JV |
| Website | |
| http://chennaimetrorail.org/ | |
Station layout
| G | Street level | Exit/Entrance |
| M | Mezzanine | Fare control, station agent, Ticket/token, shops |
| P | Southbound | Platform 1 → Towards → Chennai International Airport next station is Saidapet |
| Island platform, doors will open on the right | ||
| Northbound | Platform 2 ← Towards ← Wimco Nagar next station is Teynampet | |
| style="color:;background:#Template:Rail color;text-align:center;padding:5px"| Nandanam track layout | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||
Station with two tracks and one Island platform
| ||||||||||||||||||||||||||||||||||||||||||
Facilities
List of available ATM at Nandanam metro station are
Connections
Bus
Metropolitan Transport Corporation (Chennai) bus routes number 1B, 12C, 18A, 18D, 18E, 18K, 18R, 23C, 23V, 41D, 45B, 45E, 51J, 51P, 52, 52B, 52K, 52P, 54, 54D, 54M, 60, 60A, 60D, 60H, 88Ccut, 88K, 88R, 118A, 188, 221, 221H, A45B, A51, B18, D51, E18, M45E, M51R, N45B, serves the station from nearby Nandanam Military Quarters bus stand.[2]
Entry/Exit
| align="center" colspan="5" style="background:#Template:Rail color;"| Nandanam metro station Entry/exits | |||
|---|---|---|---|
| Gate No-A1 | Gate No-A2 | Gate No-A3 | Gate No-A4 |
See also
References
- ↑ "CMRL's compact stations have their own fan club". The Hindu. Chennai. 29 June 2018. Retrieved 15 July 2018.
- ↑ http://www.mtcbus.org/
External links
- chennaimetrorail
.org - UrbanRail.Net – descriptions of all metro systems in the world, each with a schematic map showing all stations.
- Google. "Nandanam metro station" (Map). Google Maps. Google.
{{cite map}}:|author=has generic name (help)

