->Tharun S Yadla Added Template |
->WikiCleanerBot m v2.04b - Bot T19 CW#83 - Fix errors for CW project (Heading start with three "=" and later with level two - Title linked in text) |
||
| Line 44: | Line 44: | ||
He was elected as Member of legislative assembly from Kakinada Rural in 2019 Andhra Pradesh Assembly Elections.<ref>{{Cite news|url=https://timesofindia.indiatimes.com/city/amaravati/andhra-pradesh-cm-ys-jagan-cabinet-ministers-complete-list/articleshow/69699829.cms|title=YS Jagan Cabinet Ministers List 2019: 25 ministers inducted into AP Cabinet {{!}} Amaravati News - Times of India|date=2019-06-08|newspaper=The Times of India|language=en|url-status=live|archive-url=|archive-date=|access-date=2019-10-21|agency=Ist}}</ref> He Was Elected As An MLA In 2009 From [[Praja Rajyam Party]] And He Joined [[Indian National Congress]] In 2012 During The Merger of [[Praja Rajyam Party]] With [[Indian National Congress]]. He Quit [[Indian National Congress]] In 2014 And Contested As An [[Independent Politician|Independent]] In 2014 And Joined [[YSR Congress Party]] In 2016. | He was elected as Member of legislative assembly from Kakinada Rural in 2019 Andhra Pradesh Assembly Elections.<ref>{{Cite news|url=https://timesofindia.indiatimes.com/city/amaravati/andhra-pradesh-cm-ys-jagan-cabinet-ministers-complete-list/articleshow/69699829.cms|title=YS Jagan Cabinet Ministers List 2019: 25 ministers inducted into AP Cabinet {{!}} Amaravati News - Times of India|date=2019-06-08|newspaper=The Times of India|language=en|url-status=live|archive-url=|archive-date=|access-date=2019-10-21|agency=Ist}}</ref> He Was Elected As An MLA In 2009 From [[Praja Rajyam Party]] And He Joined [[Indian National Congress]] In 2012 During The Merger of [[Praja Rajyam Party]] With [[Indian National Congress]]. He Quit [[Indian National Congress]] In 2014 And Contested As An [[Independent Politician|Independent]] In 2014 And Joined [[YSR Congress Party]] In 2016. | ||
== Assembly elections 2019 == | |||
{{Election box begin | title=[[2019 Andhra Pradesh Legislative Assembly election]]: Kakinada Rural}} | |||
{{Election box candidate with party link| | |||
|party = YSR Congress Party | |||
|candidate = Kurasala Kannababu | |||
|votes = 74068 | |||
|percentage = 40.14% | |||
|change = | |||
}} | |||
{{Election box candidate with party link| | |||
|party = Telugu Desam Party | |||
|candidate = Anantha Lakshmi Pilli | |||
|votes = 65279 | |||
|percentage = 35.38% | |||
|change = | |||
}} | |||
{{Election box candidate with party link| | |||
|party = Jana Sena Party | |||
|candidate = Pantam Venkateswara Rao(Nanaji) | |||
|votes = 40001 | |||
|percentage = 22.09% | |||
|change = | |||
}} | |||
{{Election box majority| | |||
|votes = 8789 | |||
|percentage = 4.76% | |||
|change = | |||
}} | |||
{{Election box turnout| | |||
|votes = 165,338 | |||
|percentage = 74.59 | |||
|change = -0.75 | |||
}} | |||
{{Election box gain with party link| | |||
|winner = YSR Congress Party | |||
|loser =Telugu Desam Party | |||
|swing = | |||
}} | |||
{{Election box end}} | |||
==References== | ==References== | ||
Revision as of 12:26, 30 December 2021
Kurasala Kannababu | |
|---|---|
| Minister of Agriculture &Cooperation&Marketing Andhra Pradesh | |
| Assumed office 08 June 2019 | |
| Preceded by | Somireddy Chandramohan Reddy |
| Member of Legislative Assembly Andhra Pradesh | |
| Assumed office 23 May 2019 | |
| Preceded by | Anantha Lakshmi Pilli |
| Constituency | Kakinada Rural |
| In office 2009–2014 | |
| Preceded by | Constituency Created |
| Succeeded by | Anantha Lakshmi Pilli |
| Constituency | Kakinada Rural |
| Personal details | |
| Political party | YSR Congress Party |
| Other political affiliations | |
| Spouse(s) | Kurasala Srividya |
| Parent(s) |
|
Kurasala Kannababu is the Minister of Agriculture and Cooperation in Y. S. Jaganmohan Reddy Ministry of the Indian state of Andhra Pradesh.
He was elected as Member of legislative assembly from Kakinada Rural in 2019 Andhra Pradesh Assembly Elections.[1] He Was Elected As An MLA In 2009 From Praja Rajyam Party And He Joined Indian National Congress In 2012 During The Merger of Praja Rajyam Party With Indian National Congress. He Quit Indian National Congress In 2014 And Contested As An Independent In 2014 And Joined YSR Congress Party In 2016.
Assembly elections 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| YSRCP | Kurasala Kannababu | 74068 | 40.14% | ||
| TDP | Anantha Lakshmi Pilli | 65279 | 35.38% | ||
| JSP | Pantam Venkateswara Rao(Nanaji) | 40001 | 22.09% | ||
| Majority | 8789 | 4.76% | |||
| Turnout | 165,338 | 74.59 | −0.75 | ||
| YSRCP gain from TDP | Swing | ||||
References
- ↑ "YS Jagan Cabinet Ministers List 2019: 25 ministers inducted into AP Cabinet | Amaravati News - Times of India". The Times of India. Ist. 8 June 2019. Retrieved 21 October 2019.
{{cite news}}: CS1 maint: url-status (link)