>Monkbot m Task 18 (cosmetic): eval 2 templates: hyphenate params (6×); |
m quick update |
||
| Line 54: | Line 54: | ||
}} | }} | ||
''' Ingalgi ''' is a village in the southern state of [[Karnataka]], [[India]].<ref name="censusindia">Village code= 327700 {{cite web|url=http://www.censusindia.gov.in/Census_Data_2001/Village_Directory/Population_data/Population_5000_and_Above.aspx |title=Census of India : Villages with population 5000 & above |publisher=Registrar General & Census Commissioner, India |access-date=2008-12-18 |url-status=dead |archive-url=https://web.archive.org/web/20080211182048/http://www.censusindia.gov.in/Census_Data_2001/Village_Directory/Population_data/Population_5000_and_Above.aspx |archive-date=2008-02-11 }}</ref><ref name="yahoomaps">{{cite web|url=http://in.maps.yahoo.com |title=Yahoomaps India : |access-date=2008-12-18 |url-status=dead |archive-url=https://web.archive.org/web/20081218082545/http://in.maps.yahoo.com/ |archive-date=2008-12-18 }} Ingalgi, Gulbarga, Karnataka</ref> It is located in the [[Chitapur]] [[taluk]] of [[ | ''' Ingalgi ''' is a village in the southern state of [[Karnataka]], [[India]].<ref name="censusindia">Village code= 327700 {{cite web|url=http://www.censusindia.gov.in/Census_Data_2001/Village_Directory/Population_data/Population_5000_and_Above.aspx |title=Census of India : Villages with population 5000 & above |publisher=Registrar General & Census Commissioner, India |access-date=2008-12-18 |url-status=dead |archive-url=https://web.archive.org/web/20080211182048/http://www.censusindia.gov.in/Census_Data_2001/Village_Directory/Population_data/Population_5000_and_Above.aspx |archive-date=2008-02-11 }}</ref><ref name="yahoomaps">{{cite web|url=http://in.maps.yahoo.com |title=Yahoomaps India : |access-date=2008-12-18 |url-status=dead |archive-url=https://web.archive.org/web/20081218082545/http://in.maps.yahoo.com/ |archive-date=2008-12-18 }} Ingalgi, Gulbarga, Karnataka</ref> It is located in the [[Chitapur]] [[taluk]] of [[Kalaburagi district]] in Karnataka. | ||
==Demographics== | ==Demographics== | ||
| Line 71: | Line 71: | ||
{{Settlements in Gulbarga district}} | {{Settlements in Gulbarga district}} | ||
[[Category:Villages in | [[Category:Villages in Kalaburagi district]] | ||
{{ | {{Kalaburagi-geo-stub}} | ||
Latest revision as of 08:21, 22 December 2021
Ingalgi | |
|---|---|
village | |
| Coordinates: 15°07′N 75°14′E / 15.117°N 75.233°E | |
| Country | |
| State | Karnataka |
| District | Gulbarga |
| Talukas | Chitapur |
| Population (2001) | |
| • Total | 5,122 |
| Languages | |
| • Official | Kannada |
| Time zone | UTC+5:30 (IST) |
Ingalgi is a village in the southern state of Karnataka, India.[1][2] It is located in the Chitapur taluk of Kalaburagi district in Karnataka.
Demographics[edit | edit source]
As of 2001 India census, Ingalgi had a population of 5122 with 2584 males and 2538 females.[1]
See also[edit | edit source]
References[edit | edit source]
- ↑ 1.0 1.1 Village code= 327700 "Census of India : Villages with population 5000 & above". Registrar General & Census Commissioner, India. Archived from the original on 11 February 2008. Retrieved 18 December 2008.
- ↑ "Yahoomaps India :". Archived from the original on 18 December 2008. Retrieved 18 December 2008. Ingalgi, Gulbarga, Karnataka