imported>DaxServer m →top: clean up |
imported>TamaraNibbi737 m expanded content |
||
| Line 1: | Line 1: | ||
{{ | {{refimprove|date=May 2025}} | ||
{{Use dmy dates|date=April 2017}} | {{Use dmy dates|date=April 2017}} | ||
{{Use Indian English|date=April 2017}} | {{Use Indian English|date=April 2017}} | ||
{{sources exist|date=March 2025}} | |||
{{Infobox settlement | {{Infobox settlement | ||
| | | image_skyline = Jaidevi temple.jpg | ||
| | | image_alt = | ||
| | | image_caption = | ||
| | | other_name = | ||
| | | nickname = | ||
| pushpin_map = India Himachal Pradesh | |||
| pushpin_label_position = right | |||
| pushpin_map | | pushpin_map_alt = | ||
| pushpin_label_position | | pushpin_map_caption = Location in Himachal Pradesh, India | ||
| pushpin_map_alt | | coordinates = | ||
| pushpin_map_caption | | subdivision_type = Country | ||
| coordinates | | subdivision_name = {{flag|India}} | ||
| subdivision_type | | subdivision_type1 = [[States and territories of India|State]] | ||
| subdivision_name | | subdivision_name1 = [[Himachal Pradesh]] | ||
| subdivision_type1 | | subdivision_type2 = [[List of districts of India|District]] | ||
| subdivision_name1 | | subdivision_name2 = Mandi | ||
| subdivision_type2 | | established_title = <!-- Established --> | ||
| subdivision_name2 | | established_date = | ||
| established_title | | founder = | ||
| established_date | | named_for = | ||
| founder | | government_type = | ||
| named_for | | governing_body = | ||
| government_type | | unit_pref = Metric | ||
| governing_body | | area_footnotes = | ||
| unit_pref | | area_rank = | ||
| area_footnotes | | area_total_km2 = | ||
| area_rank | | elevation_footnotes = | ||
| area_total_km2 | | elevation_m = 1185 | ||
| elevation_footnotes | | population_total = 5000 | ||
| elevation_m | | population_as_of = | ||
| population_total | | population_rank = | ||
| population_as_of | | population_density_km2 = auto | ||
| population_rank | | population_demonym = | ||
| population_density_km2 | | population_footnotes = | ||
| population_demonym | | demographics_type1 = Languages | ||
| population_footnotes | | demographics1_title1 = Official | ||
| demographics_type1 | | demographics1_info1 = [[Hindi language|Hindi]] | ||
| demographics1_title1 | | timezone1 = [[Indian Standard Time|IST]] | ||
| demographics1_info1 | | utc_offset1 = +5:30 | ||
| timezone1 | | postal_code_type = [[Postal Index Number|PIN]] | ||
| utc_offset1 | | postal_code = 175031 | ||
| postal_code_type | | registration_plate = | ||
| postal_code | | blank1_name_sec1 = Nearest city | ||
| registration_plate | | blank1_info_sec1 = Sundernagar | ||
| blank1_name_sec1 | | blank2_name_sec1 = [[Lok Sabha]] constituency | ||
| blank1_info_sec1 | | blank2_info_sec1 = Mandi | ||
| blank2_name_sec1 | | website = https://www.jaidevi.in/ | ||
| blank2_info_sec1 | | footnotes = '''Copyright Jaidevi''' | ||
| website | | official_name = Jaidevi | ||
| footnotes | | native_name_lang = Mandayli | ||
}} | }} | ||
'''Jaidevi''' is a small village in [[Mandi District]] in [[Himachal Pradesh]]. | '''Jaidevi''' is a small village in [[Mandi District]] in [[Himachal Pradesh]].<ref>{{cite web |author=<!-- not stated --> |date=2011 |title=Basic Population Figures of India, States, Districts, Sub-District and Village, 2011 |url=https://censusindia.gov.in/nada/index.php/catalog/42554/download/46180/2011-IndiaStateDistSbDistVill-0000.xlsx |website=censusindia.gov.in |publisher=[[Ministry of Home Affairs (India)|Ministry of Home Affairs]] |access-date=May 2, 2025 |archive-url=https://web.archive.org/web/20220711042331/https://censusindia.gov.in/nada/index.php/catalog/42554/download/46180/2011-IndiaStateDistSbDistVill-0000.xlsx |archive-date=2022-07-11}}</ref> | ||
It is situated 13 km off the National Highway that connects [[Chandigarh]] and [[Manali, Himachal Pradesh|Manali]], [[NH-21]]. | It is situated 13 km off the National Highway that connects [[Chandigarh]] and [[Manali, Himachal Pradesh|Manali]], [[NH-21]]. It is also en route to [[Karsog]] which is a small but important town of [[Mandi District]]. | ||
The name of the village derives from the temple of | The name of the village derives from the temple of [[Kamaksha]]. Kamaksha is also kul devi of King Of Suket The ancient temple is highly revered and visited by thousands of devotees. It is also the family deity of the erstwhile raja (ruler) of [[Hill States|Suket]] state which was merged in the state of Himachal Pradesh in April 1948. The village is situated at an elevation of about 1,200 m above the sea level and is surrounded by thick pine forest which really makes its ambiences scenic and worth of visiting. The view of Kamrunag and Shikari mountains is breath taking from here. | ||
There is a government senior secondary school, [[Post office]], an [[ayurvedic]] [[dispensary]] and branch of the [[State Bank of | There is a government senior secondary school Jaidevi, [[Post office Jaidevi|Post office]], an [[ayurvedic]] [[dispensary|dispensary Jaidevi]] and branch of the [[State Bank of India|State Bank of India Jaidevi]] in the village. | ||
The population of the village ([[Panchayat]]) is about | The population of the village ([[Panchayati raj in India|Panchayat]]) is about 5,000. The village population is mainly dependent on agriculture and the chief crop of the village is [[maize]].<mapframe latitude="31.500409" longitude="76.956439" zoom="14" width="278" height="200" /> | ||
Jaidevi is | == Jaidevi == | ||
[[File:Kamaksha.jpg|thumb|373x373px|Kamaksha mata Jaidevi]]Jaidevi is name derived from of hindu goddess. The king family of suket raj pariwar called kuldevi to jaidevi mata. According to beliefs, it is said that when the Suket rulers shifted their capital from '''Pangna to Lohara''' and then to '''Kartarpur''' (Old Market), the idol of the goddess was installed in Jai Devi. This place was named '''Jai Devi''' only after the goddess was installed. | |||
==References== | |||
{{Reflist}} | |||
{{Mandi district}} | {{Mandi district}} | ||
Latest revision as of 04:10, 3 May 2025
This article needs more citations. (May 2025) |
There does not appear to be enough references currently present in this article to demonstrate notability. However, an editor has performed a search and claims that there are sufficient sources to indicate that this is a notable topic. (March 2025) |
Jaidevi | |
|---|---|
![]() | |
| Country | |
| State | Himachal Pradesh |
| District | Mandi |
| Elevation | 1,185 m (3,888 ft) |
| Population | |
| • Total | 5,000 |
| Languages | |
| • Official | Hindi |
| Time zone | UTC+5:30 (IST) |
| PIN | 175031 |
| Nearest city | Sundernagar |
| Lok Sabha constituency | Mandi |
| Website | https://www.jaidevi.in/ |
| Copyright Jaidevi | |
Jaidevi is a small village in Mandi District in Himachal Pradesh.[1] It is situated 13 km off the National Highway that connects Chandigarh and Manali, NH-21. It is also en route to Karsog which is a small but important town of Mandi District.
The name of the village derives from the temple of Kamaksha. Kamaksha is also kul devi of King Of Suket The ancient temple is highly revered and visited by thousands of devotees. It is also the family deity of the erstwhile raja (ruler) of Suket state which was merged in the state of Himachal Pradesh in April 1948. The village is situated at an elevation of about 1,200 m above the sea level and is surrounded by thick pine forest which really makes its ambiences scenic and worth of visiting. The view of Kamrunag and Shikari mountains is breath taking from here. There is a government senior secondary school Jaidevi, Post office, an ayurvedic dispensary Jaidevi and branch of the State Bank of India Jaidevi in the village.
The population of the village (Panchayat) is about 5,000. The village population is mainly dependent on agriculture and the chief crop of the village is maize.
Jaidevi[edit | edit source]

Jaidevi is name derived from of hindu goddess. The king family of suket raj pariwar called kuldevi to jaidevi mata. According to beliefs, it is said that when the Suket rulers shifted their capital from Pangna to Lohara and then to Kartarpur (Old Market), the idol of the goddess was installed in Jai Devi. This place was named Jai Devi only after the goddess was installed.
References[edit | edit source]
- ↑ "Basic Population Figures of India, States, Districts, Sub-District and Village, 2011". censusindia.gov.in. Ministry of Home Affairs. 2011. Archived from the original on 11 July 2022. Retrieved 2 May 2025.

