Sundernagar (Himachal Pradesh Assembly constituency)
| Sundernagar | |
|---|---|
| Constituency for the Himachal Pradesh Legislative Assembly  | |
| District | Mandi | 
| State | Himachal Pradesh | 
| Electorate | 74,361[1][needs update] | 
| Lok Sabha Constituency | Mandi | 
| Current constituency | |
| Created | 2017 | 
| Party | Bharatiya Janata Party | 
| MLA | Rakesh Kumar | 
| Reservation | None | 
Sundernagar (Vidhan Sabha constituency) is one of the 68 constituencies in the Himachal Pradesh Legislative Assembly of Himachal Pradesh a northern state of India. Sundernagar is also part of Mandi Lok Sabha constituency.[2][3]
Member of Legislative Assembly[edit]
| Year | Member | Picture | Party | |
|---|---|---|---|---|
| 1951 | Baldev Chand | Indian National Congress | ||
| 1967 | Laxmi Datt Sharma | Indian National Congress | ||
| 1972 | Ganga Singh | Bharatiya Jana Sangh | ||
| 1977 | Roop Singh | Janata Party | ||
| 1982 | Bharatiya Janata Party | |||
| 1985 | ||||
| 1990 | ||||
| 1993 | Sher Singh | Indian National Congress | ||
| 1998 | Roop Singh | Bharatiya Janata Party | ||
| 2003 | Sohan Lal Thakur | Indian National Congress | ||
| 2007 | Roop Singh | Bharatiya Janata Party | ||
| 2012 | Sohan Lal Thakur | Indian National Congress | ||
| 2017 | Rakesh Kumar[4] | Bharatiya Janata Party | ||
Election results[edit]
2017[edit]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Rakesh Kumar | ||||
| NOTA | None of the Above | ||||
| Majority | |||||
| Turnout | |||||
See also[edit]
References[edit]
- ↑ Chief Electoral Officer, Himachal Pradesh (20 July 2018). "District and Assembly Constituency Wise Details of Electors". pp. 17–19. Retrieved 24 June 2021.
 - ↑ "Sitting and previous MLAs from Sundernagar Assembly Constituency". Elections.in. Retrieved 2 November 2017.
 - ↑ "DELIMITATION OF PARLIAMENTARY AND ASSEMBLY CONSTITUENCIES ORDER, 2008" (PDF). Election commission of India. Retrieved 2 November 2017.
 - ↑ 4.0 4.1 Election Commission of India. "Himachal Pradesh General Legislative Election 2017". Retrieved 8 July 2021.
 
Template:Assembly constituencies of Himachal Pradesh Template:Mandi district
Coordinates: 31°32′N 76°54′E / 31.54°N 76.9°E