robot: Update article (please report if you notice any mistake or error in this edit) |
Bahoglalat (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
<!--See Template:Infobox Settlement for additional fields that may be available--> | <!--See Template:Infobox Settlement for additional fields that may be available--> | ||
<!--See the Table at Infobox Settlement for all fields and descriptions of usage--> | <!--See the Table at Infobox Settlement for all fields and descriptions of usage--> | ||
<!-- Basic info ---------------->| name | <!-- Basic info ---------------->| name = Chak Garia <!-- at least one of the first two fields must be filled in --> | ||
| official_name | | official_name = | ||
| other_name | | other_name = | ||
| native_name | | native_name = <!-- if different from the English name --> | ||
| nickname | | nickname = | ||
| settlement_type | | settlement_type = Neighbourhood in Kolkata (Calcutta)<!-- e.g. Town, Village, City, etc.--> | ||
| total_type | | total_type = <!-- to set a non-standard label for total area and population rows --> | ||
| motto | | motto = <!-- images and maps -----------> | ||
| image_skyline | | image_skyline = Chak Garia.jpg | ||
| imagesize | | imagesize = | ||
| image_caption | | image_caption = [[Hiland Park, Kolkata|Hiland Park]], Chak Garia | ||
| image_flag | | image_flag = | ||
| flag_size | | flag_size = | ||
| image_seal | | image_seal = | ||
| seal_size | | seal_size = | ||
| image_shield | | image_shield = | ||
| shield_size | | shield_size = | ||
| image_blank_emblem | | image_blank_emblem = | ||
| blank_emblem_type | | blank_emblem_type = | ||
| blank_emblem_size | | blank_emblem_size = | ||
| image_map | | image_map = | ||
| mapsize | | mapsize = | ||
| map_caption | | map_caption = | ||
| image_map1 | | image_map1 = | ||
| mapsize1 | | mapsize1 = | ||
| map_caption1 | | map_caption1 = | ||
| image_dot_map | | image_dot_map = | ||
| dot_mapsize | | dot_mapsize = | ||
| dot_map_caption | | dot_map_caption = | ||
| dot_x | | dot_x = | ||
| dot_y | | dot_y = | ||
| pushpin_map | | pushpin_map = India Kolkata | ||
| pushpin_label_position | | pushpin_label_position = <!-- the position of the pushpin label: left, right, top, bottom, none --> | ||
| pushpin_map_caption | | pushpin_map_caption = Location in Kolkata | ||
| pushpin_mapsize | | pushpin_mapsize = <!-- Location ------------------> | ||
| subdivision_type | | subdivision_type = [[Country]] | ||
| subdivision_name | | subdivision_name = {{IND}} | ||
| subdivision_type1 | | subdivision_type1 = [[States and territories of India|State]] | ||
| subdivision_name1 | | subdivision_name1 = [[West Bengal]] | ||
| subdivision_type2 | | subdivision_type2 = [[City]] | ||
| subdivision_name2 | | subdivision_name2 = [[Kolkata]] | ||
| subdivision_type3 | | subdivision_type3 = [[List of districts of West Bengal|District]] | ||
| subdivision_name3 | | subdivision_name3 = [[Kolkata district|Kolkata]]<ref>{{cite news |title=South 24 Parganas district|url=http://ceowestbengal.nic.in/ACName?DCID=10}}</ref><ref>{{cite news |title=Electors Details As On 30-10-2010|url=http://www.s24pgs.gov.in/election/doc/electors%20details.pdf|archive-url=https://web.archive.org/web/20130529011629/http://www.s24pgs.gov.in/election/doc/electors%20details.pdf|archive-date=29 May 2013}}</ref><ref>{{cite news|title=KMC Wards in South 24 Parganas|url=http://s24pgs.gov.in/s24p/page.php?nm=SubDivision}}</ref> | ||
| subdivision_type4 | | subdivision_type4 = | ||
| subdivision_name4 | | subdivision_name4 = | ||
| subdivision_type5 | | subdivision_type5 = [[Kolkata Metro|Metro Station]] | ||
| subdivision_name5 | | subdivision_name5 = [[Satyajit Ray metro station|Satyajit Ray]] | ||
| seat_type | | seat_type = [[Municipal Corporation]] | ||
| seat | | seat = [[Kolkata Municipal Corporation]] | ||
| parts_type | | parts_type = [[Kolkata Municipal Corporation|KMC]] ward | ||
| parts_style | | parts_style = <!-- =list (for list), coll (for collapsed list), para (for paragraph format) | ||
Default is list if up to 5 items, coll if more than 5--> | Default is list if up to 5 items, coll if more than 5--> | ||
| parts | | parts = [[Ward No. 109, Kolkata Municipal Corporation|109]]<!-- parts text, or header for parts list --> | ||
| p1 | | p1 = | ||
| p2 | | p2 = <!-- etc. up to p50: for separate parts to be listed--> | ||
<!-- Politics ----------------->| government_footnotes | <!-- Politics ----------------->| government_footnotes = | ||
| government_type | | government_type = | ||
| leader_title | | leader_title = | ||
| leader_name | | leader_name = | ||
| leader_title1 | | leader_title1 = <!-- for places with, say, both a mayor and a city manager --> | ||
| leader_name1 | | leader_name1 = | ||
| established_title | | established_title = <!-- Settled --> | ||
| established_date | | established_date = <!-- Area ---------------------> | ||
| area_magnitude | | area_magnitude = | ||
| unit_pref | | unit_pref = Imperial<!--Enter: Imperial, to display imperial before metric--> | ||
| area_footnotes | | area_footnotes = | ||
| area_total_km2 | | area_total_km2 = <!-- ALL fields with measurements are subject to automatic unit conversion--> | ||
| area_land_km2 | | area_land_km2 = <!--See table @ Template:Infobox Settlement for details on unit conversion--> | ||
| area_water_km2 | | area_water_km2 = | ||
| area_total_sq_mi | | area_total_sq_mi = | ||
| area_land_sq_mi | | area_land_sq_mi = | ||
| area_water_sq_mi | | area_water_sq_mi = | ||
| area_water_percent | | area_water_percent = <!-- Elevation --------------------------> | ||
| elevation_footnotes | | elevation_footnotes = <!--for references: use <ref> </ref> tags--> | ||
| elevation_m | | elevation_m = | ||
| elevation_ft | | elevation_ft = | ||
| elevation_max_m | | elevation_max_m = | ||
| elevation_max_ft | | elevation_max_ft = | ||
| elevation_min_m | | elevation_min_m = | ||
| elevation_min_ft | | elevation_min_ft = <!-- Population -----------------------> | ||
| population_as_of | | population_as_of = 2001 | ||
| population_footnotes | | population_footnotes = | ||
| population_note | | population_note = | ||
| population_total | | population_total = | ||
| population_density_km2 | | population_density_km2 = <!--For automatic calculation, any density field may contain: auto --> | ||
| population_density_sq_mi | | population_density_sq_mi = <!-- General information ---------------> | ||
| timezone | | timezone = IST | ||
| utc_offset | | utc_offset = +5:30 | ||
| timezone_DST | | timezone_DST = | ||
| utc_offset_DST | | utc_offset_DST = | ||
| coor_type | | coor_type = <!-- can be used to specify what the coordinates refer to --> | ||
| coordinates | | coordinates = {{coord|22|29|08.99|N|88|23|34.49|E|display=title,inline}} | ||
<!-- Area/postal codes & others -------->| postal_code_type | <!-- Area/postal codes & others -------->| postal_code_type = PIN<!-- enter ZIP code, Postcode, Post code, Postal code... --> | ||
| postal_code | | postal_code = 700094 | ||
| area_code | | area_code = +91 33 | ||
| blank1_name_sec1 | | blank1_name_sec1 = [[Lok Sabha]] constituency | ||
| blank1_info_sec1 | | blank1_info_sec1 = [[Jadavpur (Lok Sabha constituency)|Jadavpur]] | ||
| blank2_name_sec1 | | blank2_name_sec1 = [[Vidhan Sabha]] constituency | ||
| blank2_info_sec1 | | blank2_info_sec1 = [[Jadavpur (Vidhan Sabha constituency)|Jadavpur]] | ||
| website | | website = | ||
| footnotes | | footnotes = | ||
}} | }} | ||
'''Chak Garia''' is a | '''Chak Garia''' is a locality in [[Garia]] region of [[East Kolkata]] in [[West Bengal]], India. | ||
==Transport== | ==Transport== | ||
Chak Garia is served by many bus routes of [[Garia]] which enter through the [[Eastern Metropolitan Bypass|EM Bypass]]. | Chak Garia is served by many bus routes of [[Garia]] which enter through the [[Eastern Metropolitan Bypass|EM Bypass]]. | ||
[[Satyajit Ray metro station]], under construction on [[Kolkata Metro Line | [[Satyajit Ray metro station]], under construction on [[Kolkata Metro Orange Line]] network would serve Chak Garia. | ||
Chak Garia is served by the [[Baghajatin railway station]] on the [[Sealdah]] South section. | Chak Garia is served by the [[Baghajatin railway station]] on the [[Sealdah]] South section. | ||
| Line 131: | Line 131: | ||
{{Neighbourhoods in South Kolkata}} | {{Neighbourhoods in South Kolkata}} | ||
{{Kolkata neighbourhoods}} | {{Kolkata neighbourhoods}} | ||
[[Category:Kolkata Metropolitan Area]] | [[Category:Kolkata Metropolitan Area]] | ||
[[Category: | [[Category:Neighbourhoods in Kolkata]] | ||
Latest revision as of 16:19, 21 September 2025
Chak Garia | |
|---|---|
Neighbourhood in Kolkata (Calcutta) | |
Hiland Park, Chak Garia | |
Chak Garia is located in Kolkata Chak Garia Location in Kolkata | |
| Coordinates: 22°29′08.99″N 88°23′34.49″E / 22.4858306°N 88.3929139°E | |
| Country | |
| State | West Bengal |
| City | Kolkata |
| District | Kolkata[1][2][3] |
| Metro Station | Satyajit Ray |
| Municipal Corporation | Kolkata Municipal Corporation |
| KMC ward | 109 |
| Time zone | UTC+5:30 (IST) |
| PIN | 700094 |
| Area code | +91 33 |
| Lok Sabha constituency | Jadavpur |
| Vidhan Sabha constituency | Jadavpur |
Chak Garia is a locality in Garia region of East Kolkata in West Bengal, India.
Transport[edit | edit source]
Chak Garia is served by many bus routes of Garia which enter through the EM Bypass. Satyajit Ray metro station, under construction on Kolkata Metro Orange Line network would serve Chak Garia.
Chak Garia is served by the Baghajatin railway station on the Sealdah South section.
Places of interest[edit | edit source]
- Hiland Park is the tallest residential complex in this area and it is located on Eastern Metropolitan Bypass
See also[edit | edit source]
References[edit | edit source]
- ↑ "South 24 Parganas district".
- ↑ "Electors Details As On 30-10-2010" (PDF). Archived from the original (PDF) on 29 May 2013.
- ↑ "KMC Wards in South 24 Parganas".
External links[edit | edit source]
Template:Neighbourhoods in Garia Template:Neighbourhoods in South Kolkata