Kapurthala Assembly Constituency: Difference between revisions
->MPGuy2824 (Added infobox) |
>Gubeeno123 mNo edit summary |
||
Line 31: | Line 31: | ||
|[[2017 Punjab Legislative Assembly election|2017]] | |[[2017 Punjab Legislative Assembly election|2017]] | ||
| [[Rana Gurjit Singh]]<ref name=election2017/> || | | [[Rana Gurjit Singh]]<ref name=election2017/> || | ||
|style="background-color: {{Indian National Congress | |style="background-color: {{party color|Indian National Congress}}" | | ||
| [[Indian National Congress]] | | [[Indian National Congress]] | ||
|- | |- | ||
Line 37: | Line 37: | ||
== Election results == | == Election results == | ||
===2022=== | |||
{{Election box begin | title=[[2022 Punjab Legislative Assembly election]]: Kapurthala}} | |||
{{Election box candidate with party link| | |||
|party = Aam Aadmi Party | |||
|candidate = TBD | |||
|votes = | |||
|percentage = | |||
}} | |||
{{Election box candidate with party link| | |||
|party = Bahujan Samaj Party | |||
|candidate = TBD | |||
|votes = | |||
|percentage = | |||
}} | |||
{{Election box candidate with party link| | |||
|party = Indian National Congress | |||
|candidate = TBD | |||
|votes = | |||
|percentage = | |||
}} | |||
{{Election box end}} | |||
=== 2017 === | === 2017 === | ||
{{Election box begin | title=[[2017 Punjab Legislative Assembly election|Punjab Legislative Assembly Election, 2017]]: Kapurthala<ref name=election2017>{{cite web |url=https://eci.gov.in/files/file/3614-punjab-general-legislative-election-2017/ |title=Punjab General Legislative Election 2017 |author=Election Commission of India |access-date= 26 June 2021}}</ref>}} | {{Election box begin | title=[[2017 Punjab Legislative Assembly election|Punjab Legislative Assembly Election, 2017]]: Kapurthala<ref name=election2017>{{cite web |url=https://eci.gov.in/files/file/3614-punjab-general-legislative-election-2017/ |title=Punjab General Legislative Election 2017 |author=Election Commission of India |access-date= 26 June 2021}}</ref>}} | ||
Line 78: | Line 102: | ||
[[Category:Assembly constituencies of Punjab, India]] | [[Category:Assembly constituencies of Punjab, India]] | ||
[[Category:Kapurthala district]] | [[Category:Kapurthala district]] | ||
{{PunjabIN-geo-stub}} | {{PunjabIN-geo-stub}} | ||
{{India-constituency-stub}} | {{India-constituency-stub}} |
Latest revision as of 05:54, 19 December 2021
Kapurthala | |
---|---|
Constituency for the Punjab Legislative Assembly | |
District | Kapurthala |
State | Punjab |
Electorate | 141,299[1][needs update] |
Lok Sabha Constituency | Khadoor Sahib |
Current constituency | |
Created | 2017 |
Party | Indian National Congress |
MLA | Rana Gurjit Singh |
Reservation | None |
Kapurthala is one of the 117 Legislative Assembly constituencies of Punjab state in India.[2][3]
It is part of Kapurthala district.
Members of the Legislative Assembly[edit]
Year | Member | Picture | Party | |
---|---|---|---|---|
2017 | Rana Gurjit Singh[4] | Indian National Congress |
Election results[edit]
2022[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AAP | TBD | ||||
BSP | TBD | ||||
INC | TBD |
2017[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Rana Gurjit Singh | ||||
NOTA | None of the Above | ||||
Majority | |||||
Turnout |
See also[edit]
References[edit]
- ↑ Chief Electoral Officer - Punjab. "Electors and Polling Stations - VS 2017" (PDF). Retrieved 24 June 2021.
- ↑ Chief Electoral Officer - Punjab (19 June 2006). "List of Parliamentary Constituencies and Assembly Constituencies in the State of Punjab as determined by the delimitation of Parliamentary and Assembly Constituency notification dated 19th June, 2006". Retrieved 24 June 2021.
- ↑ "List of Punjab Assembly Constituencies" (PDF). Archived from the original (PDF) on 23 April 2016. Retrieved 19 July 2016.
- ↑ 4.0 4.1 Election Commission of India. "Punjab General Legislative Election 2017". Retrieved 26 June 2021.
Coordinates: 31°23′N 75°23′E / 31.38°N 75.39°E