Satyavedu (Assembly constituency): Difference between revisions
(No difference)
|
Revision as of 22:44, 13 December 2021
Satyavedu | |
---|---|
Constituency for the Andhra Pradesh Legislative Assembly | |
District | Chittoor |
State | Andhra Pradesh |
Electorate | 2,02,771 |
Current constituency | |
Party | Yuvajana Sramika Rythu Congress Party |
MLA | Koneti Adimulam |
Reservation | No |
Satyavedu Assembly constituency is constituency of Andhra Pradesh Legislative Assembly, India. It is one among 14 constituencies in the Chittoor district.
Koneti Adimulam of Yuvajana Sramika Rythu Congress Party is currently representing the constituency.
Overview
It is part of the Tirupati Lok Sabha constituency along with other six Vidhan Sabha segments, namely, Sarvepalli, Gudur, Sullurpeta Venkatagiri in Nellore district and Tirupati, Srikalahasti in the Chittor district.
Mandals
Mandal |
---|
Narayanavanam |
B.N. Kandriga |
Varadaiahpalem |
K.V.B. Puram |
Pitchatur |
Satyavedu |
Nagalapuram |
Members of Legislative Assembly
Year | Member | Political party | |
---|---|---|---|
1962 | Tambura Balakrushniah | Indian National Congress | |
1967 | K. Munaswamy | Swatantra Party | |
1972 | C. Doss | Indian National Congress | |
1978 | C. Doss | Indian National Congress | |
1983 | Manohar Talari | Telugu Desam Party | |
1985 | Emsurajan | Telugu Desam Party | |
1989 | C. Doss | Indian National Congress | |
1994 | Emsurajan | Telugu Desam Party | |
1999 | N Sivaprasad | Telugu Desam Party | |
2004 | K Narayanaswamy | Indian National Congress | |
2009 | H Hemalatha | Telugu Desam Party | |
2014 | Talari Aditya Tarachandrakanth | Telugu Desam Party | |
2019 | Adimulam Koneti | YSR Congress Party |
Election results
Assembly Elections 2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Kalathuru Narayanaswamy | 68,323 | 62.94 | +16.82 | |
TDP | N. Sivaprasad | 36,831 | 33.93 | -18.58 | |
Majority | 31,492 | 29.01 | |||
Turnout | 108,557 | 72.94 | +5.43 | ||
INC gain from TDP | Swing |
Assembly Elections 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | H Hemalatha | 65,471 | 46.05 | +12.12 | |
INC | Kalathuru Narayanaswamy | 55,780 | 39.23 | -23.71 | |
Praja Rajyam | Sankala Subbaiah | 13,823 | 9.72 | ||
Majority | 9,691 | 6.82 | |||
Turnout | 142,184 | 79.94 | +7.00 | ||
TDP gain from INC | Swing |
Assembly elections 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Talari Aditya Tarachandrakanth | 77,655 | 48.22 | ||
YSRCP | Koneti Adimulam | 73,428 | 45.60 | ||
Majority | 4,227 | 2.62 | |||
Turnout | 161,036 | 83.15 | +3.21 | ||
TDP hold | Swing |
Assembly Elections 2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
YSRCP | Koneti Adimulam | 103,941 | 59.02 | ||
TDP | Jadda Rajasekhar | 59,197 | 33.61 | ||
BJP | S. Venkataiah | 1610 | 0.91 | ||
Majority | 70000 | 25.41 | |||
Turnout | 176,114 | ||||
YSRCP gain from TDP | Swing |
See also
References
results.eci.gov.in