| Sanakhemundi | |
|---|---|
| Legislative Assembly of Odisha Constituency | |
| District | Ganjam |
| Blocks | Sanakhemundi, Dharakote |
| Electorate | 1,96,248 [1][lower-alpha 1] |
| Current constituency | |
| Created | 2009 |
| Party | INC |
| MLA | Ramesh chandra Jena |
| Const. No. | 130 |
| Lok Sabha Constituencies | Aska |
Sanakhemundi (Sl. No.: 130) is a Vidhan Sabha constituency of Ganjam district, Odisha.[2]
This constituency includes Sanakhemundi block and Dharakote block.[3][4]
Elected Members[edit | edit source]
Elected members from the Sanakhemundi constituency are:[5]
- 2019: (130): Ramesh Chandra Jena (Congress)
- 2014: (130): Nandini Devi (BJD)
- 2009: (130): Ramesh Chandra Jena (Congress)
2019 Election Result[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Nandini Devi | 51,294 | 34.69 % | ||
| INC | Ramesh Chandra Jena | 75,021 | 50.74% | ||
| BJP | Bijaya Kumar Swain | 15,335 | 10.37% | ||
| BSP | Gariba Naik | 1378 | 0.93% | ||
| Independent | Pratap Chandra Pradhan | 2052 | 1.39% | ||
| NOTA | None of the above | 2765 | 1.87% | ||
| Majority | |||||
| Turnout | 68.22% | ||||
| INC gain from BJD | Swing | ||||
2014 Election Result[edit | edit source]
In 2014 election, Biju Janata Dal candidate Nandini Devi defeated Indian National Congress candidate Ramesh Chandra Jena by a margin of 8,222 votes.[7]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Nandini Devi | 61,773 | 47.1 | ||
| INC | Ramesh Chandra Jena | 53,551 | 40.83 | −9.52 | |
| BJP | Birkishore Dev | 6,053 | 4.61 | −22.21 | |
| CPI | Antarjyami Swain | 4,933 | 3.76 | −11.22 | |
| BSP | Sirish Charan Mishra | 1,347 | 1.03 | ||
| AAP | Kadmi Ramesh Kumar Dora | 1,232 | 0.94 | ||
| NOTA | None | 2,275 | 1.73 | − | |
| Majority | 8,222 | 6.27 | − | ||
| Turnout | 1,31,164 | 66.84 | 10.96 | ||
| Registered electors | 1,96,248 | ||||
| BJD gain from INC | |||||
Summary of results of the 2009 Election[edit | edit source]
In 2009 election, Indian National Congress candidate Ramesh Chandra Jena defeated Bharatiya Janata Party candidate Kishore Chandra Singh Deo by a margin of 23,593 votes.[9]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ramesh Chandra Jena | 50,487 | 50.35 | − | |
| BJP | Kishore Chandra Singh Deo | 26,894 | 26.82 | − | |
| CPI | N. narayan Reddy | 15,023 | 14.98 | − | |
| Independent | Bhala Chandra Sadhangi | 4,519 | 4.51 | − | |
| RSP | Chhabilal Swain | 1,961 | 1.96 | − | |
| SP | Dillip Kumar Patro | 1,389 | 1.39 | − | |
| Majority | 23,593 | 23.53[lower-alpha 2] | − | ||
| Turnout | 1,00,278 | 55.88 | − | ||
| INC win (new seat) | |||||
Notes[edit | edit source]
References[edit | edit source]
- ↑ "CONSTITUENCY-WISE ELECTOR INFORMATION" (PDF). Election Commission of India. Retrieved 16 March 2014.
- ↑ "Orissa Assembly Election 2009". empoweringindia.org. Retrieved 21 March 2014.
Constituency: Sanakhemundi (130) District: Ganjam
- ↑ Assembly Constituencies and their Extent
- ↑ Seats of Odisha
- ↑ "Sanakhemundi Assembly Constituency, Orissa". Compare Infobase Limited. Archived from the original on 9 April 2014. Retrieved 22 March 2014.
- ↑ "List of Contesting Candidates(Phase-II) (AC)" (PDF). ceoorissa.nic.in. Office of the Chief Electoral Officer, Odisha. Retrieved 17 April 2019.
- ↑ "Constituency Wise odisha Assembly Election result 2014". Leadtech.in. Archived from the original on 18 August 2014. Retrieved 29 May 2014.
- ↑ "Odisha - Sanakhemundi". Election Commission of India. Retrieved 29 May 2014.
- ↑ "Orissa Election Result 2009 With Vote Margin". leadtech.in. Archived from the original on 27 May 2013. Retrieved 17 March 2014.
23593
- ↑ "Statistical Report on General Election, 2009 to the Legislative Assembly of Orissa". Election Commission of India. Retrieved 6 October 2021.