Koraput (Vidhan Sabha constituency)
| Koraput | |
|---|---|
| Legislative Assembly of Odisha Constituency | |
| District | Koraput | 
| Blocks | Koraput, Lamptaput, Boipariguda | 
| Electorate | 1,66,404 [1][lower-alpha 1] | 
| Major settlements | Koraput, Sunabeda | 
| Current constituency | |
| Created | 1951 | 
| Party | Biju Janata Dal | 
| MLA | Raghuram Padal | 
| Const. No. | 144 | 
| Reserved for | Scheduled Castes | 
| Lok Sabha Constituencies | Koraput | 
Koraput (Sl. No.: 144) is a Vidhan Sabha constituency of Koraput district, Odisha.[2]
This constituency includes Koraput, Sunabeda Lamptaput block, 15 Gram panchayats (Badasuku, Deoghati, Kendar, Kerenga, Lankaput, Mahadeiput, Manbar, Mastiput, Padmapur and Umuri) of Koraput block and 8 Gram panchayats (Bodaput, Boipariguda, Chandrapada, Chipakur, Dasamanthapur, Doraguda, Kenduguda, Kollar and Mahuli) of Boipariguda block.[3][4]
Elected Members[edit]
Sixteen elections were held between 1951 and 2019.Elected members from the Koraput constituency are:[6][7]
- 2019: (144): Shri Raghuram Padal(BJD)
 - 2014: (144): Krushna Chandra Sagaria Congress
 - 2009: (144): Raghuram Padal(BJD)
 - 2004: (85): Tara Prasad Bahinipati (Congress)
 - 2000: (85): Tara Prasad Bahinipati (Congress)
 - 1995: (85): Gupta Prasad Das (Congress)
 - 1990: (85): Harish Chandra Buxipatra (Janata Dal)
 - 1985: (85): Nrusingha Nanda Brahma (Congress)
 - 1980: (85): Nrusingha Nanda Brahma (Congress-I)
 - 1977: (85): Harish Chandra Buxipatra (Janata Party)
 - 1974: (85): Harish Chandra Buxipatra (Utkal Congress)
 - 1961: (8): Toyaka Sangana (Congress)
 - 1957: (6): Lachhaman Pujhari (Ganatantra Parishad)
 - 1951: (5): Ganga Muduli (Ganatantra Parishad)
 
2019 Election Result[edit]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Raghu Ram Padal | ||||
| INC | Krushna Kuldip | ||||
| BJP | Tripurary Gorada | ||||
| BSP | Bhagirathi Patnia | ||||
| SUCI(C) | Rama Barik | ||||
| AIFB | Dhanurjaya Hantal | ||||
| Independent | Khagapati Khosla | ||||
| Independent | Naba Kishore Bagh | ||||
| NOTA | None of the above | ||||
| Majority | |||||
| Turnout | |||||
| TBA gain from TBA | Swing | ||||
2014 Election Result[edit]
In 2014 election, Indian National Congress candidate Krushna Chandra Sagaria defeated Biju Janata Dal candidate Raghuram Machha by a margin of 4,976 votes.[9]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Krushna Chandra Sagaria | 50,672 | 40.65 | 6.85 | |
| BJD | Raghuram Machha | 45,696 | 36.66 | 1.69 | |
| BJP | Jairam Garada | 13,665 | 10.96 | 1.58 | |
| BSP | Balabhadra Mandi | 2,091 | 1.68 | -4.0 | |
| [[Ambedkarite Party of India|Template:Ambedkarite Party of India/meta/shortname]] | Rekhit Kuldip | 1,185 | 0.95 | ||
| SUCI(C) | Ram Barik | 1,182 | 0.95 | ||
| AAP | Mangaldana Khosla | 1,120 | 0.9 | ||
| AOP | Manjulata Khemundu | 1,075 | 0.86 | ||
| [[Communist Party of India (Marxist-Leninist) Red Star|Template:Communist Party of India (Marxist-Leninist) Red Star/meta/shortname]] | Bibek Ranjan Sethi | 962 | 0.77 | ||
| Independent | Khagapati Khosla | 942 | 0.76 | ||
| style="background-color: Template:Samruddha Odisha/meta/color; width: 5px;" | | [[Samruddha Odisha|Template:Samruddha Odisha/meta/shortname]] | Kasti Turuk | 870 | 0.7 | |
| Independent | Purna Chandra Pangi | 861 | 0.69 | ||
| Independent | Rohidas Nayak | 844 | 0.68 | ||
| Indian Citizens Party | Dhanurjya Hantala | 719 | 0.58 | ||
| style="background-color: Template:Samata Kranti Dal/meta/color; width: 5px;" | | [[Samata Kranti Dal|Template:Samata Kranti Dal/meta/shortname]] | Dama Suna | 574 | 0.46 | |
| NOTA | None of the above | 2,204 | 1.77 | - | |
| Majority | 4,976 | 3.99 | |||
| Turnout | 1,24,662 | 74.92 | |||
| Registered electors | 1,66,404 | ||||
| INC gain from BJD | |||||
2009 Election Result[edit]
In 2009 election, Biju Janata Dal candidate Raghuram Padal defeated Indian National Congress candidate Krishna Chandra Sagaria by a margin of 1,114 votes.[12]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Raghuram Padal | 33,235 | 34.97 | -3.34 | |
| INC | Krishna Chandra Sagaria | 32,121 | 33.80 | -13.54 | |
| BJP | Jayaram Garda | 8,917 | 9.38 | - | |
| BSP | Somanath Khora | 5,398 | 5.68 | - | |
| Independent | Ananda Chandra Patika | 4,117 | 4.33 | - | |
| Independent | Surendra Patnia | 3,197 | 3.36 | - | |
| style="background-color: Template:Samruddha Odisha/meta/color; width: 5px;" | | [[Samruddha Odisha|Template:Samruddha Odisha/meta/shortname]] | Siba Shankar Khemundu | 1,685 | 1.77 | - | 
| SP | Sridhar Gantha | 1,544 | 1.62 | - | |
| CPI(ML)L | Bibek Ranjan Sethi | 1,414 | 1.49 | - | |
| Independent | Iswar Chandra Suna | 1,346 | 1.42 | - | |
| [[Revolutionary Socialist Party (India)|Template:Revolutionary Socialist Party (India)/meta/shortname]] | Rama Chandra Benia | 1,035 | 1.09 | - | |
| Independetnt | Nrupendra Narayan Bagh | 1,034 | 1.09 | - | |
| Majority | 1,114 | 1.17[lower-alpha 2] | - | ||
| Turnout | 95,083 | 58.77 | -3.79[lower-alpha 3] | ||
| BJD gain from INC | |||||
Notes[edit]
References[edit]
- ↑ "CONSTITUENCY-WISE ELECTOR INFORMATION" (PDF). Election Commission of India. Retrieved 16 March 2014.
 - ↑ "Orissa Assembly Election 2009". empoweringindia.org. Retrieved 21 March 2014. 
Constituency: Koraput (144) District: Malkangiri
 - ↑ Assembly Constituencies and their Extent
 - ↑ Seats of Odisha
 - ↑ "85 - Koraput Assembly Constituency". eci.nic.in. 2006. Retrieved 23 March 2014. 
List Of Winning Candidates
 - ↑ "Archived copy" (PDF). Archived from the original (PDF) on 17 December 2013. Retrieved 20 February 2014.
{{cite web}}: CS1 maint: archived copy as title (link) - ↑ "Koraput Assembly Constituency, Orissa". Compare Infobase Limited. Retrieved 22 March 2014.
 - ↑ "List of Contesting Candidates(Phase-I) (AC/ PC)" (PDF). ceoorissa.nic.in. Office of the Chief Electoral Officer, Odisha. Retrieved 14 April 2019.
 - ↑ "Constituency Wise odisha Assembly Election result 2014". Retrieved 1 June 2014.[permanent dead link]
 - ↑ "Odisha - Koraput". Election Commission of India. Retrieved 1 June 2014.
 - ↑ "Orissa Assembly Election 2014, Constituency: Koraput (144)". EmpoweringIndia.org. Retrieved 1 June 2014.
 - ↑ "Orissa Election Result 2009 With Vote Margin". leadtech.in. Archived from the original on 27 May 2013. Retrieved 17 March 2014. 
1114
 - ↑ "Statistical Report on General Election, 2009 to the Legislative Assembly of Orissa". Election Commission of India. Retrieved 6 October 2021.