Kandivali East Vidhan Sabha constituency is one of the 288 Vidhan Sabha (Legislative Assembly) constituencies in Maharashtra state in western India.
Overview[edit | edit source]
Kandivali East constituency is one of the 26 Vidhan Sabha constituencies located in the Mumbai Suburban district.[1]
Kandivali East is part of the Mumbai North Lok Sabha constituency along with five other Vidhan Sabha segments, namely Borivali, Magathane, Dahisar, Charkop and Malad West in the Mumbai Suburban district.[1]
Members of Legislative Assembly[edit | edit source]
Key
| Election | Member | Party | |
|---|---|---|---|
| 2009 | Thakur Ramesh Singh | Indian National Congress | |
| 2014 | Atul Bhatkhalkar | Bharatiya Janata Party | |
| 2019 | |||
Election results[edit | edit source]
2019 results[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Atul Bhatkhalkar | 85,152 | 63.22 | −1.90 | |
| INC | Dr. Ajanta Yadav | 32,798 | 24.35 | −1.05 | |
| MNS | Hemantkumar Kamble | 10,132 | 7.52 | −1.46 | |
| VBA | Rahul Jadhav | 2,514 | 1.87 | N/A | |
| AAP | Sumitra Shrivastava | 782 | 0.58 | N/A | |
| BSP | Balkrishna Prasad | 529 | 0.39 | −0.02 | |
| NOTA | None of the above | 2,780 | 2.06 | +1.05 | |
| Majority | 52,354 | 38.87 | +10.88 | ||
| Turnout | 1,34,707 | 49.98 | |||
| BJP hold | Swing | ||||
2014 results[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Atul Bhatkhalkar | 72,427 | 49.22 | +15.98 | |
| INC | Thakur Ramesh Singh | 31,239 | 23.23 | −21.69 | |
| SHS | Amol Kirtikar | 23,385 | 15.90 | N/A | |
| MNS | Akhilesh Chaubey | 13,208 | 8.98 | −11.64 | |
| NCP | Shrikant Mishra | 3,189 | 2.17 | N/A | |
| BSP | Rajesh Salve | 596 | 0.41 | −0.40 | |
| Independent | Omprakash Yadav | 281 | 0.19 | N/A | |
| Independent | Ramesh Singh | 271 | 0.18 | N/A | |
| Independent | Arvind Sharma | 225 | 0.15 | N/A | |
| Independent | Shashikala Marchande-Soni | 199 | 0.14 | N/A | |
| BVA | Anil Yadav | 166 | 0.11 | N/A | |
| PWPI | Balkrishna Prasad | 162 | 0.11 | N/A | |
| Independent | Shreeprakash Singh | 121 | 0.08 | N/A | |
| SVPP | Janardan Gupta | 116 | 0.08 | N/A | |
| Independent | Arun Kadam | 60 | 0.04 | −0.11 | |
| NOTA | None of the above | 1,492 | 1.01 | N/A | |
| Majority | 41,188 | 27.99 | +18.31 | ||
| Turnout | 1,47,171 | 53.85 | |||
| Registered electors | 2,73,300 | ||||
| BJP gain from INC | Swing | +18.84 | |||
2009 results[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Thakur Ramesh Singh | 50,138 | 42.92 | ||
| BJP | Jaiprakash Thakur | 38,832 | 33.24 | ||
| MNS | Vinod Pawar | 24,091 | 20.62 | ||
| BSP | Ravi Bansode | 950 | 0.81 | ||
| RPI(A) | Harihar Yadav | 644 | 0.55 | ||
| Independent | Gurudas Khairnar | 574 | 0.49 | ||
| Independent | Sanchit Borade | 574 | 0.49 | ||
| Independent | Salim Bukhari | 295 | 0.25 | ||
| Independent | Shaikh Fayaz Ahmad | 221 | 0.19 | ||
| Independent | Namdeo Kamble | 187 | 0.16 | ||
| Independent | Arun Kadam | 176 | 0.15 | ||
| Independent | Ravindra Gavai | 144 | 0.12 | ||
| Majority | 11,306 | 9.68 | |||
| Turnout | 1,16,830 | 45.90 | |||
| Registered electors | 2,54,551 | ||||
| INC win (new seat) | |||||
See also[edit | edit source]
References[edit | edit source]
- ↑ 1.0 1.1 "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 18 March 2010. Retrieved 5 September 2010.
Template:Mumbai Suburban district topics
Bhosale Harshad "Mumbai Mahapalika Nivadnuka" in Palshikar & Birmal (Ed) . "Maharashtrache Rajakaran :Rajakiya Prakriyeche Sthanik Sandarbha", Pratima, Pune.
2009 percentage edited by Dr.Harshad Bhosale
2014 election box and MLA box edited by Darshil Mashru