Jalgaon (Lok Sabha constituency)
Jalgaon | |
---|---|
Lok Sabha Constituency | |
Incumbent | Unmesh Patil |
Parliamentary Party | Bharatiya Janata Party |
Elected Year | 2019 |
Constituency Details | |
Established | 2008–present |
Reservation | None |
State | Maharashtra |
Total Electors | 1,925,352 |
Most Successful Party | Indian National Congress (9 times) |
Assembly Constituencies | Jalgaon City Jalgaon Rural Amalner Erandol Chalisgaon Pachora |
Jalgaon Lok Sabha constituency is one of the 48 Lok Sabha (parliamentary) constituencies of Maharashtra state in western India.
Assembly segments[edit]
At present, (after the implementation of the Presidential notification on delimitation on 19 February 2008), Jalgaon Lok Sabha constituency comprises six Vidhan Sabha (legislative assembly) segments. These segments are:[1]
Constituency number | Name | Reserved for (SC/ST/None) | District | MLA | Party | |
---|---|---|---|---|---|---|
13 | Jalgaon City | None | Jalgaon | Suresh Damu Bhole | BJP | |
14 | Jalgaon Rural | None | Jalgaon | Gulabrao Raghunath Patil | SHS | |
15 | Amalner | None | Jalgaon | Anil Bhaidas Patil | NCP | |
16 | Erandol | None | Jalgaon | Chimanrao Patil | SHS | |
17 | Chalisgaon | None | Jalgaon | Mangesh Chavan | BJP | |
18 | Pachora | None | Jalgaon | Kishor Appa Patil | SHS |
Lok Sabha Members of the Parliament[edit]
- 1952: Hari Vinayak Pataskar Indian National Congress
- 1952: Sivram Rango Rane Indian National Congress ( as Bhusaval seat )[2]
- 1957: Naushir Bharucha, Independent (as East Khandesh Seat)
- 1962: Julalsing Shankarrao Patil Indian National Congress
- 1967: S.S. Syed Indian National Congress
- 1971: Krishnarao Madhavrao Patil Indian National Congress
- 1977: Yashwant Mansaram Borole, Bharatiya Lok Dal
- 1980: Yadav Shivram Mahajan, Indian National Congress (I)
- 1984: Yadav Shivram Mahajan, Indian National Congress
- 1989: Yadav Shivram Mahajan, Indian National Congress
- 1991: Gunwantrao Rambhau Sarode, Bharatiya Janata Party
- 1996: Gunwantrao Rambhau Sarode, Bharatiya Janata Party
- 1998: Ulhas Vasudeo Patil, Indian National Congress
- 1999: Y. G. Mahajan, Bharatiya Janata Party
- 2004: Y. G. Mahajan, Bharatiya Janata Party
- 2007: Haribhau Jawale, Bharatiya Janata Party (By Election)
- 2009: A T Nana Patil, Bharatiya Janata Party
- 2014: A T Nana Patil, Bharatiya Janata Party
- 2019: Unmesh Patil, Bharatiya Janata Party
Election results[edit]
General Elections 2019[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Unmesh Patil | 7,13,874 | 65.6 | ||
NCP | Gulabrao Deokar | 3,02,257 | 27.77 | ||
[[Vanchit Bahujan Aghadi|Template:Vanchit Bahujan Aghadi/meta/shortname]] | Anjali Baviskar (शिंपी) | 37,366 | 3.43 | ||
BSP | Rahul Bansode | 3,438 | 0.31 | ||
BMP | Ishwar More | 1,262 | 0.12 | ||
style="background-color: Template:Hindusthan Nirman Dal/meta/color; width: 5px;" | | [[Hindusthan Nirman Dal|Template:Hindusthan Nirman Dal/meta/shortname]] | Baba Mahahans Maharaj Patil | 1,295 | 0.12 | |
NOTA | NOTA | 10,332 | 0.95 | ||
Independent | Anant Prabhakar Mahajan | 3,144 | 0.29 | ||
Independent | Lalit Gauri Shankar Sharma | 1,108 | 0.01 | ||
Independent | Subhash Shivlal Khairnar | 1629 | 0.15 | ||
Independent | Rupesh Parasmal Sancheti | 3150 | 0.29 | ||
Independent | Mukesh Rajesh Kuril | 1,383 | 0.13 | ||
Independent | Onkaraba Chensing Jadhav | 6,562 | 0.06 | ||
Majority | 4,11,617 | 37.83 | |||
Turnout | 10,92,287 | 56.55 | -1.45 | ||
BJP hold | Swing |
General Elections 2014[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | A T Nana Patil | 6,47,773 | 65.39 | +13.28 | |
NCP | Dr. Satish Patil | 2,64,248 | 26.68 | -10.94 | |
BSP | V. T. Bagul | 10,838 | 1.09 | -0.89 | |
AAP | Dr. Sangram Patil | 7,390 | 0.75 | N/A | |
Majority | 3,83,525 | 38.85 | +24.22 | ||
Turnout | 9,90,604 | 58.00 | |||
BJP hold | Swing |
General elections 2009[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | A T Nana Patil | 3,43,647 | 52.34 | ||
NCP | Vasantrao More | 2,47,627 | 37.71 | ||
Independent | Sudhakar Wagh | 19,206 | 2.92 | ||
BSP | Adv. Matin Ahmed | 12,981 | 1.98 | ||
Majority | 96,020 | 14.63 | |||
Turnout | 6,56,567 | 42.38 | |||
BJP hold | Swing |
See also[edit]
Notes[edit]
- ↑ "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 18 March 2010.
- ↑ "First Lok Sabha - State wise Details - Bombay". Retrieved 27 November 2017.