Domariyaganj (Lok Sabha constituency)
Domariyaganj (formerly Domariaganj) is one of the 80 Lok Sabha (parliamentary) constituencies in the Indian state of Uttar Pradesh. This constituency covers the entire Siddharthnagar district.
Domariyaganj | |
---|---|
Lok Sabha Constituency | |
Incumbent | Jagdambika Pal |
Parliamentary Party | Bharatiya Janata Party |
Elected Year | 2019 |
Constituency Details | |
Established | 1952–present |
Reservation | None |
State | Uttar Pradesh |
Most Successful Party | Indian National Congress (7 times) |
Assembly Constituencies | Shohratgarh Kapilvastu Bansi Itwa Domariyaganj |
Assembly segmentsEdit
Presently, Domariyaganj Lok Sabha constituency comprises five Vidhan Sabha (legislative assembly) segments. These are:[1]
Constituency number | Name | Reserved for (SC/ST/None) | District |
---|---|---|---|
302 | Shohratgarh | None | Siddharthnagar |
303 | Kapilvastu | SC | Siddharthnagar |
304 | Bansi | None | Siddharthnagar |
305 | Itwa | None | Siddharthnagar |
306 | Domariyaganj | None | Siddharthnagar |
Members of ParliamentEdit
Election ResultsEdit
General election 2019Edit
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Jagdambika Pal | 4,92,253 | 49.96 | ||
BSP | Aftab Alam | 3,86,932 | 39.27 | ||
INC | Chandresh Upadhyay | 60,549 | 6.15 | ||
NOTA | None of the above | 11,757 | 1.19 | ||
Majority | 1,05,321 | 10.69 | |||
Turnout | 9,85,330 | 52.26 | |||
BJP hold | Swing |
General election 2014Edit
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Jagdambika Pal | 2,98,845 | 31.96 | ||
BSP | Mohammed Muqueem | 1,95,257 | 20.88 | ||
SP | Mata Prasad Pandey | 1,74,778 | 18.69 | ||
PECP | Dr. Mohammad Ayub | 99,242 | 10.61 | ||
INC | Vasundhara Singh | 88,117 | 9.42 | ||
Independent | Mukesh Narayan Shukla | 10,952 | 1.17 | ||
NOTA | None of the above | 6,776 | 0.72 | ||
Majority | 1,03,588 | 11.08 | |||
Turnout | 9,35,029 | 53.08 | |||
BJP gain from INC | Swing |
See alsoEdit
ReferencesEdit
- ↑ "Information and Statistics-Parliamentary Constituencies-60-Domariyaganj". Chief Electoral Officer, Uttar Pradesh website. Retrieved 2 March 2021.